!
Square miles: 57.1 Population per sq. mile: 1,492.8
Diversity Index: 54.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.0% | 28.3% |
| 18 and older | 74.0% | 71.7% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 59,629 | 70.9% | 56,878 | 84.0% | 4.8% |
| Black | 3,674 | 4.4% | 1,365 | 2.0% | 169.2% |
| American Indian/Alaska Native | 2,672 | 3.2% | 2,125 | 3.1% | 25.7% |
| Asian | 6,910 | 8.2% | 2,382 | 3.5% | 190.1% |
| Native Hawaiian/Pacific Islander | 1,326 | 1.6% | 254 | 0.4% | 422.0% |
| Other race | 5,313 | 6.3% | 1,956 | 2.9% | 171.6% |
| Two or more races | 4,529 | 5.4% | 2,784 | 4.1% | 62.7% |
| Total | 84,053 | 100% | 67,744 | 100% | 24.1% |
| *Hispanic origin | 10,744 | 12.8% | 4,289 | 6.3% | 150.5% |
*Residents of Hispanic origin can be of any race.
Population: 21,865 (26.0%)
Diversity Index: 74.9%
Population: 62,188 (74.0%)
Diversity Index: 52.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 12,958 | 59.3% | 46,671 | 75.0% |
| Black | 1,261 | 5.8% | 2,413 | 3.9% |
| American Indian/Alaska Native | 939 | 4.3% | 1,733 | 2.8% |
| Asian | 1,731 | 7.9% | 5,179 | 8.3% |
| Native Hawaiian/Pacific Islander | 480 | 2.2% | 846 | 1.4% |
| Other race | 2,063 | 9.4% | 3,250 | 5.2% |
| Two or more races | 2,433 | 11.1% | 2,096 | 3.4% |
| Total | 21,865 | 100% | 62,188 | 100% |
| *Hispanic origin | 4,460 | 20.4% | 6,284 | 10.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team