Census 2010: Washington › School Districts

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Washington by school district

Showing: State House District 6 school districts Remove filter

School district name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Spokane Public Schools 221,110 210,636 5.0% 192,234 5,025 4,271 5,519 1,167 2,933 9,961 10,867 210,243 29.5% 100,095 86.9% 2.3% 1.9% 2.5% 0.5% 1.3% 4.5% 4.9% 95.1% 22.7% 7,279 1.8% 17.3% 17.1% 20.5% 193.2% 59.8% 43.0% 76.8% 2.8% 7.3%
Central Valley School District 76,487 63,435 20.6% 70,402 673 650 1,419 199 989 2,155 3,025 73,462 19.6% 31,936 92.0% 0.9% 0.8% 1.9% 0.3% 1.3% 2.8% 4.0% 96.0% 14.5% 1,952 17.9% 29.7% 14.4% 48.9% 226.2% 185.0% 69.2% 103.2% 18.6% 6.1%
Mead School District 50,919 40,105 27.0% 46,856 441 598 917 242 384 1,481 1,776 49,143 19.8% 19,408 92.0% 0.9% 1.2% 1.8% 0.5% 0.8% 2.9% 3.5% 96.5% 13.8% 1,155 23.9% 70.3% 64.7% 60.3% 195.1% 85.5% 82.6% 115.5% 25.1% 6.0%
Cheney School District 33,075 25,205 31.2% 28,233 1,072 656 912 138 682 1,382 2,144 30,931 33.0% 12,979 85.4% 3.2% 2.0% 2.8% 0.4% 2.1% 4.2% 6.5% 93.5% 28.0% 1,050 27.9% 36.2% 53.3% 12.6% 133.9% 96.0% 97.1% 81.2% 28.8% 8.1%
West Valley School District 18,872 14,703 28.4% 17,273 195 244 328 31 208 593 716 18,156 20.5% 8,355 91.5% 1.0% 1.3% 1.7% 0.2% 1.1% 3.1% 3.8% 96.2% 14.0% 500 24.8% 186.8% 46.1% 57.7% 287.5% 128.6% 84.2% 128.8% 26.2% 6.0%
Nine Mile Falls School District 8,720 7,137 22.2% 8,217 47 100 68 14 51 223 253 8,467 15.2% 3,420 94.2% 0.5% 1.1% 0.8% 0.2% 0.6% 2.6% 2.9% 97.1% 10.1% 287 20.2% 38.2% 42.9% 47.8% -26.3% 155.0% 102.7% 163.5% 20.3% 8.4%
Liberty School District 4,440 3,561 24.7% 4,247 10 37 37 2 16 91 103 4,337 12.0% 1,864 95.7% 0.2% 0.8% 0.8% 0.0% 0.4% 2.0% 2.3% 97.7% 10.0% 129 24.0% 25.0% 19.4% 105.6% 100.0% 14.3% 40.0% 63.5% 24.0% 6.9%
Reardan-Edwall School District 4,260 3,696 15.3% 4,011 19 76 30 5 19 100 99 4,161 14.6% 1,726 94.2% 0.4% 1.8% 0.7% 0.1% 0.4% 2.3% 2.3% 97.7% 11.7% 128 14.5% 171.4% 15.2% 42.9% 25.0% -13.6% 38.9% 80.0% 14.3% 7.4%
Great Northern School District 695 588 18.2% 655 1 6 7 0 3 23 23 672 16.1% 294 94.2% 0.1% 0.9% 1.0% 0.0% 0.4% 3.3% 3.3% 96.7% 14.0% 21 19.7% -66.7% -50.0% 16.7% -100.0% -50.0% 130.0% 187.5% 15.9% 7.1%
School district name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Spokane Public Schools n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Central Valley School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Mead School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Cheney School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
West Valley School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Nine Mile Falls School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Liberty School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Reardan-Edwall School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Great Northern School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
School district name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Spokane Public Schools n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Central Valley School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Mead School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Cheney School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
West Valley School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Nine Mile Falls School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Liberty School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Reardan-Edwall School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Great Northern School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team