!
Showing: State House District 44 school districts Remove filter
| School district name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| Edmonds School District | 154,583 | 141,132 | 9.5% | 111,470 6,190 1,379 21,153 851 5,821 7,719 13,451 141,132 50.9% 64,910 | 72.1% 4.0% 0.9% 13.7% 0.6% 3.8% 5.0% 8.7% 91.3% 37.1% 3,315 | -2.4% 102.8% 6.2% 53.5% 70.2% 107.0% 41.6% 96.6% 5.1% 5.1% |
| Everett School District | 129,842 | 112,145 | 15.8% | 99,386 4,004 1,406 13,332 677 4,655 6,382 11,874 117,968 46.4% 53,395 | 76.5% 3.1% 1.1% 10.3% 0.5% 3.6% 4.9% 9.1% 90.9% 33.2% 3,255 | 5.6% 44.1% -1.0% 85.8% 90.2% 101.5% 60.6% 108.1% 10.8% 6.1% |
| Northshore School District | 122,684 | 107,771 | 13.8% | 98,199 1,775 647 13,752 267 2,988 5,056 8,368 114,316 40.1% 49,801 | 80.0% 1.4% 0.5% 11.2% 0.2% 2.4% 4.1% 6.8% 93.2% 26.2% 3,014 | 3.7% 55.7% 21.6% 124.3% 13.6% 68.1% 56.0% 86.7% 10.7% 6.1% |
| Mukilteo School District | 93,222 | 77,097 | 20.9% | 63,629 3,921 885 12,820 587 6,442 4,938 14,037 79,185 58.2% 39,242 | 68.3% 4.2% 0.9% 13.8% 0.6% 6.9% 5.3% 15.1% 84.9% 41.4% 2,734 | 4.8% 78.0% 7.4% 76.9% 102.4% 157.4% 48.7% 163.1% 10.3% 7.0% |
| Marysville School District | 69,169 | 57,485 | 20.3% | 54,461 1,030 3,607 3,316 386 2,746 3,623 6,579 62,590 43.9% 26,254 | 78.7% 1.5% 5.2% 4.8% 0.6% 4.0% 5.2% 9.5% 90.5% 29.1% 1,538 | 9.6% 125.9% 31.6% 87.0% 164.4% 205.8% 103.9% 158.0% 13.9% 5.9% |
| Snohomish School District | 51,850 | 44,862 | 15.6% | 45,951 414 363 2,232 76 991 1,823 2,819 49,031 26.6% 19,597 | 88.6% 0.8% 0.7% 4.3% 0.1% 1.9% 3.5% 5.4% 94.6% 16.8% 1,252 | 10.3% 102.9% 25.2% 97.9% 16.9% 125.2% 69.1% 121.3% 12.5% 6.4% |
| Lake Stevens School District | 39,977 | 29,896 | 33.7% | 34,473 597 365 1,441 159 1,062 1,880 2,996 36,981 32.3% 14,700 | 86.2% 1.5% 0.9% 3.6% 0.4% 2.7% 4.7% 7.5% 92.5% 19.6% 849 | 25.5% 155.1% 35.2% 183.7% 160.7% 173.0% 94.0% 164.0% 28.6% 5.8% |
| School district name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| Edmonds School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Everett School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Northshore School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Mukilteo School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Marysville School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Snohomish School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Lake Stevens School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| School district name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| Edmonds School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Everett School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Northshore School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Mukilteo School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Marysville School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Snohomish School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Lake Stevens School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team