Census 2010: Washington › School Districts

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Washington by school district

Showing: State House District 42 school districts Remove filter

School district name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Bellingham School District 102,121 85,891 18.9% 87,823 1,249 1,353 4,663 248 2,578 4,207 6,699 95,422 31.5% 46,052 86.0% 1.2% 1.3% 4.6% 0.2% 2.5% 4.1% 6.6% 93.4% 24.3% 3,014 15.0% 69.9% 6.5% 41.7% 67.6% 58.5% 72.4% 85.7% 16.0% 6.5%
Ferndale School District 30,392 25,360 19.8% 24,307 213 2,951 695 69 1,096 1,061 2,677 27,715 41.3% 12,372 80.0% 0.7% 9.7% 2.3% 0.2% 3.6% 3.5% 8.8% 91.2% 35.7% 1,220 17.0% 42.0% 18.0% 83.4% 155.6% 34.8% 49.0% 71.1% 16.5% 9.9%
Sedro-Woolley School District 26,212 22,985 14.0% 23,346 144 530 268 43 1,127 754 2,420 23,792 27.9% 11,324 89.1% 0.5% 2.0% 1.0% 0.2% 4.3% 2.9% 9.2% 90.8% 19.6% 1,352 10.3% 51.6% 9.1% 65.4% 72.0% 97.4% 56.4% 101.5% 9.2% 11.9%
Burlington-Edison School District 20,952 18,145 15.5% 16,969 139 294 448 66 2,395 641 4,287 16,665 43.5% 8,641 81.0% 0.7% 1.4% 2.1% 0.3% 11.4% 3.1% 20.5% 79.5% 31.0% 672 8.3% 107.5% 93.4% 60.6% 37.5% 54.1% 68.2% 81.5% 5.6% 7.8%
Anacortes School District 20,332 18,643 9.1% 18,715 124 196 375 25 278 619 902 19,430 20.2% 10,577 92.0% 0.6% 1.0% 1.8% 0.1% 1.4% 3.0% 4.4% 95.6% 15.4% 1,530 7.5% 129.6% -2.5% 31.1% 25.0% 19.8% 38.8% 76.2% 7.2% 14.5%
Lynden School District 18,386 15,693 17.2% 16,221 98 188 416 31 1,057 375 2,085 16,301 29.9% 7,010 88.2% 0.5% 1.0% 2.3% 0.2% 5.7% 2.0% 11.3% 88.7% 20.8% 345 12.6% 164.9% 144.2% 63.1% n/a 59.2% 48.2% 78.1% 12.3% 4.9%
Blaine School District 15,974 11,344 40.8% 14,143 169 169 618 94 196 585 873 15,101 27.8% 10,445 88.5% 1.1% 1.1% 3.9% 0.6% 1.2% 3.7% 5.5% 94.5% 20.6% 3,593 36.6% 48.2% 42.0% 134.1% 176.5% 14.0% 105.3% 91.0% 38.7% 34.4%
Mount Baker School District 14,352 11,913 20.5% 12,787 73 492 136 11 293 560 708 13,644 24.9% 7,149 89.1% 0.5% 3.4% 0.9% 0.1% 2.0% 3.9% 4.9% 95.1% 19.8% 1,635 17.4% 114.7% 37.4% 40.2% -26.7% 64.6% 63.7% 65.4% 18.8% 22.9%
Nooksack Valley School District 10,056 8,596 17.0% 8,140 52 406 107 12 895 444 1,746 8,310 43.6% 3,699 80.9% 0.5% 4.0% 1.1% 0.1% 8.9% 4.4% 17.4% 82.6% 32.1% 267 9.1% 160.0% 33.6% -6.1% 200.0% 92.9% 94.7% 85.5% 8.6% 7.2%
Meridian School District 9,779 7,913 23.6% 8,321 75 124 451 27 462 319 968 8,811 34.3% 3,875 85.1% 0.8% 1.3% 4.6% 0.3% 4.7% 3.3% 9.9% 90.1% 24.2% 196 16.9% 27.1% 57.0% 93.6% 285.7% 91.7% 83.3% 89.1% 19.1% 5.1%
Orcas Island School District 5,387 4,649 15.9% 5,015 19 43 67 11 89 143 237 5,150 17.9% 4,681 93.1% 0.4% 0.8% 1.2% 0.2% 1.7% 2.7% 4.4% 95.6% 12.3% 2,000 13.9% 72.7% 95.5% 52.3% 83.3% 178.1% 10.0% 175.6% 12.9% 42.7%
Concrete School District 4,840 4,561 6.1% 4,447 11 103 33 10 68 168 182 4,658 19.4% 3,042 91.9% 0.2% 2.1% 0.7% 0.2% 1.4% 3.5% 3.8% 96.2% 12.8% 984 3.5% 10.0% 49.3% 65.0% 233.3% 41.7% 46.1% 106.8% 4.1% 32.3%
School district name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Bellingham School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Ferndale School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Sedro-Woolley School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Burlington-Edison School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Anacortes School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Lynden School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Blaine School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Mount Baker School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Nooksack Valley School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Meridian School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Orcas Island School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Concrete School District n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
School district name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Bellingham School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Ferndale School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Sedro-Woolley School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Burlington-Edison School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Anacortes School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Lynden School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Blaine School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Mount Baker School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Nooksack Valley School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Meridian School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Orcas Island School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Concrete School District n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team