!
Showing: Whitman County school districts Remove filter
| School district name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| Lewiston Independent School District 340 | 34,136 | 32,469 | 5.1% | 32,088 109 571 263 33 248 824 958 33,178 15.2% 15,004 | 94.0% 0.3% 1.7% 0.8% 0.1% 0.7% 2.4% 2.8% 97.2% 11.7% 811 | 3.8% 14.7% 12.8% 9.6% 26.9% 52.1% 61.3% 59.1% 4.1% 5.4% |
| Cheney School District | 33,075 | 25,205 | 31.2% | 28,233 1,072 656 912 138 682 1,382 2,144 30,931 33.0% 12,979 | 85.4% 3.2% 2.0% 2.8% 0.4% 2.1% 4.2% 6.5% 93.5% 28.0% 1,050 | 27.9% 36.2% 53.3% 12.6% 133.9% 96.0% 97.1% 81.2% 28.8% 8.1% |
| Pullman School District | 31,922 | 26,779 | 19.2% | 25,603 711 206 3,376 89 565 1,372 1,674 30,248 38.9% 12,933 | 80.2% 2.2% 0.6% 10.6% 0.3% 1.8% 4.3% 5.2% 94.8% 31.7% 1,014 | 13.7% 19.3% 18.4% 59.6% -12.7% 38.1% 58.2% 68.4% 17.3% 7.8% |
| Moscow School District 281 | 27,525 | 25,129 | 9.5% | 25,203 280 179 748 46 352 717 1,150 26,375 20.8% 11,546 | 91.6% 1.0% 0.7% 2.7% 0.2% 1.3% 2.6% 4.2% 95.8% 16.2% 815 | 8.1% 41.4% -7.7% 7.3% 48.4% 53.0% 56.2% 95.2% 7.5% 7.1% |
| Clarkston School District | 18,461 | 17,805 | 3.7% | 17,349 79 269 104 23 167 470 589 17,872 15.6% 8,377 | 94.0% 0.4% 1.5% 0.6% 0.1% 0.9% 2.5% 3.2% 96.8% 11.6% 425 | 2.2% 119.4% 15.0% 6.1% 475.0% 36.9% 39.9% 58.3% 2.5% 5.1% |
| Liberty School District | 4,440 | 3,561 | 24.7% | 4,247 10 37 37 2 16 91 103 4,337 12.0% 1,864 | 95.7% 0.2% 0.8% 0.8% 0.0% 0.4% 2.0% 2.3% 97.7% 10.0% 129 | 24.0% 25.0% 19.4% 105.6% 100.0% 14.3% 40.0% 63.5% 24.0% 6.9% |
| Colfax School District | 3,985 | 4,124 | -3.4% | 3,811 17 20 52 3 14 68 118 3,867 13.2% 1,930 | 95.6% 0.4% 0.5% 1.3% 0.1% 0.4% 1.7% 3.0% 97.0% 11.0% 215 | -3.0% 112.5% -31.0% -16.1% -25.0% -30.0% -4.2% 87.3% -4.8% 11.1% |
| Plummer-Worley Joint School District 44 | 3,831 | 3,723 | 2.9% | 2,292 18 1,216 3 2 35 265 202 3,629 57.9% 2,455 | 59.8% 0.5% 31.7% 0.1% 0.1% 0.9% 6.9% 5.3% 94.7% 8.5% 1,017 | -36.2% 1700.0% 8585.7% -80.0% 0.0% 150.0% 223.2% 312.2% -1.2% 41.4% |
| Dayton School District | 3,797 | 3,748 | 1.3% | 3,528 12 57 22 14 63 101 243 3,554 21.4% 1,965 | 92.9% 0.3% 1.5% 0.6% 0.4% 1.7% 2.7% 6.4% 93.6% 18.5% 345 | 0.4% 33.3% 67.6% 37.5% 600.0% -37.6% 38.4% 0.0% 1.4% 17.6% |
| Potlatch School District 285 | 3,281 | 3,276 | 0.2% | 3,174 2 20 11 1 3 70 53 3,228 9.2% 1,491 | 96.7% 0.1% 0.6% 0.3% 0.0% 0.1% 2.1% 1.6% 98.4% 9.2% 157 | -0.0% -50.0% -13.0% 0.0% n/a -84.2% 59.1% -28.4% 0.8% 10.5% |
| Ritzville School District | 2,388 | 2,472 | -3.4% | 2,256 2 23 10 0 57 40 124 2,264 15.5% 1,232 | 94.5% 0.1% 1.0% 0.4% 0.0% 2.4% 1.7% 5.2% 94.8% 10.4% 188 | -5.1% -71.4% 76.9% -9.1% n/a 111.1% 8.1% 87.9% -5.9% 15.3% |
| Pomeroy School District | 2,191 | 2,346 | -6.6% | 2,066 0 6 36 0 39 44 78 2,113 14.1% 1,204 | 94.3% 0.0% 0.3% 1.6% 0.0% 1.8% 2.0% 3.6% 96.4% 8.2% 241 | -8.6% n/a -33.3% 125.0% -100.0% 18.2% 69.2% 66.0% -8.1% 20.0% |
| Genesee Joint School District 282 | 1,716 | 1,674 | 2.5% | 1,647 0 8 15 0 3 43 19 1,697 9.6% 723 | 96.0% 0.0% 0.5% 0.9% 0.0% 0.2% 2.5% 1.1% 98.9% 6.9% 46 | 1.4% -100.0% -20.0% 66.7% n/a -40.0% 79.2% 26.7% 2.3% 6.4% |
| Palouse School District | 1,391 | 1,408 | -1.2% | 1,329 0 15 9 0 6 32 32 1,359 12.0% 651 | 95.5% 0.0% 1.1% 0.6% 0.0% 0.4% 2.3% 2.3% 97.7% 7.6% 62 | -2.1% n/a 50.0% 125.0% n/a -53.8% 33.3% 88.2% -2.3% 9.5% |
| Colton School District | 1,106 | 1,163 | -4.9% | 1,052 6 3 10 1 5 29 26 1,080 12.9% 497 | 95.1% 0.5% 0.3% 0.9% 0.1% 0.5% 2.6% 2.4% 97.6% 6.9% 47 | -7.1% n/a -62.5% 100.0% n/a -54.5% 314.3% 23.8% -5.4% 9.5% |
| Rosalia School District | 1,089 | 1,270 | -14.3% | 1,039 4 11 1 2 8 24 42 1,047 14.5% 566 | 95.4% 0.4% 1.0% 0.1% 0.2% 0.7% 2.2% 3.9% 96.1% 7.8% 102 | -15.5% 0.0% -45.0% -50.0% n/a 60.0% 166.7% 162.5% -16.5% 18.0% |
| St. John School District | 1,069 | 1,155 | -7.4% | 1,019 2 3 10 6 4 25 22 1,047 12.1% 577 | 95.3% 0.2% 0.3% 0.9% 0.6% 0.4% 2.3% 2.1% 97.9% 6.6% 87 | -9.6% n/a -25.0% 150.0% 500.0% -42.9% 108.3% 22.2% -7.9% 15.1% |
| Tekoa School District | 943 | 999 | -5.6% | 869 1 27 4 1 25 16 56 887 20.3% 443 | 92.2% 0.1% 2.9% 0.4% 0.1% 2.7% 1.7% 5.9% 94.1% 13.7% 63 | -7.5% -66.7% 35.0% -63.6% 0.0% 2400.0% -33.3% 330.8% -10.0% 14.2% |
| Oakesdale School District | 837 | 879 | -4.8% | 814 1 5 4 0 3 10 10 827 7.0% 403 | 97.3% 0.1% 0.6% 0.5% 0.0% 0.4% 1.2% 1.2% 98.8% 6.0% 64 | -5.6% n/a 25.0% 100.0% n/a -40.0% 66.7% -33.3% -4.3% 15.9% |
| Garfield School District | 789 | 825 | -4.4% | 769 1 3 0 0 2 14 15 774 8.1% 413 | 97.5% 0.1% 0.4% 0.0% 0.0% 0.3% 1.8% 1.9% 98.1% 5.3% 48 | -4.2% n/a -40.0% -100.0% n/a 0.0% 0.0% 650.0% -6.0% 11.6% |
| LaCrosse School District | 680 | 795 | -14.5% | 651 1 4 2 0 8 14 15 665 10.2% 398 | 95.7% 0.1% 0.6% 0.3% 0.0% 1.2% 2.1% 2.2% 97.8% 8.1% 83 | -14.6% n/a -71.4% -33.3% n/a 166.7% 7.7% 400.0% -16.0% 20.9% |
| Sprague School District | 675 | 721 | -6.4% | 641 1 9 7 0 2 15 20 655 14.5% 346 | 95.0% 0.1% 1.3% 1.0% 0.0% 0.3% 2.2% 3.0% 97.0% 13.2% 54 | -6.1% n/a -35.7% 250.0% n/a -75.0% 7.1% 0.0% -6.6% 15.6% |
| Endicott School District | 544 | 918 | -40.7% | 518 1 9 0 1 11 4 24 520 13.5% 307 | 95.2% 0.2% 1.7% 0.0% 0.2% 2.0% 0.7% 4.4% 95.6% 24.1% 49 | -36.7% -91.7% 80.0% -100.0% 0.0% -31.2% -75.0% -38.5% -40.8% 16.0% |
| Kahlotus School District | 384 | 452 | -15.0% | 356 1 3 5 1 13 5 26 358 19.5% 205 | 92.7% 0.3% 0.8% 1.3% 0.3% 3.4% 1.3% 6.8% 93.2% 21.2% 44 | -13.2% -50.0% 50.0% 400.0% n/a -55.2% -37.5% -35.0% -13.1% 21.5% |
| Washtucna School District | 313 | 391 | -19.9% | 296 2 3 0 0 8 4 11 302 12.2% 191 | 94.6% 0.6% 1.0% 0.0% 0.0% 2.6% 1.3% 3.5% 96.5% 12.1% 43 | -21.7% n/a -40.0% n/a n/a 700.0% -42.9% -15.4% -20.1% 22.5% |
| Steptoe School District | 281 | 277 | 1.4% | 265 1 2 1 0 2 10 3 278 11.7% 135 | 94.3% 0.4% 0.7% 0.4% 0.0% 0.7% 3.6% 1.1% 98.9% 11.6% 8 | -1.5% n/a n/a n/a n/a -60.0% 233.3% -78.6% 5.7% 5.9% |
| Lamont School District | 176 | 219 | -19.6% | 163 1 0 3 0 0 9 2 174 16.1% 98 | 92.6% 0.6% 0.0% 1.7% 0.0% 0.0% 5.1% 1.1% 98.9% 8.0% 19 | -22.4% n/a -100.0% 200.0% n/a n/a 200.0% n/a -20.5% 19.4% |
| Starbuck School District | 169 | 172 | -1.7% | 159 0 1 0 0 6 3 3 166 8.2% 118 | 94.1% 0.0% 0.6% 0.0% 0.0% 3.6% 1.8% 1.8% 98.2% 6.8% 25 | -5.9% n/a 0.0% n/a n/a n/a 50.0% 0.0% -1.8% 21.2% |
| Benge School District | 54 | 86 | -37.2% | 54 0 0 0 0 0 0 2 52 7.1% 41 | 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 96.3% 13.0% 10 | -32.5% n/a n/a n/a n/a -100.0% n/a -66.7% -35.0% 24.4% |
| School district name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| Lewiston Independent School District 340 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Cheney School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Pullman School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Moscow School District 281 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Clarkston School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Liberty School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Colfax School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Plummer-Worley Joint School District 44 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Dayton School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Potlatch School District 285 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Ritzville School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Pomeroy School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Genesee Joint School District 282 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Palouse School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Colton School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Rosalia School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| St. John School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Tekoa School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Oakesdale School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Garfield School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| LaCrosse School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Sprague School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Endicott School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Kahlotus School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Washtucna School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Steptoe School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Lamont School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Starbuck School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Benge School District | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| School district name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| Lewiston Independent School District 340 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Cheney School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Pullman School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Moscow School District 281 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Clarkston School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Liberty School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Colfax School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Plummer-Worley Joint School District 44 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Dayton School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Potlatch School District 285 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Ritzville School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Pomeroy School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Genesee Joint School District 282 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Palouse School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Colton School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Rosalia School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| St. John School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Tekoa School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Oakesdale School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Garfield School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| LaCrosse School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Sprague School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Endicott School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Kahlotus School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Washtucna School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Steptoe School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Lamont School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Starbuck School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Benge School District | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team