!
Square miles: 7,322.7 Population per sq. mile: 18.7
Diversity Index: 39.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 113,927 | 83.7% | n/a | n/a | n/a |
| Black | 1,877 | 1.4% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1,507 | 1.1% | n/a | n/a | n/a |
| Asian | 4,725 | 3.5% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 260 | 0.2% | n/a | n/a | n/a |
| Other race | 9,600 | 7.1% | n/a | n/a | n/a |
| Two or more races | 4,270 | 3.1% | n/a | n/a | n/a |
| Total | 136,166 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 20,818 | 15.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 29,767 (21.9%)
Diversity Index: 63.2%
Population: 106,399 (78.1%)
Diversity Index: 41.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 22,989 | 77.2% | 90,938 | 85.5% |
| Black | 349 | 1.2% | 1,528 | 1.4% |
| American Indian/Alaska Native | 417 | 1.4% | 1,090 | 1.0% |
| Asian | 662 | 2.2% | 4,063 | 3.8% |
| Native Hawaiian/Pacific Islander | 45 | 0.2% | 215 | 0.2% |
| Other race | 3,727 | 12.5% | 5,873 | 5.5% |
| Two or more races | 1,578 | 5.3% | 2,692 | 2.5% |
| Total | 29,767 | 100% | 106,399 | n/a |
| *Hispanic origin | 8,242 | 27.7% | 12,576 | 11.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 69,139 (50.8%) |
| Median age | 29.8 |
| Female | 2010 |
|---|---|
| Population | 67,027 (49.2%) |
| Median age | 31.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 16,345 | 12.0% | 8,466 | 12.2% | 7,879 | 11.8% |
| 10 to 19 years | 22,117 | 16.2% | 11,163 | 16.1% | 10,954 | 16.3% |
| 20 to 29 years | 28,596 | 21.0% | 15,141 | 21.9% | 13,455 | 20.1% |
| 30 to 39 years | 14,238 | 10.5% | 7,390 | 10.7% | 6,848 | 10.2% |
| 40 to 49 years | 15,369 | 11.3% | 7,696 | 11.1% | 7,673 | 11.4% |
| 50 to 59 years | 16,667 | 12.2% | 8,345 | 12.1% | 8,322 | 12.4% |
| 60 to 69 years | 12,041 | 8.8% | 6,030 | 8.7% | 6,011 | 9.0% |
| 70 to 79 years | 6,478 | 4.8% | 3,169 | 4.6% | 3,309 | 4.9% |
| 80 and older | 4,315 | 3.2% | 1,739 | 2.5% | 2,576 | 3.8% |
| Total | 136,166 | 100% | 69,139 | 100% | 67,027 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 30,719 (61.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 19,532 (38.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 9,818 | 19.5% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,104 | 2.2% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 2,626 | 5.2% | n/a |
| Single male living alone | 6,499 | 12.9% | n/a |
| Single female living alone | 6,846 | 13.6% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 50,251 | 100% | n/a |
| Family households | 30,719 | 61.1% | 100% |
| Families with children under 18 years | 13,548 | 27.0% | n/a |
| Non-family households | 19,532 | 38.9% | n/a |
| All households with individuals 65 years and over | 11,206 | 22.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 78,101 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 47,899 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2% |
| Renter-occupied properties | 6.8% |
| Overall vacancy rate | 8.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 50,251 | 91.6% |
| Vacant | 4,594 | 8.4% |
| For rent | 1,494 | 2.7% |
| Rented, but unoccupied | 79 | 0.1% |
| For sale | 616 | 1.1% |
| Sold, but unoccupied | 140 | 0.3% |
| Seasonal use only | 855 | 1.6% |
| Other vacant units | 1,410 | 2.6% |
| Total | 54,845 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team