!
Square miles: 58.6 Population per sq. mile: 2,751.3
Diversity Index: 39.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 110,942 | 82.3% | n/a | n/a | n/a |
| Black | 3,978 | 3.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1,352 | 1.0% | n/a | n/a | n/a |
| Asian | 4,627 | 3.4% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 1,133 | 0.8% | n/a | n/a | n/a |
| Other race | 6,579 | 4.9% | n/a | n/a | n/a |
| Two or more races | 6,168 | 4.6% | n/a | n/a | n/a |
| Total | 134,779 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 14,515 | 10.8% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 30,951 (23.0%)
Diversity Index: 63.4%
Population: 103,828 (77.0%)
Diversity Index: 37.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 22,369 | 72.3% | 88,573 | 85.3% |
| Black | 1,181 | 3.8% | 2,797 | 2.7% |
| American Indian/Alaska Native | 332 | 1.1% | 1,020 | 1.0% |
| Asian | 978 | 3.2% | 3,649 | 3.5% |
| Native Hawaiian/Pacific Islander | 408 | 1.3% | 725 | 0.7% |
| Other race | 2,588 | 8.4% | 3,991 | 3.8% |
| Two or more races | 3,095 | 10.0% | 3,073 | 3.0% |
| Total | 30,951 | 100% | 103,828 | n/a |
| *Hispanic origin | 6,012 | 19.4% | 8,503 | 8.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 66,192 (49.1%) |
| Median age | 35.7 |
| Female | 2010 |
|---|---|
| Population | 68,587 (50.9%) |
| Median age | 37.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 18,125 | 13.4% | 9,330 | 14.1% | 8,795 | 12.8% |
| 10 to 19 years | 16,090 | 11.9% | 8,137 | 12.3% | 7,953 | 11.6% |
| 20 to 29 years | 19,967 | 14.8% | 9,834 | 14.9% | 10,133 | 14.8% |
| 30 to 39 years | 19,221 | 14.3% | 9,841 | 14.9% | 9,380 | 13.7% |
| 40 to 49 years | 17,683 | 13.1% | 8,959 | 13.5% | 8,724 | 12.7% |
| 50 to 59 years | 18,136 | 13.5% | 8,877 | 13.4% | 9,259 | 13.5% |
| 60 to 69 years | 13,440 | 10.0% | 6,325 | 9.6% | 7,115 | 10.4% |
| 70 to 79 years | 6,880 | 5.1% | 3,051 | 4.6% | 3,829 | 5.6% |
| 80 and older | 5,237 | 3.9% | 1,838 | 2.8% | 3,399 | 5.0% |
| Total | 134,779 | 100% | 66,192 | 100% | 68,587 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3 |
| Households | 33,071 (59.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 22,445 (40.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 8,980 | 16.2% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,636 | 2.9% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 4,253 | 7.7% | n/a |
| Single male living alone | 7,830 | 14.1% | n/a |
| Single female living alone | 9,553 | 17.2% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 55,516 | 100% | n/a |
| Family households | 33,071 | 59.6% | 100% |
| Families with children under 18 years | 14,869 | 26.8% | n/a |
| Non-family households | 22,445 | 40.4% | n/a |
| All households with individuals 65 years and over | 13,280 | 23.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 69,741 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 63,242 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.6% |
| Renter-occupied properties | 6.1% |
| Overall vacancy rate | 6.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 55,516 | 93.7% |
| Vacant | 3,735 | 6.3% |
| For rent | 1,764 | 3.0% |
| Rented, but unoccupied | 76 | 0.1% |
| For sale | 755 | 1.3% |
| Sold, but unoccupied | 105 | 0.2% |
| Seasonal use only | 261 | 0.4% |
| Other vacant units | 774 | 1.3% |
| Total | 59,251 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team