!
Square miles: 104.9 Population per sq. mile: 1,540.7
Diversity Index: 39.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 126,918 | 81.1% | n/a | n/a | n/a |
| Black | 2,801 | 1.8% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1,229 | 0.8% | n/a | n/a | n/a |
| Asian | 13,799 | 8.8% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 530 | 0.3% | n/a | n/a | n/a |
| Other race | 4,032 | 2.6% | n/a | n/a | n/a |
| Two or more races | 7,190 | 4.6% | n/a | n/a | n/a |
| Total | 156,499 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 11,007 | 7.0% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 42,919 (27.4%)
Diversity Index: 53.4%
Population: 113,580 (72.6%)
Diversity Index: 37.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 32,356 | 75.4% | 94,562 | 83.3% |
| Black | 901 | 2.1% | 1,900 | 1.7% |
| American Indian/Alaska Native | 377 | 0.9% | 852 | 0.8% |
| Asian | 3,566 | 8.3% | 10,233 | 9.0% |
| Native Hawaiian/Pacific Islander | 159 | 0.4% | 371 | 0.3% |
| Other race | 1,495 | 3.5% | 2,537 | 2.2% |
| Two or more races | 4,065 | 9.5% | 3,125 | 2.8% |
| Total | 42,919 | 100% | 113,580 | n/a |
| *Hispanic origin | 4,639 | 10.8% | 6,368 | 5.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 78,000 (49.8%) |
| Median age | 35.4 |
| Female | 2010 |
|---|---|
| Population | 78,499 (50.2%) |
| Median age | 36.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 22,997 | 14.7% | 11,834 | 15.2% | 11,163 | 14.2% |
| 10 to 19 years | 23,986 | 15.3% | 12,331 | 15.8% | 11,655 | 14.8% |
| 20 to 29 years | 17,937 | 11.5% | 8,979 | 11.5% | 8,958 | 11.4% |
| 30 to 39 years | 23,098 | 14.8% | 11,379 | 14.6% | 11,719 | 14.9% |
| 40 to 49 years | 26,155 | 16.7% | 13,095 | 16.8% | 13,060 | 16.6% |
| 50 to 59 years | 21,924 | 14.0% | 10,996 | 14.1% | 10,928 | 13.9% |
| 60 to 69 years | 11,905 | 7.6% | 5,874 | 7.5% | 6,031 | 7.7% |
| 70 to 79 years | 5,269 | 3.4% | 2,350 | 3.0% | 2,919 | 3.7% |
| 80 and older | 3,228 | 2.1% | 1,162 | 1.5% | 2,066 | 2.6% |
| Total | 156,499 | 100% | 78,000 | 100% | 78,499 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 41,403 (74.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 14,126 (25.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 16,689 | 30.1% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,505 | 2.7% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 3,217 | 5.8% | n/a |
| Single male living alone | 5,023 | 9.0% | n/a |
| Single female living alone | 5,564 | 10.0% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 55,529 | 100% | n/a |
| Family households | 41,403 | 74.6% | 100% |
| Families with children under 18 years | 21,411 | 38.6% | n/a |
| Non-family households | 14,126 | 25.4% | n/a |
| All households with individuals 65 years and over | 9,383 | 16.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 121,321 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 34,397 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.4% |
| Renter-occupied properties | 5.1% |
| Overall vacancy rate | 5.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 55,529 | 94.9% |
| Vacant | 2,970 | 5.1% |
| For rent | 728 | 1.2% |
| Rented, but unoccupied | 55 | 0.1% |
| For sale | 1,063 | 1.8% |
| Sold, but unoccupied | 173 | 0.3% |
| Seasonal use only | 239 | 0.4% |
| Other vacant units | 712 | 1.2% |
| Total | 58,499 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team