!
Square miles: 4,438.5 Population per sq. mile: 32.7
Diversity Index: 29.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 125,839 | 87.9% | n/a | n/a | n/a |
| Black | 1,457 | 1.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 2,070 | 1.4% | n/a | n/a | n/a |
| Asian | 2,820 | 2.0% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 329 | 0.2% | n/a | n/a | n/a |
| Other race | 5,617 | 3.9% | n/a | n/a | n/a |
| Two or more races | 5,022 | 3.5% | n/a | n/a | n/a |
| Total | 143,154 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 11,945 | 8.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 35,688 (24.9%)
Diversity Index: 48.4%
Population: 107,466 (75.1%)
Diversity Index: 28.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 29,331 | 82.2% | 96,508 | 89.8% |
| Black | 319 | 0.9% | 1,138 | 1.1% |
| American Indian/Alaska Native | 616 | 1.7% | 1,454 | 1.4% |
| Asian | 658 | 1.8% | 2,162 | 2.0% |
| Native Hawaiian/Pacific Islander | 73 | 0.2% | 256 | 0.2% |
| Other race | 2,185 | 6.1% | 3,432 | 3.2% |
| Two or more races | 2,506 | 7.0% | 2,516 | 2.3% |
| Total | 35,688 | 100% | 107,466 | n/a |
| *Hispanic origin | 5,014 | 14.0% | 6,931 | 6.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 73,472 (51.3%) |
| Median age | 38.2 |
| Female | 2010 |
|---|---|
| Population | 69,682 (48.7%) |
| Median age | 39 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 18,535 | 12.9% | 9,448 | 12.9% | 9,087 | 13.0% |
| 10 to 19 years | 21,051 | 14.7% | 10,883 | 14.8% | 10,168 | 14.6% |
| 20 to 29 years | 16,189 | 11.3% | 8,599 | 11.7% | 7,590 | 10.9% |
| 30 to 39 years | 18,957 | 13.2% | 9,839 | 13.4% | 9,118 | 13.1% |
| 40 to 49 years | 23,034 | 16.1% | 12,062 | 16.4% | 10,972 | 15.7% |
| 50 to 59 years | 22,217 | 15.5% | 11,549 | 15.7% | 10,668 | 15.3% |
| 60 to 69 years | 13,266 | 9.3% | 6,664 | 9.1% | 6,602 | 9.5% |
| 70 to 79 years | 6,090 | 4.3% | 2,953 | 4.0% | 3,137 | 4.5% |
| 80 and older | 3,815 | 2.7% | 1,475 | 2.0% | 2,340 | 3.4% |
| Total | 143,154 | 100% | 73,472 | 100% | 69,682 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 36,860 (71.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 14,769 (28.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 12,214 | 23.7% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,700 | 3.3% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 2,847 | 5.5% | n/a |
| Single male living alone | 5,760 | 11.2% | n/a |
| Single female living alone | 5,216 | 10.1% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 51,629 | 100% | n/a |
| Family households | 36,860 | 71.4% | 100% |
| Families with children under 18 years | 16,761 | 32.5% | n/a |
| Non-family households | 14,769 | 28.6% | n/a |
| All households with individuals 65 years and over | 10,973 | 21.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 105,522 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 33,929 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.5% |
| Renter-occupied properties | 5.7% |
| Overall vacancy rate | 11.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 51,629 | 88.5% |
| Vacant | 6,697 | 11.5% |
| For rent | 790 | 1.4% |
| Rented, but unoccupied | 81 | 0.1% |
| For sale | 1,007 | 1.7% |
| Sold, but unoccupied | 168 | 0.3% |
| Seasonal use only | 3,475 | 6.0% |
| Other vacant units | 1,176 | 2.0% |
| Total | 58,326 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team