!
Square miles: 26.3 Population per sq. mile: 6,680.3
Diversity Index: 74.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 51,990 | 40.8% | n/a | n/a | n/a |
| Black | 29,224 | 22.9% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1,104 | 0.9% | n/a | n/a | n/a |
| Asian | 32,184 | 25.2% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 870 | 0.7% | n/a | n/a | n/a |
| Other race | 4,683 | 3.7% | n/a | n/a | n/a |
| Two or more races | 7,491 | 5.9% | n/a | n/a | n/a |
| Total | 127,546 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 10,524 | 8.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 24,489 (19.2%)
Diversity Index: 82.7%
Population: 103,057 (80.8%)
Diversity Index: 73.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,871 | 28.1% | 45,119 | 43.8% |
| Black | 7,124 | 29.1% | 22,100 | 21.4% |
| American Indian/Alaska Native | 183 | 0.7% | 921 | 0.9% |
| Asian | 5,768 | 23.6% | 26,416 | 25.6% |
| Native Hawaiian/Pacific Islander | 236 | 1.0% | 634 | 0.6% |
| Other race | 1,281 | 5.2% | 3,402 | 3.3% |
| Two or more races | 3,026 | 12.4% | 4,465 | 4.3% |
| Total | 24,489 | 100% | 103,057 | n/a |
| *Hispanic origin | 3,057 | 12.5% | 7,467 | 7.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 64,366 (50.5%) |
| Median age | 37.5 |
| Female | 2010 |
|---|---|
| Population | 63,180 (49.5%) |
| Median age | 38.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 14,421 | 11.3% | 7,433 | 11.5% | 6,988 | 11.1% |
| 10 to 19 years | 13,462 | 10.6% | 6,777 | 10.5% | 6,685 | 10.6% |
| 20 to 29 years | 19,553 | 15.3% | 9,969 | 15.5% | 9,584 | 15.2% |
| 30 to 39 years | 20,905 | 16.4% | 10,796 | 16.8% | 10,109 | 16.0% |
| 40 to 49 years | 19,086 | 15.0% | 10,554 | 16.4% | 8,532 | 13.5% |
| 50 to 59 years | 17,222 | 13.5% | 8,745 | 13.6% | 8,477 | 13.4% |
| 60 to 69 years | 11,623 | 9.1% | 5,525 | 8.6% | 6,098 | 9.7% |
| 70 to 79 years | 6,169 | 4.8% | 2,772 | 4.3% | 3,397 | 5.4% |
| 80 and older | 5,105 | 4.0% | 1,795 | 2.8% | 3,310 | 5.2% |
| Total | 127,546 | 100% | 64,366 | 100% | 63,180 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 26,476 (52.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 24,402 (48.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 7,274 | 14.3% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 912 | 1.8% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 3,340 | 6.6% | n/a |
| Single male living alone | 8,708 | 17.1% | n/a |
| Single female living alone | 9,241 | 18.2% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 50,878 | 100% | n/a |
| Family households | 26,476 | 52.0% | 100% |
| Families with children under 18 years | 11,526 | 22.7% | n/a |
| Non-family households | 24,402 | 48.0% | n/a |
| All households with individuals 65 years and over | 12,010 | 23.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 66,243 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 54,704 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.9% |
| Renter-occupied properties | 8.2% |
| Overall vacancy rate | 8.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 50,878 | 91.7% |
| Vacant | 4,584 | 8.3% |
| For rent | 2,269 | 4.1% |
| Rented, but unoccupied | 153 | 0.3% |
| For sale | 760 | 1.4% |
| Sold, but unoccupied | 187 | 0.3% |
| Seasonal use only | 245 | 0.4% |
| Other vacant units | 970 | 1.7% |
| Total | 55,462 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team