!
Square miles: 6,397.0 Population per sq. mile: 27.5
Diversity Index: 27.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 116,349 | 87.7% | n/a | n/a | n/a |
| Black | 1,031 | 0.8% | n/a | n/a | n/a |
| American Indian/Alaska Native | 6,081 | 4.6% | n/a | n/a | n/a |
| Asian | 1,873 | 1.4% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 203 | 0.2% | n/a | n/a | n/a |
| Other race | 2,191 | 1.7% | n/a | n/a | n/a |
| Two or more races | 4,951 | 3.7% | n/a | n/a | n/a |
| Total | 132,679 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 6,398 | 4.8% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 23,861 (18.0%)
Diversity Index: 50.4%
Population: 108,818 (82.0%)
Diversity Index: 24.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 18,596 | 77.9% | 97,753 | 89.8% |
| Black | 222 | 0.9% | 809 | 0.7% |
| American Indian/Alaska Native | 1,857 | 7.8% | 4,224 | 3.9% |
| Asian | 292 | 1.2% | 1,581 | 1.5% |
| Native Hawaiian/Pacific Islander | 53 | 0.2% | 150 | 0.1% |
| Other race | 753 | 3.2% | 1,438 | 1.3% |
| Two or more races | 2,088 | 8.8% | 2,863 | 2.6% |
| Total | 23,861 | 100% | 108,818 | n/a |
| *Hispanic origin | 2,577 | 10.8% | 3,821 | 3.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 65,911 (49.7%) |
| Median age | 47.8 |
| Female | 2010 |
|---|---|
| Population | 66,768 (50.3%) |
| Median age | 50.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 12,281 | 9.3% | 6,280 | 9.5% | 6,001 | 9.0% |
| 10 to 19 years | 14,477 | 10.9% | 7,561 | 11.5% | 6,916 | 10.4% |
| 20 to 29 years | 12,624 | 9.5% | 6,857 | 10.4% | 5,767 | 8.6% |
| 30 to 39 years | 12,508 | 9.4% | 6,500 | 9.9% | 6,008 | 9.0% |
| 40 to 49 years | 15,541 | 11.7% | 7,665 | 11.6% | 7,876 | 11.8% |
| 50 to 59 years | 22,392 | 16.9% | 10,655 | 16.2% | 11,737 | 17.6% |
| 60 to 69 years | 22,047 | 16.6% | 10,637 | 16.1% | 11,410 | 17.1% |
| 70 to 79 years | 12,689 | 9.6% | 6,329 | 9.6% | 6,360 | 9.5% |
| 80 and older | 8,120 | 6.1% | 3,427 | 5.2% | 4,693 | 7.0% |
| Total | 132,679 | 100% | 65,911 | 100% | 66,768 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 36,563 (62.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 21,780 (37.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 7,128 | 12.2% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,375 | 2.4% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 2,987 | 5.1% | n/a |
| Single male living alone | 7,851 | 13.5% | n/a |
| Single female living alone | 9,742 | 16.7% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 58,343 | 100% | n/a |
| Family households | 36,563 | 62.7% | 100% |
| Families with children under 18 years | 11,490 | 19.7% | n/a |
| Non-family households | 21,780 | 37.3% | n/a |
| All households with individuals 65 years and over | 21,889 | 37.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 93,495 |
| Avg. household size | 2.2 |
| Renter-occupied | 2010 |
|---|---|
| Population | 36,283 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3% |
| Renter-occupied properties | 8.8% |
| Overall vacancy rate | 17.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 58,343 | 83.0% |
| Vacant | 11,972 | 17.0% |
| For rent | 1,591 | 2.3% |
| Rented, but unoccupied | 169 | 0.2% |
| For sale | 1,316 | 1.9% |
| Sold, but unoccupied | 235 | 0.3% |
| Seasonal use only | 6,745 | 9.6% |
| Other vacant units | 1,916 | 2.7% |
| Total | 70,315 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team