!
Square miles: 1,101.0 Population per sq. mile: 151.1
Diversity Index: 41.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 130,661 | 79.8% | n/a | n/a | n/a |
| Black | 7,204 | 4.4% | n/a | n/a | n/a |
| American Indian/Alaska Native | 2,417 | 1.5% | n/a | n/a | n/a |
| Asian | 6,153 | 3.8% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 2,385 | 1.5% | n/a | n/a | n/a |
| Other race | 4,033 | 2.5% | n/a | n/a | n/a |
| Two or more races | 10,854 | 6.6% | n/a | n/a | n/a |
| Total | 163,707 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 12,103 | 7.4% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 45,107 (27.6%)
Diversity Index: 58.1%
Population: 118,600 (72.4%)
Diversity Index: 38.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 32,625 | 72.3% | 98,036 | 82.7% |
| Black | 2,186 | 4.8% | 5,018 | 4.2% |
| American Indian/Alaska Native | 758 | 1.7% | 1,659 | 1.4% |
| Asian | 1,290 | 2.9% | 4,863 | 4.1% |
| Native Hawaiian/Pacific Islander | 822 | 1.8% | 1,563 | 1.3% |
| Other race | 1,480 | 3.3% | 2,553 | 2.2% |
| Two or more races | 5,946 | 13.2% | 4,908 | 4.1% |
| Total | 45,107 | 100% | 118,600 | n/a |
| *Hispanic origin | 5,271 | 11.7% | 6,832 | 5.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 81,911 (50.0%) |
| Median age | 35.2 |
| Female | 2010 |
|---|---|
| Population | 81,796 (50.0%) |
| Median age | 36.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 23,809 | 14.5% | 12,145 | 14.8% | 11,664 | 14.3% |
| 10 to 19 years | 25,762 | 15.7% | 13,392 | 16.3% | 12,370 | 15.1% |
| 20 to 29 years | 19,585 | 12.0% | 9,819 | 12.0% | 9,766 | 11.9% |
| 30 to 39 years | 22,689 | 13.9% | 11,149 | 13.6% | 11,540 | 14.1% |
| 40 to 49 years | 25,411 | 15.5% | 12,770 | 15.6% | 12,641 | 15.5% |
| 50 to 59 years | 22,462 | 13.7% | 11,111 | 13.6% | 11,351 | 13.9% |
| 60 to 69 years | 14,232 | 8.7% | 6,994 | 8.5% | 7,238 | 8.8% |
| 70 to 79 years | 6,710 | 4.1% | 3,271 | 4.0% | 3,439 | 4.2% |
| 80 and older | 3,047 | 1.9% | 1,260 | 1.5% | 1,787 | 2.2% |
| Total | 163,707 | 100% | 81,911 | 100% | 81,796 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 43,378 (76.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 13,485 (23.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 14,919 | 26.2% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,936 | 3.4% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 3,912 | 6.9% | n/a |
| Single male living alone | 5,008 | 8.8% | n/a |
| Single female living alone | 4,907 | 8.6% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 56,863 | 100% | n/a |
| Family households | 43,378 | 76.3% | 100% |
| Families with children under 18 years | 20,767 | 36.5% | n/a |
| Non-family households | 13,485 | 23.7% | n/a |
| All households with individuals 65 years and over | 11,331 | 19.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 128,030 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 34,653 |
| Avg. household size | 3.0 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.7% |
| Renter-occupied properties | 6.1% |
| Overall vacancy rate | 7.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 56,863 | 92.8% |
| Vacant | 4,394 | 7.2% |
| For rent | 762 | 1.2% |
| Rented, but unoccupied | 52 | 0.1% |
| For sale | 1,273 | 2.1% |
| Sold, but unoccupied | 162 | 0.3% |
| Seasonal use only | 967 | 1.6% |
| Other vacant units | 1,178 | 1.9% |
| Total | 61,257 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team