!
Square miles: 8,634.2 Population per sq. mile: 15.7
Diversity Index: 46.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 104,397 | 78.8% | n/a | n/a | n/a |
| Black | 443 | 0.3% | n/a | n/a | n/a |
| American Indian/Alaska Native | 3,228 | 2.4% | n/a | n/a | n/a |
| Asian | 961 | 0.7% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 175 | 0.1% | n/a | n/a | n/a |
| Other race | 19,597 | 14.8% | n/a | n/a | n/a |
| Two or more races | 3,730 | 2.8% | n/a | n/a | n/a |
| Total | 132,531 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 33,746 | 25.5% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 33,435 (25.2%)
Diversity Index: 74.0%
Population: 99,096 (74.8%)
Diversity Index: 52.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 22,412 | 67.0% | 81,985 | 82.7% |
| Black | 138 | 0.4% | 305 | 0.3% |
| American Indian/Alaska Native | 979 | 2.9% | 2,249 | 2.3% |
| Asian | 230 | 0.7% | 731 | 0.7% |
| Native Hawaiian/Pacific Islander | 55 | 0.2% | 120 | 0.1% |
| Other race | 7,875 | 23.6% | 11,722 | 11.8% |
| Two or more races | 1,746 | 5.2% | 1,984 | 2.0% |
| Total | 33,435 | 100% | 99,096 | n/a |
| *Hispanic origin | 13,992 | 41.8% | 19,754 | 19.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 66,284 (50.0%) |
| Median age | 38.4 |
| Female | 2010 |
|---|---|
| Population | 66,247 (50.0%) |
| Median age | 40.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 18,153 | 13.7% | 9,358 | 14.1% | 8,795 | 13.3% |
| 10 to 19 years | 18,780 | 14.2% | 9,631 | 14.5% | 9,149 | 13.8% |
| 20 to 29 years | 15,243 | 11.5% | 7,897 | 11.9% | 7,346 | 11.1% |
| 30 to 39 years | 15,118 | 11.4% | 7,539 | 11.4% | 7,579 | 11.4% |
| 40 to 49 years | 16,958 | 12.8% | 8,445 | 12.7% | 8,513 | 12.9% |
| 50 to 59 years | 19,537 | 14.7% | 9,679 | 14.6% | 9,858 | 14.9% |
| 60 to 69 years | 14,675 | 11.1% | 7,357 | 11.1% | 7,318 | 11.0% |
| 70 to 79 years | 8,472 | 6.4% | 4,170 | 6.3% | 4,302 | 6.5% |
| 80 and older | 5,595 | 4.2% | 2,208 | 3.3% | 3,387 | 5.1% |
| Total | 132,531 | 100% | 66,284 | 100% | 66,247 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 34,836 (68.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 15,867 (31.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 10,524 | 20.8% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,450 | 2.9% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 3,074 | 6.1% | n/a |
| Single male living alone | 6,039 | 11.9% | n/a |
| Single female living alone | 6,796 | 13.4% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 50,703 | 100% | n/a |
| Family households | 34,836 | 68.7% | 100% |
| Families with children under 18 years | 15,048 | 29.7% | n/a |
| Non-family households | 15,867 | 31.3% | n/a |
| All households with individuals 65 years and over | 14,505 | 28.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 86,488 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 44,766 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 6.5% |
| Overall vacancy rate | 20.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 50,703 | 79.5% |
| Vacant | 13,095 | 20.5% |
| For rent | 1,198 | 1.9% |
| Rented, but unoccupied | 147 | 0.2% |
| For sale | 808 | 1.3% |
| Sold, but unoccupied | 112 | 0.2% |
| Seasonal use only | 8,872 | 13.9% |
| Other vacant units | 1,958 | 3.1% |
| Total | 63,798 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team