!
(Mapping 100 largest census tracts, by 2010 population.)
Square miles: 2,339.4 Population per sq. mile: 4.6
Diversity Index: 13.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 10,038 | 95.0% | 9,740 | 95.6% | 3.1% |
| Black | 28 | 0.3% | 23 | 0.2% | 21.7% |
| American Indian/Alaska Native | 173 | 1.6% | 166 | 1.6% | 4.2% |
| Asian | 41 | 0.4% | 25 | 0.2% | 64.0% |
| Native Hawaiian/Pacific Islander | 5 | 0.0% | 7 | 0.1% | -28.6% |
| Other race | 49 | 0.5% | 59 | 0.6% | -16.9% |
| Two or more races | 236 | 2.2% | 164 | 1.6% | 43.9% |
| Total | 10,570 | 100% | 10,184 | 100% | 3.8% |
| *Hispanic origin | 239 | 2.3% | 191 | 1.9% | 25.1% |
*Residents of Hispanic origin can be of any race.
Population: 2,396 (22.7%)
Diversity Index: 20.8%
Population: 8,174 (77.3%)
Diversity Index: 11.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,212 | 92.3% | 7,826 | 95.7% |
| Black | 15 | 0.6% | 13 | 0.2% |
| American Indian/Alaska Native | 49 | 2.0% | 124 | 1.5% |
| Asian | 5 | 0.2% | 36 | 0.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 5 | 0.1% |
| Other race | 16 | 0.7% | 33 | 0.4% |
| Two or more races | 99 | 4.1% | 137 | 1.7% |
| Total | 2,396 | 100% | 8,174 | 100% |
| *Hispanic origin | 88 | 3.7% | 151 | 1.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,277 (49.9%) |
| Median age | 47.1 |
| Female | 2010 |
|---|---|
| Population | 5,293 (50.1%) |
| Median age | 48.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,196 | 11.3% | 600 | 11.4% | 596 | 11.3% |
| 10 to 19 years | 1,420 | 13.4% | 731 | 13.9% | 689 | 13.0% |
| 20 to 29 years | 796 | 7.5% | 408 | 7.7% | 388 | 7.3% |
| 30 to 39 years | 943 | 8.9% | 469 | 8.9% | 474 | 9.0% |
| 40 to 49 years | 1,285 | 12.2% | 640 | 12.1% | 645 | 12.2% |
| 50 to 59 years | 1,864 | 17.6% | 926 | 17.5% | 938 | 17.7% |
| 60 to 69 years | 1,559 | 14.7% | 793 | 15.0% | 766 | 14.5% |
| 70 to 79 years | 942 | 8.9% | 469 | 8.9% | 473 | 8.9% |
| 80 and older | 565 | 5.3% | 241 | 4.6% | 324 | 6.1% |
| Total | 10,570 | 100% | 5,277 | 100% | 5,293 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 3,059 (69.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 1,363 (30.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,776 | 40.2% | 58.1% |
| Husband-wife family, with children under 18 years | 757 | 17.1% | n/a |
| Single male, no children (with other family) | 94 | 2.1% | 3.1% |
| Single male, with children under 18 years | 91 | 2.1% | n/a |
| Single female, no children (with other family) | 147 | 3.3% | 4.8% |
| Single female, with children under 18 years | 194 | 4.4% | n/a |
| Single male living alone | 623 | 14.1% | n/a |
| Single female living alone | 576 | 13.0% | n/a |
| Other non-family households (ex.: roommates) | 164 | 3.7% | n/a |
| Total | 4,422 | 100% | n/a |
| Family households | 3,059 | 69.2% | 100% |
| Families with children under 18 years | 1,042 | 23.6% | n/a |
| Non-family households | 1,363 | 30.8% | n/a |
| All households with individuals 65 years and over | 1,507 | 34.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 8,174 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,302 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.6% |
| Renter-occupied properties | 8.6% |
| Overall vacancy rate | 23.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,422 | 76.6% |
| Vacant | 1,354 | 23.4% |
| For rent | 92 | 1.6% |
| Rented, but unoccupied | 11 | 0.2% |
| For sale | 94 | 1.6% |
| Sold, but unoccupied | 42 | 0.7% |
| Seasonal use only | 821 | 14.2% |
| Other vacant units | 294 | 5.1% |
| Total | 5,776 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team