Census 2010: Washington › Counties

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Washington by county

Showing: Stevenson-Carson School District counties Remove filter

County name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Yakima County 243,231 222,581 9.3% 155,056 2,320 10,568 2,560 204 63,414 9,109 109,470 133,761 62.3% 85,474 63.7% 1.0% 4.3% 1.1% 0.1% 26.1% 3.7% 45.0% 55.0% 59.1% 4,882 6.2% 7.6% 6.0% 20.5% 0.5% 16.6% 17.5% 37.0% -6.2% 5.7%
Cowlitz County 102,410 92,948 10.2% 91,069 642 1,570 1,500 232 3,575 3,822 7,975 94,435 27.2% 43,450 88.9% 0.6% 1.5% 1.5% 0.2% 3.5% 3.7% 7.8% 92.2% 19.7% 3,206 6.7% 33.2% 10.8% 24.4% 87.1% 82.6% 57.0% 88.5% 6.4% 7.4%
Lewis County 75,455 68,600 10.0% 67,712 405 1,073 664 117 3,047 2,437 6,527 68,928 26.3% 34,050 89.7% 0.5% 1.4% 0.9% 0.2% 4.0% 3.2% 8.7% 91.3% 18.2% 4,307 6.2% 56.4% 27.7% 39.8% -4.1% 74.0% 76.5% 77.2% 6.2% 12.6%
Klickitat County 20,318 19,161 6.0% 17,824 50 481 127 19 1,147 670 2,171 18,147 30.0% 9,786 87.7% 0.2% 2.4% 0.6% 0.1% 5.6% 3.3% 10.7% 89.3% 27.1% 1,459 6.2% -2.0% -27.7% -8.6% -53.7% 19.4% 27.4% 45.1% 2.7% 14.9%
Skamania County 11,066 9,872 12.1% 10,265 46 173 96 11 146 329 553 10,513 20.0% 5,628 92.8% 0.4% 1.6% 0.9% 0.1% 1.3% 3.0% 5.0% 95.0% 17.7% 1,106 12.9% 53.3% -20.3% 81.1% -35.3% -39.2% 48.2% 38.9% 11.0% 19.7%
County name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Yakima County 80,592 23.7% 27.7% 4.0% 9.9% 9.4% 11.8%
Cowlitz County 40,244 17.7% 32.5% 3.3% 11.9% 7.2% 13.9%
Lewis County 29,743 17.2% 34.0% 3.0% 12.2% 6.2% 13.5%
Klickitat County 8,327 17.0% 37.4% 2.7% 13.5% 4.6% 12.9%
Skamania County 4,522 17.8% 36.6% 2.7% 13.8% 4.8% 11.7%
County name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Yakima County 58,790 72.9% 29,850 37.0% 21,802 27.1% 20,035 24.9%
Cowlitz County 27,241 67.7% 11,337 28.2% 13,003 32.3% 11,325 28.1%
Lewis County 20,104 67.6% 7,871 26.5% 9,639 32.4% 9,313 31.3%
Klickitat County 5,626 67.6% 2,021 24.3% 2,701 32.4% 2,614 31.4%
Skamania County 3,072 67.9% 1,145 25.3% 1,450 32.1% 1,155 25.5%
County name Under 10 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80 plus
Yakima County 17.2% 16.4% 13.5% 12.6% 12.3% 11.8% 8.4% 4.6% 3.3%
Cowlitz County 13.0% 13.8% 11.1% 11.8% 13.3% 14.8% 11.7% 6.2% 4.2%
Lewis County 12.1% 13.8% 11.3% 11.0% 12.9% 14.8% 12.3% 7.2% 4.6%
Klickitat County 11.4% 12.6% 8.7% 11.0% 12.9% 17.3% 14.8% 7.5% 3.8%
Skamania County 11.3% 13.1% 8.6% 11.9% 14.9% 18.4% 12.9% 5.8% 3.1%
County name Total population Median age Male total Male percentage Female total Female percentage
Yakima County 243,231 32.2 121,676 50.0% 121,555 50.0%
Cowlitz County 102,410 40.2 50,542 49.4% 51,868 50.6%
Lewis County 75,455 41.5 37,750 50.0% 37,705 50.0%
Klickitat County 20,318 45.3 10,268 50.5% 10,050 49.5%
Skamania County 11,066 44 5,565 50.3% 5,501 49.7%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team