Census 2010: Washington › Counties

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Washington by county

Showing: North Franklin School District counties Remove filter

County name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Benton County 175,177 142,475 23.0% 144,418 2,221 1,574 4,691 253 15,798 6,222 32,696 142,481 42.7% 68,618 82.4% 1.3% 0.9% 2.7% 0.1% 9.0% 3.6% 18.7% 81.3% 32.7% 3,314 17.5% 68.4% 35.1% 49.7% 55.2% 58.2% 62.5% 83.6% 14.3% 4.8%
Grant County 89,120 74,698 19.3% 64,906 990 1,088 810 71 18,154 3,101 34,163 54,957 55.9% 35,083 72.8% 1.1% 1.2% 0.9% 0.1% 20.4% 3.5% 38.3% 61.7% 50.3% 5,042 13.5% 33.4% 26.1% 24.2% 34.0% 40.0% 38.0% 52.0% 5.2% 14.4%
Franklin County 78,163 49,347 58.4% 47,270 1,473 531 1,434 107 24,881 2,467 40,004 38,159 60.5% 24,423 60.5% 1.9% 0.7% 1.8% 0.1% 31.8% 3.2% 51.2% 48.8% 61.7% 1,178 54.7% 19.8% 46.7% 79.2% 87.7% 74.0% 20.6% 73.7% 45.0% 4.8%
Adams County 18,728 16,428 14.0% 11,703 109 356 125 4 5,899 532 11,099 7,629 56.9% 6,242 62.5% 0.6% 1.9% 0.7% 0.0% 31.5% 2.8% 59.3% 40.7% 55.9% 522 9.7% 137.0% 217.9% 26.3% -33.3% 17.0% 18.0% 43.5% -12.3% 8.4%
County name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Benton County 65,304 23.1% 30.7% 3.0% 11.7% 7.1% 12.6%
Grant County 30,041 25.2% 29.5% 3.7% 11.1% 7.5% 11.0%
Franklin County 23,245 32.1% 25.9% 4.0% 8.5% 9.2% 7.9%
Adams County 5,720 31.2% 27.5% 4.1% 9.3% 8.1% 9.5%
County name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Benton County 45,699 70.0% 21,709 33.2% 19,605 30.0% 14,811 22.7%
Grant County 21,800 72.6% 10,957 36.5% 8,241 27.4% 7,443 24.8%
Franklin County 18,163 78.1% 10,534 45.3% 5,082 21.9% 4,050 17.4%
Adams County 4,410 77.1% 2,482 43.4% 1,310 22.9% 1,330 23.3%
County name Under 10 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80 plus
Benton County 14.9% 15.0% 13.1% 12.4% 13.4% 13.9% 9.4% 4.7% 3.2%
Grant County 17.4% 16.3% 13.6% 12.5% 11.9% 11.6% 8.7% 4.9% 3.0%
Franklin County 20.5% 16.8% 15.5% 14.9% 11.5% 10.0% 6.1% 3.0% 1.8%
Adams County 20.4% 17.6% 13.4% 12.8% 11.2% 10.5% 7.1% 4.2% 2.8%
County name Total population Median age Male total Male percentage Female total Female percentage
Benton County 175,177 35.6 87,486 49.9% 87,691 50.1%
Grant County 89,120 32.1 45,420 51.0% 43,700 49.0%
Franklin County 78,163 28.4 40,447 51.7% 37,716 48.3%
Adams County 18,728 29 9,544 51.0% 9,184 49.0%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team