Census 2010: Washington › Counties

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Washington by county

Showing: Concrete School District counties Remove filter

County name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Snohomish County 713,335 606,024 17.7% 559,011 18,168 9,793 63,385 3,135 27,121 32,722 64,249 649,086 43.7% 286,659 78.4% 2.5% 1.4% 8.9% 0.4% 3.8% 4.6% 9.0% 91.0% 30.3% 18,334 7.7% 79.6% 18.7% 80.9% 83.9% 133.2% 60.8% 124.7% 12.4% 6.4%
Whatcom County 201,140 166,814 20.6% 171,816 1,929 5,683 7,090 492 6,577 7,553 15,756 185,384 33.1% 90,665 85.4% 1.0% 2.8% 3.5% 0.2% 3.3% 3.8% 7.8% 92.2% 25.7% 10,295 16.5% 67.7% 20.7% 52.9% 109.4% 58.1% 70.2% 81.4% 17.2% 11.4%
Skagit County 116,901 102,979 13.5% 97,448 774 2,516 2,080 226 10,118 3,739 19,709 97,192 40.0% 51,473 83.4% 0.7% 2.2% 1.8% 0.2% 8.7% 3.2% 16.9% 83.1% 30.4% 5,916 9.4% 72.0% 31.8% 35.2% 38.7% 37.1% 51.5% 70.8% 6.3% 11.5%
Chelan County 72,453 66,616 8.8% 57,484 236 700 588 100 11,355 1,990 18,713 53,740 45.4% 35,465 79.3% 0.3% 1.0% 0.8% 0.1% 15.7% 2.7% 25.8% 74.2% 37.5% 7,638 3.2% 37.2% 5.9% 30.4% 29.9% 39.8% 39.8% 45.8% -0.1% 21.5%
Okanogan County 41,120 39,564 3.9% 30,399 159 4,675 237 31 4,163 1,456 7,227 33,893 50.8% 22,245 73.9% 0.4% 11.4% 0.6% 0.1% 10.1% 3.5% 17.6% 82.4% 46.5% 5,726 2.0% 45.9% 3.0% 34.7% 10.7% 9.8% 29.5% 27.1% 0.1% 25.7%
County name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Snohomish County 268,325 23.6% 28.8% 2.7% 11.4% 6.0% 12.9%
Whatcom County 80,370 18.4% 29.6% 2.1% 12.8% 5.2% 15.0%
Skagit County 45,557 18.8% 33.4% 2.7% 11.5% 6.0% 14.0%
Chelan County 27,827 20.6% 32.1% 2.8% 11.8% 6.0% 14.5%
Okanogan County 16,519 16.3% 33.3% 3.2% 14.5% 6.2% 13.5%
County name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Snohomish County 182,282 67.9% 86,756 32.3% 86,043 32.1% 53,584 20.0%
Whatcom County 48,862 60.8% 20,676 25.7% 31,508 39.2% 19,079 23.7%
Skagit County 30,656 67.3% 12,550 27.5% 14,901 32.7% 13,424 29.5%
Chelan County 18,795 67.5% 8,157 29.3% 9,032 32.5% 7,990 28.7%
Okanogan County 10,914 66.1% 4,256 25.8% 5,605 33.9% 5,104 30.9%
County name Under 10 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80 plus
Snohomish County 13.2% 13.8% 13.2% 14.0% 15.7% 14.5% 8.6% 4.1% 2.8%
Whatcom County 11.2% 13.9% 17.1% 11.8% 12.9% 13.7% 10.5% 5.2% 3.7%
Skagit County 12.8% 13.5% 11.9% 11.6% 12.8% 14.6% 11.7% 6.5% 4.6%
Chelan County 13.5% 14.2% 11.8% 11.3% 12.9% 14.8% 10.6% 6.3% 4.7%
Okanogan County 13.0% 12.9% 10.2% 10.7% 12.3% 16.1% 13.6% 7.4% 4.0%
County name Total population Median age Male total Male percentage Female total Female percentage
Snohomish County 713,335 37.1 356,958 50.0% 356,377 50.0%
Whatcom County 201,140 36.6 99,635 49.5% 101,505 50.5%
Skagit County 116,901 40.1 57,980 49.6% 58,921 50.4%
Chelan County 72,453 39.3 36,130 49.9% 36,323 50.1%
Okanogan County 41,120 42.9 20,750 50.5% 20,370 49.5%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team