!
| County name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| King County | 1,931,249 | 1,737,034 | 11.2% | 1,325,845 119,801 16,147 282,075 14,486 76,096 96,799 172,378 1,758,871 54.9% 851,261 | 68.7% 6.2% 0.8% 14.6% 0.8% 3.9% 5.0% 8.9% 91.1% 44.5% 62,029 | 0.8% 27.6% 1.4% 50.2% 60.7% 71.1% 37.3% 81.0% 7.1% 7.3% |
| Pierce County | 795,225 | 700,820 | 13.5% | 590,040 53,998 10,879 47,501 10,588 27,872 54,347 72,849 722,376 50.0% 325,375 | 74.2% 6.8% 1.4% 6.0% 1.3% 3.5% 6.8% 9.2% 90.8% 41.7% 25,457 | 7.4% 10.8% 9.2% 33.5% 78.8% 80.9% 51.6% 88.6% 9.1% 7.8% |
| Snohomish County | 713,335 | 606,024 | 17.7% | 559,011 18,168 9,793 63,385 3,135 27,121 32,722 64,249 649,086 43.7% 286,659 | 78.4% 2.5% 1.4% 8.9% 0.4% 3.8% 4.6% 9.0% 91.0% 30.3% 18,334 | 7.7% 79.6% 18.7% 80.9% 83.9% 133.2% 60.8% 124.7% 12.4% 6.4% |
| Spokane County | 471,221 | 417,939 | 12.7% | 420,275 8,056 7,295 9,957 1,902 5,880 17,856 21,260 449,961 25.4% 201,434 | 89.2% 1.7% 1.5% 2.1% 0.4% 1.2% 3.8% 4.5% 95.5% 19.6% 14,267 | 10.0% 21.0% 24.8% 26.5% 185.6% 72.4% 54.6% 83.9% 10.7% 7.1% |
| Clark County | 425,363 | 345,238 | 23.2% | 363,397 8,426 3,624 17,504 2,708 12,485 17,219 32,166 393,197 33.2% 167,413 | 85.4% 2.0% 0.9% 4.1% 0.6% 2.9% 4.0% 7.6% 92.4% 25.1% 9,314 | 18.5% 45.0% 24.5% 57.8% 112.6% 82.1% 61.8% 98.0% 19.5% 5.6% |
| Thurston County | 252,264 | 207,355 | 21.7% | 207,856 6,752 3,515 13,037 1,961 5,648 13,495 17,787 234,477 37.9% 108,182 | 82.4% 2.7% 1.4% 5.2% 0.8% 2.2% 5.3% 7.1% 92.9% 30.4% 7,532 | 17.0% 38.3% 11.8% 42.6% 81.9% 61.1% 69.0% 89.4% 18.4% 7.0% |
| Kitsap County | 251,133 | 231,969 | 8.3% | 207,369 6,650 4,040 12,396 2,310 3,919 14,449 15,686 235,447 37.6% 107,367 | 82.6% 2.6% 1.6% 4.9% 0.9% 1.6% 5.8% 6.2% 93.8% 32.4% 10,147 | 6.1% 0.0% 7.4% 21.6% 28.0% 18.4% 34.1% 63.2% 5.9% 9.5% |
| Yakima County | 243,231 | 222,581 | 9.3% | 155,056 2,320 10,568 2,560 204 63,414 9,109 109,470 133,761 62.3% 85,474 | 63.7% 1.0% 4.3% 1.1% 0.1% 26.1% 3.7% 45.0% 55.0% 59.1% 4,882 | 6.2% 7.6% 6.0% 20.5% 0.5% 16.6% 17.5% 37.0% -6.2% 5.7% |
| Whatcom County | 201,140 | 166,814 | 20.6% | 171,816 1,929 5,683 7,090 492 6,577 7,553 15,756 185,384 33.1% 90,665 | 85.4% 1.0% 2.8% 3.5% 0.2% 3.3% 3.8% 7.8% 92.2% 25.7% 10,295 | 16.5% 67.7% 20.7% 52.9% 109.4% 58.1% 70.2% 81.4% 17.2% 11.4% |
| Benton County | 175,177 | 142,475 | 23.0% | 144,418 2,221 1,574 4,691 253 15,798 6,222 32,696 142,481 42.7% 68,618 | 82.4% 1.3% 0.9% 2.7% 0.1% 9.0% 3.6% 18.7% 81.3% 32.7% 3,314 | 17.5% 68.4% 35.1% 49.7% 55.2% 58.2% 62.5% 83.6% 14.3% 4.8% |
| Skagit County | 116,901 | 102,979 | 13.5% | 97,448 774 2,516 2,080 226 10,118 3,739 19,709 97,192 40.0% 51,473 | 83.4% 0.7% 2.2% 1.8% 0.2% 8.7% 3.2% 16.9% 83.1% 30.4% 5,916 | 9.4% 72.0% 31.8% 35.2% 38.7% 37.1% 51.5% 70.8% 6.3% 11.5% |
| Cowlitz County | 102,410 | 92,948 | 10.2% | 91,069 642 1,570 1,500 232 3,575 3,822 7,975 94,435 27.2% 43,450 | 88.9% 0.6% 1.5% 1.5% 0.2% 3.5% 3.7% 7.8% 92.2% 19.7% 3,206 | 6.7% 33.2% 10.8% 24.4% 87.1% 82.6% 57.0% 88.5% 6.4% 7.4% |
| Grant County | 89,120 | 74,698 | 19.3% | 64,906 990 1,088 810 71 18,154 3,101 34,163 54,957 55.9% 35,083 | 72.8% 1.1% 1.2% 0.9% 0.1% 20.4% 3.5% 38.3% 61.7% 50.3% 5,042 | 13.5% 33.4% 26.1% 24.2% 34.0% 40.0% 38.0% 52.0% 5.2% 14.4% |
| Island County | 78,506 | 71,558 | 9.7% | 67,611 1,716 658 3,440 390 1,181 3,510 4,295 74,211 31.2% 40,234 | 86.1% 2.2% 0.8% 4.4% 0.5% 1.5% 4.5% 5.5% 94.5% 27.5% 7,488 | 8.4% 1.5% -5.1% 14.6% 24.2% 15.2% 42.7% 51.1% 8.0% 18.6% |
| Franklin County | 78,163 | 49,347 | 58.4% | 47,270 1,473 531 1,434 107 24,881 2,467 40,004 38,159 60.5% 24,423 | 60.5% 1.9% 0.7% 1.8% 0.1% 31.8% 3.2% 51.2% 48.8% 61.7% 1,178 | 54.7% 19.8% 46.7% 79.2% 87.7% 74.0% 20.6% 73.7% 45.0% 4.8% |
| Lewis County | 75,455 | 68,600 | 10.0% | 67,712 405 1,073 664 117 3,047 2,437 6,527 68,928 26.3% 34,050 | 89.7% 0.5% 1.4% 0.9% 0.2% 4.0% 3.2% 8.7% 91.3% 18.2% 4,307 | 6.2% 56.4% 27.7% 39.8% -4.1% 74.0% 76.5% 77.2% 6.2% 12.6% |
| Grays Harbor County | 72,797 | 67,194 | 8.3% | 61,825 803 3,325 1,032 182 2,817 2,813 6,272 66,525 34.0% 35,166 | 84.9% 1.1% 4.6% 1.4% 0.3% 3.9% 3.9% 8.6% 91.4% 25.7% 6,587 | 4.2% 255.3% 6.2% 26.2% 149.3% 84.5% 35.0% 92.5% 4.0% 18.7% |
| Chelan County | 72,453 | 66,616 | 8.8% | 57,484 236 700 588 100 11,355 1,990 18,713 53,740 45.4% 35,465 | 79.3% 0.3% 1.0% 0.8% 0.1% 15.7% 2.7% 25.8% 74.2% 37.5% 7,638 | 3.2% 37.2% 5.9% 30.4% 29.9% 39.8% 39.8% 45.8% -0.1% 21.5% |
| Clallam County | 71,404 | 64,525 | 10.7% | 62,092 596 3,630 1,007 94 1,269 2,716 3,627 67,777 28.9% 35,582 | 87.0% 0.8% 5.1% 1.4% 0.1% 1.8% 3.8% 5.1% 94.9% 23.8% 4,253 | 8.0% 9.4% 9.9% 37.8% -9.6% 66.8% 72.3% 64.6% 8.8% 12.0% |
| Mason County | 60,699 | 49,405 | 22.9% | 52,281 659 2,239 731 227 2,049 2,513 4,844 55,855 32.1% 32,518 | 86.1% 1.1% 3.7% 1.2% 0.4% 3.4% 4.1% 8.0% 92.0% 25.6% 8,686 | 19.6% 12.3% 21.7% 40.8% 2.7% 97.8% 67.9% 105.2% 18.7% 26.7% |
| Walla Walla County | 58,781 | 55,180 | 6.5% | 49,654 1,079 603 758 167 4,692 1,828 11,593 47,188 42.4% 23,451 | 84.5% 1.8% 1.0% 1.3% 0.3% 8.0% 3.1% 19.7% 80.3% 36.4% 1,732 | 5.5% 16.0% 29.7% 23.5% 35.8% 3.2% 28.8% 34.0% 1.4% 7.4% |
| Whitman County | 44,776 | 40,740 | 9.9% | 37,866 748 308 3,472 103 649 1,630 2,040 42,736 32.2% 19,323 | 84.6% 1.7% 0.7% 7.8% 0.2% 1.4% 3.6% 4.6% 95.4% 24.8% 1,855 | 5.5% 20.1% 3.4% 53.6% -5.5% 30.3% 52.1% 67.4% 8.1% 9.6% |
| Stevens County | 43,531 | 40,066 | 8.6% | 38,923 145 2,413 237 68 289 1,456 1,185 42,346 23.0% 21,156 | 89.4% 0.3% 5.5% 0.5% 0.2% 0.7% 3.3% 2.7% 97.3% 20.5% 3,840 | 7.9% 30.6% 6.5% 22.8% 3.0% 6.6% 34.7% 60.4% 7.7% 18.2% |
| Okanogan County | 41,120 | 39,564 | 3.9% | 30,399 159 4,675 237 31 4,163 1,456 7,227 33,893 50.8% 22,245 | 73.9% 0.4% 11.4% 0.6% 0.1% 10.1% 3.5% 17.6% 82.4% 46.5% 5,726 | 2.0% 45.9% 3.0% 34.7% 10.7% 9.8% 29.5% 27.1% 0.1% 25.7% |
| Kittitas County | 40,915 | 33,362 | 22.6% | 36,544 364 394 810 57 1,500 1,246 3,121 37,794 26.1% 21,900 | 89.3% 0.9% 1.0% 2.0% 0.1% 3.7% 3.0% 7.6% 92.4% 20.1% 5,305 | 19.4% 54.2% 30.0% 10.8% 16.3% 95.3% 89.4% 87.1% 19.2% 24.2% |
| Douglas County | 38,431 | 32,603 | 17.9% | 30,573 128 405 283 52 5,979 1,011 11,013 27,418 47.5% 16,004 | 79.6% 0.3% 1.1% 0.7% 0.1% 15.6% 2.6% 28.7% 71.3% 38.4% 2,110 | 10.8% 26.7% 14.1% 59.0% 67.7% 69.4% 25.0% 71.2% 4.8% 13.2% |
| Jefferson County | 29,872 | 25,953 | 15.1% | 27,198 246 681 464 63 200 1,020 848 29,024 20.5% 17,767 | 91.0% 0.8% 2.3% 1.6% 0.2% 0.7% 3.4% 2.8% 97.2% 17.2% 3,718 | 13.7% 123.6% 13.7% 50.2% 85.3% 1.5% 30.1% 58.5% 14.2% 20.9% |
| Asotin County | 21,623 | 20,551 | 5.2% | 20,392 92 302 117 36 163 521 643 20,980 14.9% 9,872 | 94.3% 0.4% 1.4% 0.5% 0.2% 0.8% 2.4% 3.0% 97.0% 10.9% 636 | 3.8% 135.9% 16.2% 11.4% 620.0% 26.4% 43.5% 60.3% 4.1% 6.4% |
| Pacific County | 20,920 | 20,984 | -0.3% | 18,286 79 483 427 15 926 704 1,677 19,243 28.6% 15,547 | 87.4% 0.4% 2.3% 2.0% 0.1% 4.4% 3.4% 8.0% 92.0% 23.0% 6,048 | -3.7% 88.1% -5.8% -2.1% -21.1% 141.1% 18.9% 59.4% -3.5% 38.9% |
| Klickitat County | 20,318 | 19,161 | 6.0% | 17,824 50 481 127 19 1,147 670 2,171 18,147 30.0% 9,786 | 87.7% 0.2% 2.4% 0.6% 0.1% 5.6% 3.3% 10.7% 89.3% 27.1% 1,459 | 6.2% -2.0% -27.7% -8.6% -53.7% 19.4% 27.4% 45.1% 2.7% 14.9% |
| Adams County | 18,728 | 16,428 | 14.0% | 11,703 109 356 125 4 5,899 532 11,099 7,629 56.9% 6,242 | 62.5% 0.6% 1.9% 0.7% 0.0% 31.5% 2.8% 59.3% 40.7% 55.9% 522 | 9.7% 137.0% 217.9% 26.3% -33.3% 17.0% 18.0% 43.5% -12.3% 8.4% |
| San Juan County | 15,769 | 14,077 | 12.0% | 14,597 54 111 181 15 412 399 857 14,912 18.9% 13,313 | 92.6% 0.3% 0.7% 1.1% 0.1% 2.6% 2.5% 5.4% 94.6% 12.4% 5,700 | 9.2% 50.0% -5.1% 44.8% 25.0% 221.9% 39.0% 153.6% 8.5% 42.8% |
| Pend Oreille County | 13,001 | 11,732 | 10.8% | 11,907 52 488 73 16 91 374 391 12,610 19.8% 7,936 | 91.6% 0.4% 3.8% 0.6% 0.1% 0.7% 2.9% 3.0% 97.0% 15.0% 2,457 | 8.5% 205.9% 44.4% -1.4% -33.3% 35.8% 56.5% 62.2% 9.7% 31.0% |
| Skamania County | 11,066 | 9,872 | 12.1% | 10,265 46 173 96 11 146 329 553 10,513 20.0% 5,628 | 92.8% 0.4% 1.6% 0.9% 0.1% 1.3% 3.0% 5.0% 95.0% 17.7% 1,106 | 12.9% 53.3% -20.3% 81.1% -35.3% -39.2% 48.2% 38.9% 11.0% 19.7% |
| Lincoln County | 10,570 | 10,184 | 3.8% | 10,038 28 173 41 5 49 236 239 10,331 13.0% 5,776 | 95.0% 0.3% 1.6% 0.4% 0.0% 0.5% 2.2% 2.3% 97.7% 10.8% 1,354 | 3.1% 21.7% 4.2% 64.0% -28.6% -16.9% 43.9% 25.1% 3.4% 23.4% |
| Ferry County | 7,551 | 7,260 | 4.0% | 5,758 26 1,259 52 8 89 359 254 7,297 41.7% 4,403 | 76.3% 0.3% 16.7% 0.7% 0.1% 1.2% 4.8% 3.4% 96.6% 40.4% 1,213 | 5.1% 73.3% -5.1% 147.6% 100.0% -45.1% 43.0% 23.9% 3.4% 27.5% |
| Columbia County | 4,078 | 4,064 | 0.3% | 3,791 12 58 23 14 71 109 254 3,824 20.9% 2,136 | 93.0% 0.3% 1.4% 0.6% 0.3% 1.7% 2.7% 6.2% 93.8% 18.2% 374 | -0.5% 33.3% 48.7% 35.3% 600.0% -36.0% 41.6% -1.6% 0.5% 17.5% |
| Wahkiakum County | 3,978 | 3,824 | 4.0% | 3,738 10 52 23 6 26 123 108 3,870 15.2% 2,067 | 94.0% 0.3% 1.3% 0.6% 0.2% 0.7% 3.1% 2.7% 97.3% 14.2% 330 | 4.6% 0.0% -13.3% 27.8% 100.0% -58.7% 28.1% 10.2% 3.9% 16.0% |
| Garfield County | 2,266 | 2,397 | -5.5% | 2,125 0 6 39 0 52 44 91 2,175 15.0% 1,233 | 93.8% 0.0% 0.3% 1.7% 0.0% 2.3% 1.9% 4.0% 96.0% 8.0% 244 | -8.1% n/a -33.3% 143.8% -100.0% 57.6% 69.2% 93.6% -7.4% 19.8% |
| County name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| King County | 789,232 | 20.1% | 25.2% | 1.9% | 14.6% | 5.1% | 16.4% |
| Pierce County | 299,918 | 20.9% | 28.1% | 2.9% | 11.6% | 8.0% | 13.5% |
| Snohomish County | 268,325 | 23.6% | 28.8% | 2.7% | 11.4% | 6.0% | 12.9% |
| Spokane County | 187,167 | 18.8% | 28.4% | 2.7% | 12.9% | 6.8% | 15.8% |
| Clark County | 158,099 | 23.5% | 30.1% | 2.8% | 10.4% | 6.7% | 12.7% |
| Thurston County | 100,650 | 19.4% | 30.5% | 2.5% | 10.9% | 6.9% | 15.0% |
| Kitsap County | 97,220 | 20.2% | 32.9% | 2.4% | 11.8% | 6.1% | 13.3% |
| Yakima County | 80,592 | 23.7% | 27.7% | 4.0% | 9.9% | 9.4% | 11.8% |
| Whatcom County | 80,370 | 18.4% | 29.6% | 2.1% | 12.8% | 5.2% | 15.0% |
| Benton County | 65,304 | 23.1% | 30.7% | 3.0% | 11.7% | 7.1% | 12.6% |
| Skagit County | 45,557 | 18.8% | 33.4% | 2.7% | 11.5% | 6.0% | 14.0% |
| Cowlitz County | 40,244 | 17.7% | 32.5% | 3.3% | 11.9% | 7.2% | 13.9% |
| Grant County | 30,041 | 25.2% | 29.5% | 3.7% | 11.1% | 7.5% | 11.0% |
| Island County | 32,746 | 18.5% | 38.1% | 1.8% | 11.5% | 4.8% | 14.5% |
| Franklin County | 23,245 | 32.1% | 25.9% | 4.0% | 8.5% | 9.2% | 7.9% |
| Lewis County | 29,743 | 17.2% | 34.0% | 3.0% | 12.2% | 6.2% | 13.5% |
| Grays Harbor County | 28,579 | 15.0% | 31.8% | 3.3% | 13.2% | 6.5% | 14.4% |
| Chelan County | 27,827 | 20.6% | 32.1% | 2.8% | 11.8% | 6.0% | 14.5% |
| Clallam County | 31,329 | 12.4% | 37.0% | 2.4% | 13.2% | 5.2% | 17.2% |
| Mason County | 23,832 | 15.0% | 37.5% | 2.9% | 12.7% | 5.3% | 12.7% |
| Walla Walla County | 21,719 | 19.2% | 31.0% | 2.4% | 12.0% | 6.2% | 16.2% |
| Whitman County | 17,468 | 15.1% | 23.3% | 1.2% | 16.1% | 3.5% | 16.6% |
| Stevens County | 17,316 | 18.0% | 38.3% | 2.8% | 12.3% | 5.2% | 12.2% |
| Okanogan County | 16,519 | 16.3% | 33.3% | 3.2% | 14.5% | 6.2% | 13.5% |
| Kittitas County | 16,595 | 16.3% | 28.4% | 1.8% | 14.6% | 4.4% | 14.1% |
| Douglas County | 13,894 | 24.1% | 33.7% | 3.1% | 9.8% | 6.7% | 11.0% |
| Jefferson County | 14,049 | 10.4% | 38.7% | 1.7% | 14.5% | 4.1% | 17.7% |
| Asotin County | 9,236 | 14.5% | 33.0% | 2.3% | 13.1% | 7.5% | 16.3% |
| Pacific County | 9,499 | 11.4% | 36.2% | 2.5% | 15.6% | 4.2% | 17.4% |
| Klickitat County | 8,327 | 17.0% | 37.4% | 2.7% | 13.5% | 4.6% | 12.9% |
| Adams County | 5,720 | 31.2% | 27.5% | 4.1% | 9.3% | 8.1% | 9.5% |
| San Juan County | 7,613 | 11.7% | 36.6% | 2.1% | 15.7% | 4.1% | 18.3% |
| Pend Oreille County | 5,479 | 15.0% | 37.3% | 2.6% | 15.5% | 5.3% | 12.7% |
| Skamania County | 4,522 | 17.8% | 36.6% | 2.7% | 13.8% | 4.8% | 11.7% |
| Lincoln County | 4,422 | 17.1% | 40.2% | 2.1% | 14.1% | 4.4% | 13.0% |
| Ferry County | 3,190 | 11.9% | 37.3% | 3.8% | 15.6% | 5.0% | 12.8% |
| Columbia County | 1,762 | 14.6% | 38.0% | 2.2% | 14.2% | 5.4% | 15.1% |
| Wahkiakum County | 1,737 | 12.8% | 44.4% | 2.7% | 13.1% | 3.1% | 13.6% |
| Garfield County | 989 | 17.3% | 38.3% | 2.7% | 13.5% | 3.0% | 16.7% |
| County name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| King County | 461,510 | 58.5% | 213,507 | 27.1% | 327,722 | 41.5% | 154,215 | 19.5% |
| Pierce County | 202,174 | 67.4% | 95,397 | 31.8% | 97,744 | 32.6% | 63,783 | 21.3% |
| Snohomish County | 182,282 | 67.9% | 86,756 | 32.3% | 86,043 | 32.1% | 53,584 | 20.0% |
| Spokane County | 118,212 | 63.2% | 52,903 | 28.3% | 68,955 | 36.8% | 44,094 | 23.6% |
| Clark County | 110,672 | 70.0% | 52,276 | 33.1% | 47,427 | 30.0% | 35,395 | 22.4% |
| Thurston County | 66,161 | 65.7% | 29,050 | 28.9% | 34,489 | 34.3% | 23,458 | 23.3% |
| Kitsap County | 65,820 | 67.7% | 27,921 | 28.7% | 31,400 | 32.3% | 23,828 | 24.5% |
| Yakima County | 58,790 | 72.9% | 29,850 | 37.0% | 21,802 | 27.1% | 20,035 | 24.9% |
| Whatcom County | 48,862 | 60.8% | 20,676 | 25.7% | 31,508 | 39.2% | 19,079 | 23.7% |
| Benton County | 45,699 | 70.0% | 21,709 | 33.2% | 19,605 | 30.0% | 14,811 | 22.7% |
| Skagit County | 30,656 | 67.3% | 12,550 | 27.5% | 14,901 | 32.7% | 13,424 | 29.5% |
| Cowlitz County | 27,241 | 67.7% | 11,337 | 28.2% | 13,003 | 32.3% | 11,325 | 28.1% |
| Grant County | 21,800 | 72.6% | 10,957 | 36.5% | 8,241 | 27.4% | 7,443 | 24.8% |
| Island County | 22,156 | 67.7% | 8,238 | 25.2% | 10,590 | 32.3% | 10,033 | 30.6% |
| Franklin County | 18,163 | 78.1% | 10,534 | 45.3% | 5,082 | 21.9% | 4,050 | 17.4% |
| Lewis County | 20,104 | 67.6% | 7,871 | 26.5% | 9,639 | 32.4% | 9,313 | 31.3% |
| Grays Harbor County | 18,493 | 64.7% | 7,102 | 24.9% | 10,086 | 35.3% | 8,634 | 30.2% |
| Chelan County | 18,795 | 67.5% | 8,157 | 29.3% | 9,032 | 32.5% | 7,990 | 28.7% |
| Clallam County | 19,713 | 62.9% | 6,266 | 20.0% | 11,616 | 37.1% | 12,042 | 38.4% |
| Mason County | 16,057 | 67.4% | 5,547 | 23.3% | 7,775 | 32.6% | 7,743 | 32.5% |
| Walla Walla County | 14,132 | 65.1% | 6,038 | 27.8% | 7,587 | 34.9% | 6,241 | 28.7% |
| Whitman County | 8,130 | 46.5% | 3,451 | 19.8% | 9,338 | 53.5% | 3,047 | 17.4% |
| Stevens County | 12,143 | 70.1% | 4,503 | 26.0% | 5,173 | 29.9% | 5,306 | 30.6% |
| Okanogan County | 10,914 | 66.1% | 4,256 | 25.8% | 5,605 | 33.9% | 5,104 | 30.9% |
| Kittitas County | 9,225 | 55.6% | 3,727 | 22.5% | 7,370 | 44.4% | 3,794 | 22.9% |
| Douglas County | 10,240 | 73.7% | 4,706 | 33.9% | 3,654 | 26.3% | 3,769 | 27.1% |
| Jefferson County | 8,394 | 59.7% | 2,285 | 16.3% | 5,655 | 40.3% | 5,609 | 39.9% |
| Asotin County | 5,914 | 64.0% | 2,245 | 24.3% | 3,322 | 36.0% | 2,939 | 31.8% |
| Pacific County | 5,707 | 60.1% | 1,722 | 18.1% | 3,792 | 39.9% | 3,776 | 39.8% |
| Klickitat County | 5,626 | 67.6% | 2,021 | 24.3% | 2,701 | 32.4% | 2,614 | 31.4% |
| Adams County | 4,410 | 77.1% | 2,482 | 43.4% | 1,310 | 22.9% | 1,330 | 23.3% |
| San Juan County | 4,438 | 58.3% | 1,362 | 17.9% | 3,175 | 41.7% | 2,635 | 34.6% |
| Pend Oreille County | 3,628 | 66.2% | 1,253 | 22.9% | 1,851 | 33.8% | 1,804 | 32.9% |
| Skamania County | 3,072 | 67.9% | 1,145 | 25.3% | 1,450 | 32.1% | 1,155 | 25.5% |
| Lincoln County | 3,059 | 69.2% | 1,042 | 23.6% | 1,363 | 30.8% | 1,507 | 34.1% |
| Ferry County | 2,070 | 64.9% | 661 | 20.7% | 1,120 | 35.1% | 1,019 | 31.9% |
| Columbia County | 1,156 | 65.6% | 390 | 22.1% | 606 | 34.4% | 644 | 36.5% |
| Wahkiakum County | 1,187 | 68.3% | 323 | 18.6% | 550 | 31.7% | 697 | 40.1% |
| Garfield County | 650 | 65.7% | 228 | 23.1% | 339 | 34.3% | 351 | 35.5% |
| County name | Under 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80 plus |
|---|---|---|---|---|---|---|---|---|---|
| King County | 12.1% | 11.8% | 15.0% | 15.6% | 15.3% | 14.0% | 8.8% | 4.2% | 3.2% |
| Pierce County | 13.7% | 14.0% | 14.4% | 13.4% | 14.5% | 13.7% | 8.8% | 4.5% | 2.9% |
| Snohomish County | 13.2% | 13.8% | 13.2% | 14.0% | 15.7% | 14.5% | 8.6% | 4.1% | 2.8% |
| Spokane County | 12.7% | 13.8% | 15.2% | 12.1% | 13.4% | 14.1% | 9.7% | 5.1% | 3.8% |
| Clark County | 14.2% | 14.8% | 11.9% | 13.7% | 14.4% | 13.8% | 9.7% | 4.5% | 3.0% |
| Thurston County | 12.3% | 13.4% | 13.4% | 13.0% | 13.8% | 14.8% | 10.6% | 5.1% | 3.5% |
| Kitsap County | 11.9% | 13.2% | 14.2% | 11.4% | 14.0% | 15.4% | 11.2% | 5.1% | 3.5% |
| Yakima County | 17.2% | 16.4% | 13.5% | 12.6% | 12.3% | 11.8% | 8.4% | 4.6% | 3.3% |
| Whatcom County | 11.2% | 13.9% | 17.1% | 11.8% | 12.9% | 13.7% | 10.5% | 5.2% | 3.7% |
| Benton County | 14.9% | 15.0% | 13.1% | 12.4% | 13.4% | 13.9% | 9.4% | 4.7% | 3.2% |
| Skagit County | 12.8% | 13.5% | 11.9% | 11.6% | 12.8% | 14.6% | 11.7% | 6.5% | 4.6% |
| Cowlitz County | 13.0% | 13.8% | 11.1% | 11.8% | 13.3% | 14.8% | 11.7% | 6.2% | 4.2% |
| Grant County | 17.4% | 16.3% | 13.6% | 12.5% | 11.9% | 11.6% | 8.7% | 4.9% | 3.0% |
| Island County | 11.3% | 11.6% | 13.0% | 10.4% | 12.3% | 15.2% | 14.1% | 7.6% | 4.4% |
| Franklin County | 20.5% | 16.8% | 15.5% | 14.9% | 11.5% | 10.0% | 6.1% | 3.0% | 1.8% |
| Lewis County | 12.1% | 13.8% | 11.3% | 11.0% | 12.9% | 14.8% | 12.3% | 7.2% | 4.6% |
| Grays Harbor County | 11.5% | 12.7% | 11.8% | 11.7% | 13.1% | 15.6% | 12.7% | 6.8% | 4.1% |
| Chelan County | 13.5% | 14.2% | 11.8% | 11.3% | 12.9% | 14.8% | 10.6% | 6.3% | 4.7% |
| Clallam County | 9.5% | 10.9% | 10.1% | 9.6% | 11.3% | 16.2% | 15.7% | 9.8% | 6.9% |
| Mason County | 10.9% | 11.9% | 11.0% | 11.2% | 13.1% | 16.1% | 13.7% | 8.0% | 4.2% |
| Walla Walla County | 12.1% | 14.7% | 15.4% | 11.5% | 12.4% | 13.3% | 9.7% | 5.7% | 5.2% |
| Whitman County | 8.5% | 17.6% | 33.5% | 9.2% | 8.6% | 9.3% | 6.7% | 3.6% | 2.9% |
| Stevens County | 11.6% | 14.8% | 7.8% | 9.8% | 13.2% | 17.5% | 14.4% | 7.2% | 3.6% |
| Okanogan County | 13.0% | 12.9% | 10.2% | 10.7% | 12.3% | 16.1% | 13.6% | 7.4% | 4.0% |
| Kittitas County | 10.0% | 14.7% | 23.4% | 9.8% | 11.0% | 12.7% | 10.0% | 5.1% | 3.2% |
| Douglas County | 14.7% | 15.2% | 11.8% | 12.2% | 12.8% | 13.5% | 10.2% | 6.0% | 3.6% |
| Jefferson County | 7.3% | 9.1% | 7.5% | 8.2% | 11.4% | 18.8% | 20.9% | 10.8% | 5.9% |
| Asotin County | 12.0% | 12.3% | 11.3% | 10.5% | 12.7% | 15.1% | 12.7% | 8.4% | 5.0% |
| Pacific County | 9.4% | 10.5% | 8.6% | 8.7% | 11.6% | 17.2% | 17.5% | 10.6% | 6.0% |
| Klickitat County | 11.4% | 12.6% | 8.7% | 11.0% | 12.9% | 17.3% | 14.8% | 7.5% | 3.8% |
| Adams County | 20.4% | 17.6% | 13.4% | 12.8% | 11.2% | 10.5% | 7.1% | 4.2% | 2.8% |
| San Juan County | 7.5% | 9.7% | 7.0% | 8.9% | 12.5% | 19.7% | 20.4% | 9.2% | 5.2% |
| Pend Oreille County | 10.7% | 12.8% | 7.7% | 9.1% | 13.3% | 18.4% | 16.2% | 7.9% | 4.0% |
| Skamania County | 11.3% | 13.1% | 8.6% | 11.9% | 14.9% | 18.4% | 12.9% | 5.8% | 3.1% |
| Lincoln County | 11.3% | 13.4% | 7.5% | 8.9% | 12.2% | 17.6% | 14.7% | 8.9% | 5.3% |
| Ferry County | 10.1% | 12.9% | 9.8% | 8.7% | 12.4% | 18.2% | 15.9% | 8.2% | 3.8% |
| Columbia County | 10.1% | 11.7% | 8.3% | 8.8% | 13.6% | 15.9% | 16.1% | 9.1% | 6.4% |
| Wahkiakum County | 8.8% | 11.1% | 6.5% | 8.1% | 12.3% | 16.9% | 20.2% | 10.7% | 5.3% |
| Garfield County | 9.0% | 13.5% | 7.2% | 9.8% | 12.0% | 17.8% | 13.9% | 8.6% | 8.1% |
| County name | Total population | Median age | Male total | Male percentage | Female total | Female percentage |
|---|---|---|---|---|---|---|
| King County | 1,931,249 | 37.1 | 962,090 | 49.8% | 969,159 | 50.2% |
| Pierce County | 795,225 | 35.9 | 392,934 | 49.4% | 402,291 | 50.6% |
| Snohomish County | 713,335 | 37.1 | 356,958 | 50.0% | 356,377 | 50.0% |
| Spokane County | 471,221 | 36.8 | 232,696 | 49.4% | 238,525 | 50.6% |
| Clark County | 425,363 | 36.7 | 209,954 | 49.4% | 215,409 | 50.6% |
