!
Square miles: 8.0 Population per sq. mile: 4,110.4
Diversity Index: 49.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 24,490 | 76.7% | 22,543 | 80.9% | 8.6% |
| Black | 142 | 0.4% | 109 | 0.4% | 30.3% |
| American Indian/Alaska Native | 368 | 1.2% | 315 | 1.1% | 16.8% |
| Asian | 350 | 1.1% | 264 | 0.9% | 32.6% |
| Native Hawaiian/Pacific Islander | 51 | 0.2% | 36 | 0.1% | 41.7% |
| Other race | 5,538 | 17.3% | 3,897 | 14.0% | 42.1% |
| Two or more races | 986 | 3.1% | 692 | 2.5% | 42.5% |
| Total | 31,925 | 100% | 27,856 | 100% | 14.6% |
| *Hispanic origin | 9,388 | 29.4% | 5,996 | 21.5% | 56.6% |
*Residents of Hispanic origin can be of any race.
Population: 8,346 (26.1%)
Diversity Index: 75.1%
Population: 23,579 (73.9%)
Diversity Index: 56.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,439 | 65.2% | 19,051 | 80.8% |
| Black | 48 | 0.6% | 94 | 0.4% |
| American Indian/Alaska Native | 103 | 1.2% | 265 | 1.1% |
| Asian | 84 | 1.0% | 266 | 1.1% |
| Native Hawaiian/Pacific Islander | 14 | 0.2% | 37 | 0.2% |
| Other race | 2,203 | 26.4% | 3,335 | 14.1% |
| Two or more races | 455 | 5.5% | 531 | 2.3% |
| Total | 8,346 | 100% | 23,579 | 100% |
| *Hispanic origin | 3,860 | 46.2% | 5,528 | 23.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 15,612 (48.9%) |
| Median age | 33.4 |
| Female | 2010 |
|---|---|
| Population | 16,313 (51.1%) |
| Median age | 36.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 4,774 | 15.0% | 2,477 | 15.9% | 2,297 | 14.1% |
| 10 to 19 years | 4,511 | 14.1% | 2,245 | 14.4% | 2,266 | 13.9% |
| 20 to 29 years | 4,572 | 14.3% | 2,349 | 15.0% | 2,223 | 13.6% |
| 30 to 39 years | 3,894 | 12.2% | 1,925 | 12.3% | 1,969 | 12.1% |
| 40 to 49 years | 3,807 | 11.9% | 1,938 | 12.4% | 1,869 | 11.5% |
| 50 to 59 years | 4,002 | 12.5% | 1,929 | 12.4% | 2,073 | 12.7% |
| 60 to 69 years | 2,700 | 8.5% | 1,250 | 8.0% | 1,450 | 8.9% |
| 70 to 79 years | 1,854 | 5.8% | 824 | 5.3% | 1,030 | 6.3% |
| 80 and older | 1,811 | 5.7% | 675 | 4.3% | 1,136 | 7.0% |
| Total | 31,925 | 100% | 15,612 | 100% | 16,313 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 7,721 (62.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 4,658 (37.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 3,114 | 25.2% | 40.3% |
| Husband-wife family, with children under 18 years | 2,408 | 19.5% | n/a |
| Single male, no children (with other family) | 314 | 2.5% | 4.1% |
| Single male, with children under 18 years | 408 | 3.3% | n/a |
| Single female, no children (with other family) | 543 | 4.4% | 7.0% |
| Single female, with children under 18 years | 934 | 7.5% | n/a |
| Single male living alone | 1,554 | 12.6% | n/a |
| Single female living alone | 2,309 | 18.7% | n/a |
| Other non-family households (ex.: roommates) | 795 | 6.4% | n/a |
| Total | 12,379 | 100% | n/a |
| Family households | 7,721 | 62.4% | 100% |
| Families with children under 18 years | 3,750 | 30.3% | n/a |
| Non-family households | 4,658 | 37.6% | n/a |
| All households with individuals 65 years and over | 3,613 | 29.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 18,126 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 13,217 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.4% |
| Renter-occupied properties | 6.1% |
| Overall vacancy rate | 6.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 12,379 | 94.0% |
| Vacant | 796 | 6.0% |
| For rent | 360 | 2.7% |
| Rented, but unoccupied | 14 | 0.1% |
| For sale | 172 | 1.3% |
| Sold, but unoccupied | 18 | 0.1% |
| Seasonal use only | 61 | 0.5% |
| Other vacant units | 171 | 1.3% |
| Total | 13,175 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team