!
Square miles: 49.9 Population per sq. mile: 3,482.6
Diversity Index: 41.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 130,960 | 80.9% | 121,752 | 84.8% | 7.6% |
| Black | 4,763 | 2.9% | 3,593 | 2.5% | 32.6% |
| American Indian/Alaska Native | 1,629 | 1.0% | 1,399 | 1.0% | 16.4% |
| Asian | 8,146 | 5.0% | 6,470 | 4.5% | 25.9% |
| Native Hawaiian/Pacific Islander | 1,589 | 1.0% | 779 | 0.5% | 104.0% |
| Other race | 6,944 | 4.3% | 4,112 | 2.9% | 68.9% |
| Two or more races | 7,760 | 4.8% | 5,455 | 3.8% | 42.3% |
| Total | 161,791 | 100% | 143,560 | 100% | 12.7% |
| *Hispanic origin | 16,756 | 10.4% | 9,035 | 6.3% | 85.5% |
*Residents of Hispanic origin can be of any race.
Population: 38,836 (24.0%)
Diversity Index: 63.5%
Population: 122,955 (76.0%)
Diversity Index: 39.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 27,694 | 71.3% | 103,266 | 84.0% |
| Black | 1,420 | 3.7% | 3,343 | 2.7% |
| American Indian/Alaska Native | 431 | 1.1% | 1,198 | 1.0% |
| Asian | 1,984 | 5.1% | 6,162 | 5.0% |
| Native Hawaiian/Pacific Islander | 565 | 1.5% | 1,024 | 0.8% |
| Other race | 2,695 | 6.9% | 4,249 | 3.5% |
| Two or more races | 4,047 | 10.4% | 3,713 | 3.0% |
| Total | 38,836 | 100% | 122,955 | 100% |
| *Hispanic origin | 6,957 | 17.9% | 9,799 | 8.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 78,884 (48.8%) |
| Median age | 34.9 |
| Female | 2010 |
|---|---|
| Population | 82,907 (51.2%) |
| Median age | 36.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 22,196 | 13.7% | 11,394 | 14.4% | 10,802 | 13.0% |
| 10 to 19 years | 20,619 | 12.7% | 10,453 | 13.3% | 10,166 | 12.3% |
| 20 to 29 years | 23,927 | 14.8% | 11,642 | 14.8% | 12,285 | 14.8% |
| 30 to 39 years | 23,421 | 14.5% | 11,765 | 14.9% | 11,656 | 14.1% |
| 40 to 49 years | 21,499 | 13.3% | 10,765 | 13.6% | 10,734 | 12.9% |
| 50 to 59 years | 21,154 | 13.1% | 10,204 | 12.9% | 10,950 | 13.2% |
| 60 to 69 years | 15,181 | 9.4% | 7,103 | 9.0% | 8,078 | 9.7% |
| 70 to 79 years | 7,746 | 4.8% | 3,431 | 4.3% | 4,315 | 5.2% |
| 80 and older | 6,048 | 3.7% | 2,127 | 2.7% | 3,921 | 4.7% |
| Total | 161,791 | 100% | 78,884 | 100% | 82,907 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 40,246 (61.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 25,445 (38.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 16,346 | 24.9% | 40.6% |
| Husband-wife family, with children under 18 years | 11,634 | 17.7% | n/a |
| Single male, no children (with other family) | 1,642 | 2.5% | 4.1% |
| Single male, with children under 18 years | 1,949 | 3.0% | n/a |
| Single female, no children (with other family) | 3,327 | 5.1% | 8.3% |
| Single female, with children under 18 years | 5,348 | 8.1% | n/a |
| Single male living alone | 8,684 | 13.2% | n/a |
| Single female living alone | 10,998 | 16.7% | n/a |
| Other non-family households (ex.: roommates) | 5,763 | 8.8% | n/a |
| Total | 65,691 | 100% | n/a |
| Family households | 40,246 | 61.3% | 100% |
| Families with children under 18 years | 18,931 | 28.8% | n/a |
| Non-family households | 25,445 | 38.7% | n/a |
| All households with individuals 65 years and over | 14,907 | 22.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 83,266 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 76,469 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 6.2% |
| Overall vacancy rate | 6.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 65,691 | 93.8% |
| Vacant | 4,314 | 6.2% |
| For rent | 2,139 | 3.1% |
| Rented, but unoccupied | 98 | 0.1% |
| For sale | 799 | 1.1% |
| Sold, but unoccupied | 118 | 0.2% |
| Seasonal use only | 306 | 0.4% |
| Other vacant units | 854 | 1.2% |
| Total | 70,005 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team