!
Square miles: 1.2 Population per sq. mile: 777.5
Diversity Index: 15.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 869 | 94.6% | 902 | 96.2% | -3.7% |
| Black | 2 | 0.2% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 11 | 1.2% | 9 | 1.0% | 22.2% |
| Asian | 5 | 0.5% | 5 | 0.5% | 0.0% |
| Native Hawaiian/Pacific Islander | 4 | 0.4% | 0 | 0.0% | n/a |
| Other race | 3 | 0.3% | 7 | 0.7% | -57.1% |
| Two or more races | 25 | 2.7% | 15 | 1.6% | 66.7% |
| Total | 919 | 100% | 938 | 100% | -2.0% |
| *Hispanic origin | 30 | 3.3% | 26 | 2.8% | 15.4% |
*Residents of Hispanic origin can be of any race.
Population: 161 (17.5%)
Diversity Index: 25.3%
Population: 758 (82.5%)
Diversity Index: 14.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 148 | 91.9% | 721 | 95.1% |
| Black | 0 | 0.0% | 2 | 0.3% |
| American Indian/Alaska Native | 2 | 1.2% | 9 | 1.2% |
| Asian | 0 | 0.0% | 5 | 0.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 4 | 0.5% |
| Other race | 2 | 1.2% | 1 | 0.1% |
| Two or more races | 9 | 5.6% | 16 | 2.1% |
| Total | 161 | 100% | 758 | 100% |
| *Hispanic origin | 10 | 6.2% | 20 | 2.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 456 (49.6%) |
| Median age | 45.6 |
| Female | 2010 |
|---|---|
| Population | 463 (50.4%) |
| Median age | 46.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 105 | 11.4% | 54 | 11.8% | 51 | 11.0% |
| 10 to 19 years | 72 | 7.8% | 35 | 7.7% | 37 | 8.0% |
| 20 to 29 years | 101 | 11.0% | 52 | 11.4% | 49 | 10.6% |
| 30 to 39 years | 108 | 11.8% | 50 | 11.0% | 58 | 12.5% |
| 40 to 49 years | 132 | 14.4% | 73 | 16.0% | 59 | 12.7% |
| 50 to 59 years | 151 | 16.4% | 72 | 15.8% | 79 | 17.1% |
| 60 to 69 years | 135 | 14.7% | 63 | 13.8% | 72 | 15.6% |
| 70 to 79 years | 80 | 8.7% | 40 | 8.8% | 40 | 8.6% |
| 80 and older | 35 | 3.8% | 17 | 3.7% | 18 | 3.9% |
| Total | 919 | 100% | 456 | 100% | 463 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 222 (46.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 1.9 |
| Households | 252 (53.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 105 | 22.2% | 47.3% |
| Husband-wife family, with children under 18 years | 43 | 9.1% | n/a |
| Single male, no children (with other family) | 7 | 1.5% | 3.2% |
| Single male, with children under 18 years | 13 | 2.7% | n/a |
| Single female, no children (with other family) | 20 | 4.2% | 9.0% |
| Single female, with children under 18 years | 34 | 7.2% | n/a |
| Single male living alone | 111 | 23.4% | n/a |
| Single female living alone | 107 | 22.6% | n/a |
| Other non-family households (ex.: roommates) | 34 | 7.2% | n/a |
| Total | 474 | 100% | n/a |
| Family households | 222 | 46.8% | 100% |
| Families with children under 18 years | 90 | 19.0% | n/a |
| Non-family households | 252 | 53.2% | n/a |
| All households with individuals 65 years and over | 133 | 28.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 544 |
| Avg. household size | 2.0 |
| Renter-occupied | 2010 |
|---|---|
| Population | 375 |
| Avg. household size | 1.9 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.8% |
| Renter-occupied properties | 8.2% |
| Overall vacancy rate | 9.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 474 | 90.5% |
| Vacant | 50 | 9.5% |
| For rent | 18 | 3.4% |
| Rented, but unoccupied | 1 | 0.2% |
| For sale | 5 | 1.0% |
| Sold, but unoccupied | 1 | 0.2% |
| Seasonal use only | 15 | 2.9% |
| Other vacant units | 10 | 1.9% |
| Total | 524 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team