!
Square miles: 2.8 Population per sq. mile: 2,732.6
Diversity Index: 51.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,749 | 71.6% | 2,632 | 80.6% | 42.4% |
| Black | 192 | 3.7% | 120 | 3.7% | 60.0% |
| American Indian/Alaska Native | 33 | 0.6% | 24 | 0.7% | 37.5% |
| Asian | 674 | 12.9% | 198 | 6.1% | 240.4% |
| Native Hawaiian/Pacific Islander | 116 | 2.2% | 32 | 1.0% | 262.5% |
| Other race | 100 | 1.9% | 65 | 2.0% | 53.8% |
| Two or more races | 369 | 7.1% | 196 | 6.0% | 88.3% |
| Total | 5,233 | 100% | 3,267 | 100% | 60.2% |
| *Hispanic origin | 321 | 6.1% | 118 | 3.6% | 172.0% |
*Residents of Hispanic origin can be of any race.
Population: 1,251 (23.9%)
Diversity Index: 69.4%
Population: 3,982 (76.1%)
Diversity Index: 46.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 736 | 58.8% | 3,013 | 75.7% |
| Black | 53 | 4.2% | 139 | 3.5% |
| American Indian/Alaska Native | 8 | 0.6% | 25 | 0.6% |
| Asian | 173 | 13.8% | 501 | 12.6% |
| Native Hawaiian/Pacific Islander | 42 | 3.4% | 74 | 1.9% |
| Other race | 27 | 2.2% | 73 | 1.8% |
| Two or more races | 212 | 16.9% | 157 | 3.9% |
| Total | 1,251 | 100% | 3,982 | 100% |
| *Hispanic origin | 118 | 9.4% | 203 | 5.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 2,597 (49.6%) |
| Median age | 35.5 |
| Female | 2010 |
|---|---|
| Population | 2,636 (50.4%) |
| Median age | 39.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 679 | 13.0% | 359 | 13.8% | 320 | 12.1% |
| 10 to 19 years | 702 | 13.4% | 367 | 14.1% | 335 | 12.7% |
| 20 to 29 years | 713 | 13.6% | 371 | 14.3% | 342 | 13.0% |
| 30 to 39 years | 704 | 13.5% | 360 | 13.9% | 344 | 13.1% |
| 40 to 49 years | 682 | 13.0% | 330 | 12.7% | 352 | 13.4% |
| 50 to 59 years | 727 | 13.9% | 347 | 13.4% | 380 | 14.4% |
| 60 to 69 years | 536 | 10.2% | 250 | 9.6% | 286 | 10.8% |
| 70 to 79 years | 310 | 5.9% | 142 | 5.5% | 168 | 6.4% |
| 80 and older | 180 | 3.4% | 71 | 2.7% | 109 | 4.1% |
| Total | 5,233 | 100% | 2,597 | 100% | 2,636 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3 |
| Households | 1,419 (71.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 581 (29.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 640 | 32.0% | 45.1% |
| Husband-wife family, with children under 18 years | 413 | 20.6% | n/a |
| Single male, no children (with other family) | 55 | 2.8% | 3.9% |
| Single male, with children under 18 years | 54 | 2.7% | n/a |
| Single female, no children (with other family) | 113 | 5.7% | 8.0% |
| Single female, with children under 18 years | 144 | 7.2% | n/a |
| Single male living alone | 193 | 9.7% | n/a |
| Single female living alone | 262 | 13.1% | n/a |
| Other non-family households (ex.: roommates) | 126 | 6.3% | n/a |
| Total | 2,000 | 100% | n/a |
| Family households | 1,419 | 71.0% | 100% |
| Families with children under 18 years | 611 | 30.6% | n/a |
| Non-family households | 581 | 29.0% | n/a |
| All households with individuals 65 years and over | 530 | 26.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 3,742 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,437 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.8% |
| Renter-occupied properties | 5.7% |
| Overall vacancy rate | 5.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 2,000 | 94.7% |
| Vacant | 112 | 5.3% |
| For rent | 32 | 1.5% |
| Rented, but unoccupied | 1 | 0.0% |
| For sale | 27 | 1.3% |
| Sold, but unoccupied | 6 | 0.3% |
| Seasonal use only | 5 | 0.2% |
| Other vacant units | 41 | 1.9% |
| Total | 2,112 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team