!
Square miles: 62.3 Population per sq. mile: 3,990.2
Diversity Index: 61.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 128,670 | 64.9% | 133,704 | 69.1% | -3.8% |
| Black | 22,210 | 11.2% | 21,757 | 11.2% | 2.1% |
| American Indian/Alaska Native | 3,648 | 1.8% | 3,794 | 2.0% | -3.8% |
| Asian | 16,274 | 8.2% | 14,656 | 7.6% | 11.0% |
| Native Hawaiian/Pacific Islander | 2,455 | 1.2% | 1,798 | 0.9% | 36.5% |
| Other race | 9,164 | 4.6% | 5,695 | 2.9% | 60.9% |
| Two or more races | 15,976 | 8.1% | 12,152 | 6.3% | 31.5% |
| Total | 198,397 | 100% | 193,556 | 100% | 2.5% |
| *Hispanic origin | 22,390 | 11.3% | 13,262 | 6.9% | 68.8% |
*Residents of Hispanic origin can be of any race.
Population: 45,637 (23.0%)
Diversity Index: 80.5%
Population: 152,760 (77.0%)
Diversity Index: 58.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 23,009 | 50.4% | 105,661 | 69.2% |
| Black | 5,782 | 12.7% | 16,428 | 10.8% |
| American Indian/Alaska Native | 973 | 2.1% | 2,675 | 1.8% |
| Asian | 3,497 | 7.7% | 12,777 | 8.4% |
| Native Hawaiian/Pacific Islander | 796 | 1.7% | 1,659 | 1.1% |
| Other race | 3,384 | 7.4% | 5,780 | 3.8% |
| Two or more races | 8,196 | 18.0% | 7,780 | 5.1% |
| Total | 45,637 | 100% | 152,760 | 100% |
| *Hispanic origin | 8,681 | 19.0% | 13,709 | 9.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 97,958 (49.4%) |
| Median age | 34 |
| Female | 2010 |
|---|---|
| Population | 100,439 (50.6%) |
| Median age | 36.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 26,086 | 13.1% | 13,353 | 13.6% | 12,733 | 12.7% |
| 10 to 19 years | 25,295 | 12.7% | 12,935 | 13.2% | 12,360 | 12.3% |
| 20 to 29 years | 32,726 | 16.5% | 16,462 | 16.8% | 16,264 | 16.2% |
| 30 to 39 years | 28,243 | 14.2% | 14,491 | 14.8% | 13,752 | 13.7% |
| 40 to 49 years | 27,502 | 13.9% | 14,007 | 14.3% | 13,495 | 13.4% |
| 50 to 59 years | 26,324 | 13.3% | 12,886 | 13.2% | 13,438 | 13.4% |
| 60 to 69 years | 16,454 | 8.3% | 7,817 | 8.0% | 8,637 | 8.6% |
| 70 to 79 years | 8,525 | 4.3% | 3,672 | 3.7% | 4,853 | 4.8% |
| 80 and older | 7,242 | 3.7% | 2,335 | 2.4% | 4,907 | 4.9% |
| Total | 198,397 | 100% | 97,958 | 100% | 100,439 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 45,716 (58.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 32,825 (41.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 17,378 | 22.1% | 38.0% |
| Husband-wife family, with children under 18 years | 12,330 | 15.7% | n/a |
| Single male, no children (with other family) | 2,182 | 2.8% | 4.8% |
| Single male, with children under 18 years | 2,239 | 2.9% | n/a |
| Single female, no children (with other family) | 4,739 | 6.0% | 10.4% |
| Single female, with children under 18 years | 6,848 | 8.7% | n/a |
| Single male living alone | 11,582 | 14.7% | n/a |
| Single female living alone | 13,772 | 17.5% | n/a |
| Other non-family households (ex.: roommates) | 7,471 | 9.5% | n/a |
| Total | 78,541 | 100% | n/a |
| Family households | 45,716 | 58.2% | 100% |
| Families with children under 18 years | 21,417 | 27.3% | n/a |
| Non-family households | 32,825 | 41.8% | n/a |
| All households with individuals 65 years and over | 16,694 | 21.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 108,607 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 83,097 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.2% |
| Renter-occupied properties | 8.5% |
| Overall vacancy rate | 8.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 78,541 | 91.6% |
| Vacant | 7,245 | 8.4% |
| For rent | 3,372 | 3.9% |
| Rented, but unoccupied | 156 | 0.2% |
| For sale | 1,387 | 1.6% |
| Sold, but unoccupied | 239 | 0.3% |
| Seasonal use only | 259 | 0.3% |
| Other vacant units | 1,832 | 2.1% |
| Total | 85,786 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team