!
Square miles: 0.6 Population per sq. mile: 857.6
Diversity Index: 13.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 508 | 94.6% | 536 | 97.8% | -5.2% |
| Black | 1 | 0.2% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 2 | 0.4% | 1 | 0.2% | 100.0% |
| Asian | 1 | 0.2% | 3 | 0.5% | -66.7% |
| Native Hawaiian/Pacific Islander | 2 | 0.4% | 0 | 0.0% | n/a |
| Other race | 2 | 0.4% | 0 | 0.0% | n/a |
| Two or more races | 21 | 3.9% | 8 | 1.5% | 162.5% |
| Total | 537 | 100% | 548 | 100% | -2.0% |
| *Hispanic origin | 10 | 1.9% | 9 | 1.6% | 11.1% |
*Residents of Hispanic origin can be of any race.
Population: 120 (22.3%)
Diversity Index: 30.9%
Population: 417 (77.7%)
Diversity Index: 8.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 104 | 86.7% | 404 | 96.9% |
| Black | 1 | 0.8% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 0.8% | 1 | 0.2% |
| Asian | 0 | 0.0% | 1 | 0.2% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 2 | 0.5% |
| Other race | 0 | 0.0% | 2 | 0.5% |
| Two or more races | 14 | 11.7% | 7 | 1.7% |
| Total | 120 | 100% | 417 | 100% |
| *Hispanic origin | 5 | 4.2% | 5 | 1.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 246 (45.8%) |
| Median age | 49 |
| Female | 2010 |
|---|---|
| Population | 291 (54.2%) |
| Median age | 53.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 69 | 12.8% | 30 | 12.2% | 39 | 13.4% |
| 10 to 19 years | 57 | 10.6% | 32 | 13.0% | 25 | 8.6% |
| 20 to 29 years | 31 | 5.8% | 14 | 5.7% | 17 | 5.8% |
| 30 to 39 years | 37 | 6.9% | 16 | 6.5% | 21 | 7.2% |
| 40 to 49 years | 69 | 12.8% | 35 | 14.2% | 34 | 11.7% |
| 50 to 59 years | 66 | 12.3% | 31 | 12.6% | 35 | 12.0% |
| 60 to 69 years | 81 | 15.1% | 33 | 13.4% | 48 | 16.5% |
| 70 to 79 years | 60 | 11.2% | 28 | 11.4% | 32 | 11.0% |
| 80 and older | 67 | 12.5% | 27 | 11.0% | 40 | 13.7% |
| Total | 537 | 100% | 246 | 100% | 291 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 145 (55.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.1 |
| Households | 116 (44.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 85 | 32.6% | 58.6% |
| Husband-wife family, with children under 18 years | 38 | 14.6% | n/a |
| Single male, no children (with other family) | 2 | 0.8% | 1.4% |
| Single male, with children under 18 years | 2 | 0.8% | n/a |
| Single female, no children (with other family) | 3 | 1.1% | 2.1% |
| Single female, with children under 18 years | 15 | 5.7% | n/a |
| Single male living alone | 36 | 13.8% | n/a |
| Single female living alone | 67 | 25.7% | n/a |
| Other non-family households (ex.: roommates) | 13 | 5.0% | n/a |
| Total | 261 | 100% | n/a |
| Family households | 145 | 55.6% | 100% |
| Families with children under 18 years | 55 | 21.1% | n/a |
| Non-family households | 116 | 44.4% | n/a |
| All households with individuals 65 years and over | 114 | 43.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 419 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 118 |
| Avg. household size | 1.8 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.4% |
| Renter-occupied properties | 8.6% |
| Overall vacancy rate | 14.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 261 | 85.9% |
| Vacant | 43 | 14.1% |
| For rent | 6 | 2.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 5 | 1.6% |
| Sold, but unoccupied | 3 | 1.0% |
| Seasonal use only | 8 | 2.6% |
| Other vacant units | 21 | 6.9% |
| Total | 304 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team