!
Square miles: 60.0 Population per sq. mile: 3,526.2
Diversity Index: 30.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 181,039 | 86.7% | 175,018 | 89.5% | 3.4% |
| Black | 4,843 | 2.3% | 4,052 | 2.1% | 19.5% |
| American Indian/Alaska Native | 4,149 | 2.0% | 3,444 | 1.8% | 20.5% |
| Asian | 5,358 | 2.6% | 4,399 | 2.2% | 21.8% |
| Native Hawaiian/Pacific Islander | 1,210 | 0.6% | 372 | 0.2% | 225.3% |
| Other race | 2,800 | 1.3% | 1,727 | 0.9% | 62.1% |
| Two or more races | 9,517 | 4.6% | 6,617 | 3.4% | 43.8% |
| Total | 208,916 | 100% | 195,629 | 100% | 6.8% |
| *Hispanic origin | 10,467 | 5.0% | 5,857 | 3.0% | 78.7% |
*Residents of Hispanic origin can be of any race.
Population: 46,693 (22.4%)
Diversity Index: 48.0%
Population: 162,223 (77.6%)
Diversity Index: 26.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 36,657 | 78.5% | 144,382 | 89.0% |
| Black | 1,425 | 3.1% | 3,418 | 2.1% |
| American Indian/Alaska Native | 1,277 | 2.7% | 2,872 | 1.8% |
| Asian | 1,159 | 2.5% | 4,199 | 2.6% |
| Native Hawaiian/Pacific Islander | 462 | 1.0% | 748 | 0.5% |
| Other race | 920 | 2.0% | 1,880 | 1.2% |
| Two or more races | 4,793 | 10.3% | 4,724 | 2.9% |
| Total | 46,693 | 100% | 162,223 | 100% |
| *Hispanic origin | 4,095 | 8.8% | 6,372 | 3.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 101,853 (48.8%) |
| Median age | 33.7 |
| Female | 2010 |
|---|---|
| Population | 107,063 (51.2%) |
| Median age | 36.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 27,014 | 12.9% | 13,805 | 13.6% | 13,209 | 12.3% |
| 10 to 19 years | 26,759 | 12.8% | 13,483 | 13.2% | 13,276 | 12.4% |
| 20 to 29 years | 36,281 | 17.4% | 18,029 | 17.7% | 18,252 | 17.0% |
| 30 to 39 years | 27,235 | 13.0% | 13,924 | 13.7% | 13,311 | 12.4% |
| 40 to 49 years | 26,341 | 12.6% | 13,161 | 12.9% | 13,180 | 12.3% |
| 50 to 59 years | 27,653 | 13.2% | 13,341 | 13.1% | 14,312 | 13.4% |
| 60 to 69 years | 18,181 | 8.7% | 8,542 | 8.4% | 9,639 | 9.0% |
| 70 to 79 years | 10,314 | 4.9% | 4,405 | 4.3% | 5,909 | 5.5% |
| 80 and older | 9,138 | 4.4% | 3,163 | 3.1% | 5,975 | 5.6% |
| Total | 208,916 | 100% | 101,853 | 100% | 107,063 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 49,204 (56.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 38,067 (43.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 19,973 | 22.9% | 40.6% |
| Husband-wife family, with children under 18 years | 13,630 | 15.6% | n/a |
| Single male, no children (with other family) | 1,857 | 2.1% | 3.8% |
| Single male, with children under 18 years | 2,514 | 2.9% | n/a |
| Single female, no children (with other family) | 4,443 | 5.1% | 9.0% |
| Single female, with children under 18 years | 6,787 | 7.8% | n/a |
| Single male living alone | 13,248 | 15.2% | n/a |
| Single female living alone | 16,591 | 19.0% | n/a |
| Other non-family households (ex.: roommates) | 8,228 | 9.4% | n/a |
| Total | 87,271 | 100% | n/a |
| Family households | 49,204 | 56.4% | 100% |
| Families with children under 18 years | 22,931 | 26.3% | n/a |
| Non-family households | 38,067 | 43.6% | n/a |
| All households with individuals 65 years and over | 19,803 | 22.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 122,654 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 79,313 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 8.1% |
| Overall vacancy rate | 7.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 87,271 | 92.6% |
| Vacant | 7,020 | 7.4% |
| For rent | 3,277 | 3.5% |
| Rented, but unoccupied | 134 | 0.1% |
| For sale | 1,173 | 1.2% |
| Sold, but unoccupied | 182 | 0.2% |
| Seasonal use only | 474 | 0.5% |
| Other vacant units | 1,780 | 1.9% |
| Total | 94,291 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team