!
Square miles: 6.5 Population per sq. mile: 1,666.1
Diversity Index: 35.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 8,887 | 83.3% | 1,466 | 89.9% | 506.2% |
| Black | 81 | 0.8% | 14 | 0.9% | 478.6% |
| American Indian/Alaska Native | 92 | 0.9% | 42 | 2.6% | 119.0% |
| Asian | 987 | 9.3% | 31 | 1.9% | 3083.9% |
| Native Hawaiian/Pacific Islander | 8 | 0.1% | 1 | 0.1% | 700.0% |
| Other race | 146 | 1.4% | 29 | 1.8% | 403.4% |
| Two or more races | 469 | 4.4% | 48 | 2.9% | 877.1% |
| Total | 10,670 | 100% | 1,631 | 100% | 554.2% |
| *Hispanic origin | 566 | 5.3% | 85 | 5.2% | 565.9% |
*Residents of Hispanic origin can be of any race.
Population: 3,730 (35.0%)
Diversity Index: 41.7%
Population: 6,940 (65.0%)
Diversity Index: 34.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,027 | 81.2% | 5,860 | 84.4% |
| Black | 22 | 0.6% | 59 | 0.9% |
| American Indian/Alaska Native | 38 | 1.0% | 54 | 0.8% |
| Asian | 286 | 7.7% | 701 | 10.1% |
| Native Hawaiian/Pacific Islander | 2 | 0.1% | 6 | 0.1% |
| Other race | 50 | 1.3% | 96 | 1.4% |
| Two or more races | 305 | 8.2% | 164 | 2.4% |
| Total | 3,730 | 100% | 6,940 | 100% |
| *Hispanic origin | 247 | 6.6% | 319 | 4.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,330 (50.0%) |
| Median age | 33.7 |
| Female | 2010 |
|---|---|
| Population | 5,340 (50.0%) |
| Median age | 33.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,587 | 24.2% | 1,343 | 25.2% | 1,244 | 23.3% |
| 10 to 19 years | 1,273 | 11.9% | 662 | 12.4% | 611 | 11.4% |
| 20 to 29 years | 724 | 6.8% | 331 | 6.2% | 393 | 7.4% |
| 30 to 39 years | 2,506 | 23.5% | 1,203 | 22.6% | 1,303 | 24.4% |
| 40 to 49 years | 1,903 | 17.8% | 989 | 18.6% | 914 | 17.1% |
| 50 to 59 years | 936 | 8.8% | 448 | 8.4% | 488 | 9.1% |
| 60 to 69 years | 531 | 5.0% | 262 | 4.9% | 269 | 5.0% |
| 70 to 79 years | 148 | 1.4% | 72 | 1.4% | 76 | 1.4% |
| 80 and older | 62 | 0.6% | 20 | 0.4% | 42 | 0.8% |
| Total | 10,670 | 100% | 5,330 | 100% | 5,340 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 2,912 (82.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 635 (17.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 877 | 24.7% | 30.1% |
| Husband-wife family, with children under 18 years | 1,652 | 46.6% | n/a |
| Single male, no children (with other family) | 34 | 1.0% | 1.2% |
| Single male, with children under 18 years | 75 | 2.1% | n/a |
| Single female, no children (with other family) | 92 | 2.6% | 3.2% |
| Single female, with children under 18 years | 182 | 5.1% | n/a |
| Single male living alone | 220 | 6.2% | n/a |
| Single female living alone | 245 | 6.9% | n/a |
| Other non-family households (ex.: roommates) | 170 | 4.8% | n/a |
| Total | 3,547 | 100% | n/a |
| Family households | 2,912 | 82.1% | 100% |
| Families with children under 18 years | 1,909 | 53.8% | n/a |
| Non-family households | 635 | 17.9% | n/a |
| All households with individuals 65 years and over | 312 | 8.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 9,107 |
| Avg. household size | 3.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,563 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.8% |
| Renter-occupied properties | 5.2% |
| Overall vacancy rate | 5.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 3,547 | 94.3% |
| Vacant | 214 | 5.7% |
| For rent | 32 | 0.9% |
| Rented, but unoccupied | 2 | 0.1% |
| For sale | 86 | 2.3% |
| Sold, but unoccupied | 32 | 0.9% |
| Seasonal use only | 12 | 0.3% |
| Other vacant units | 50 | 1.3% |
| Total | 3,761 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team