!
Square miles: 4.5 Population per sq. mile: 1,610.4
Diversity Index: 36.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 6,134 | 85.8% | 5,579 | 88.4% | 9.9% |
| Black | 37 | 0.5% | 38 | 0.6% | -2.6% |
| American Indian/Alaska Native | 92 | 1.3% | 77 | 1.2% | 19.5% |
| Asian | 48 | 0.7% | 52 | 0.8% | -7.7% |
| Native Hawaiian/Pacific Islander | 14 | 0.2% | 5 | 0.1% | 180.0% |
| Other race | 598 | 8.4% | 404 | 6.4% | 48.0% |
| Two or more races | 224 | 3.1% | 155 | 2.5% | 44.5% |
| Total | 7,147 | 100% | 6,310 | 100% | 13.3% |
| *Hispanic origin | 1,172 | 16.4% | 697 | 11.0% | 68.1% |
*Residents of Hispanic origin can be of any race.
Population: 2,116 (29.6%)
Diversity Index: 56.6%
Population: 5,031 (70.4%)
Diversity Index: 40.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,723 | 81.4% | 4,411 | 87.7% |
| Black | 13 | 0.6% | 24 | 0.5% |
| American Indian/Alaska Native | 35 | 1.7% | 57 | 1.1% |
| Asian | 2 | 0.1% | 46 | 0.9% |
| Native Hawaiian/Pacific Islander | 3 | 0.1% | 11 | 0.2% |
| Other race | 212 | 10.0% | 386 | 7.7% |
| Two or more races | 128 | 6.0% | 96 | 1.9% |
| Total | 2,116 | 100% | 5,031 | 100% |
| *Hispanic origin | 490 | 23.2% | 682 | 13.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 3,446 (48.2%) |
| Median age | 31 |
| Female | 2010 |
|---|---|
| Population | 3,701 (51.8%) |
| Median age | 32 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,200 | 16.8% | 592 | 17.2% | 608 | 16.4% |
| 10 to 19 years | 1,130 | 15.8% | 572 | 16.6% | 558 | 15.1% |
| 20 to 29 years | 1,068 | 14.9% | 494 | 14.3% | 574 | 15.5% |
| 30 to 39 years | 957 | 13.4% | 496 | 14.4% | 461 | 12.5% |
| 40 to 49 years | 992 | 13.9% | 468 | 13.6% | 524 | 14.2% |
| 50 to 59 years | 784 | 11.0% | 380 | 11.0% | 404 | 10.9% |
| 60 to 69 years | 499 | 7.0% | 226 | 6.6% | 273 | 7.4% |
| 70 to 79 years | 307 | 4.3% | 147 | 4.3% | 160 | 4.3% |
| 80 and older | 210 | 2.9% | 71 | 2.1% | 139 | 3.8% |
| Total | 7,147 | 100% | 3,446 | 100% | 3,701 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 1,861 (70.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 797 (30.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 643 | 24.2% | 34.6% |
| Husband-wife family, with children under 18 years | 612 | 23.0% | n/a |
| Single male, no children (with other family) | 44 | 1.7% | 2.4% |
| Single male, with children under 18 years | 104 | 3.9% | n/a |
| Single female, no children (with other family) | 136 | 5.1% | 7.3% |
| Single female, with children under 18 years | 322 | 12.1% | n/a |
| Single male living alone | 290 | 10.9% | n/a |
| Single female living alone | 349 | 13.1% | n/a |
| Other non-family households (ex.: roommates) | 158 | 5.9% | n/a |
| Total | 2,658 | 100% | n/a |
| Family households | 1,861 | 70.0% | 100% |
| Families with children under 18 years | 1,038 | 39.1% | n/a |
| Non-family households | 797 | 30.0% | n/a |
| All households with individuals 65 years and over | 526 | 19.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 3,964 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,058 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.3% |
| Renter-occupied properties | 4.2% |
| Overall vacancy rate | 3.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 2,658 | 96.3% |
| Vacant | 101 | 3.7% |
| For rent | 55 | 2.0% |
| Rented, but unoccupied | 2 | 0.1% |
| For sale | 19 | 0.7% |
| Sold, but unoccupied | 4 | 0.1% |
| Seasonal use only | 6 | 0.2% |
| Other vacant units | 15 | 0.5% |
| Total | 2,759 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team