!
Square miles: 142.7 Population per sq. mile: 7,250.9
Diversity Index: 53.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 422,870 | 69.5% | 394,889 | 70.1% | 7.1% |
| Black | 48,316 | 7.9% | 47,541 | 8.4% | 1.6% |
| American Indian/Alaska Native | 4,809 | 0.8% | 5,659 | 1.0% | -15.0% |
| Asian | 84,215 | 13.8% | 73,910 | 13.1% | 13.9% |
| Native Hawaiian/Pacific Islander | 2,351 | 0.4% | 2,804 | 0.5% | -16.2% |
| Other race | 14,852 | 2.4% | 13,423 | 2.4% | 10.6% |
| Two or more races | 31,247 | 5.1% | 25,148 | 4.5% | 24.3% |
| Total | 608,660 | 100% | 563,374 | 100% | 8.0% |
| *Hispanic origin | 40,329 | 6.6% | 29,719 | 5.3% | 35.7% |
*Residents of Hispanic origin can be of any race.
Population: 93,513 (15.4%)
Diversity Index: 70.6%
Population: 515,147 (84.6%)
Diversity Index: 52.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 53,675 | 57.4% | 369,195 | 71.7% |
| Black | 11,642 | 12.4% | 36,674 | 7.1% |
| American Indian/Alaska Native | 760 | 0.8% | 4,049 | 0.8% |
| Asian | 11,988 | 12.8% | 72,227 | 14.0% |
| Native Hawaiian/Pacific Islander | 545 | 0.6% | 1,806 | 0.4% |
| Other race | 3,559 | 3.8% | 11,293 | 2.2% |
| Two or more races | 11,344 | 12.1% | 19,903 | 3.9% |
| Total | 93,513 | 100% | 515,147 | 100% |
| *Hispanic origin | 9,943 | 10.6% | 30,386 | 5.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 304,030 (50.0%) |
| Median age | 35.9 |
| Female | 2010 |
|---|---|
| Population | 304,630 (50.0%) |
| Median age | 36.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 57,979 | 9.5% | 29,500 | 9.7% | 28,479 | 9.3% |
| 10 to 19 years | 52,676 | 8.7% | 25,980 | 8.5% | 26,696 | 8.8% |
| 20 to 29 years | 122,306 | 20.1% | 60,933 | 20.0% | 61,373 | 20.1% |
| 30 to 39 years | 111,604 | 18.3% | 57,974 | 19.1% | 53,630 | 17.6% |
| 40 to 49 years | 88,192 | 14.5% | 47,101 | 15.5% | 41,091 | 13.5% |
| 50 to 59 years | 78,345 | 12.9% | 39,316 | 12.9% | 39,029 | 12.8% |
| 60 to 69 years | 52,175 | 8.6% | 25,270 | 8.3% | 26,905 | 8.8% |
| 70 to 79 years | 23,477 | 3.9% | 10,451 | 3.4% | 13,026 | 4.3% |
| 80 and older | 21,906 | 3.6% | 7,505 | 2.5% | 14,401 | 4.7% |
| Total | 608,660 | 100% | 304,030 | 100% | 304,630 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 121,690 (42.9%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.1 |
| Households | 161,820 (57.1%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 55,487 | 19.6% | 45.6% |
| Husband-wife family, with children under 18 years | 37,035 | 13.1% | n/a |
| Single male, no children (with other family) | 4,980 | 1.8% | 4.1% |
| Single male, with children under 18 years | 3,539 | 1.2% | n/a |
| Single female, no children (with other family) | 9,985 | 3.5% | 8.2% |
| Single female, with children under 18 years | 10,664 | 3.8% | n/a |
| Single male living alone | 56,202 | 19.8% | n/a |
| Single female living alone | 60,852 | 21.5% | n/a |
| Other non-family households (ex.: roommates) | 44,766 | 15.8% | n/a |
| Total | 283,510 | 100% | n/a |
| Family households | 121,690 | 42.9% | 100% |
| Families with children under 18 years | 51,238 | 18.1% | n/a |
| Non-family households | 161,820 | 57.1% | n/a |
| All households with individuals 65 years and over | 49,872 | 17.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 315,137 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 268,598 |
| Avg. household size | 1.8 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.1% |
| Renter-occupied properties | 7.1% |
| Overall vacancy rate | 8.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 283,510 | 91.9% |
| Vacant | 25,006 | 8.1% |
| For rent | 11,225 | 3.6% |
| Rented, but unoccupied | 842 | 0.3% |
| For sale | 4,350 | 1.4% |
| Sold, but unoccupied | 930 | 0.3% |
| Seasonal use only | 3,322 | 1.1% |
| Other vacant units | 4,337 | 1.4% |
| Total | 308,516 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team