!
Square miles: 0.5 Population per sq. mile: 1,634.4
Diversity Index: 36.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 650 | 82.0% | 211 | 81.2% | 208.1% |
| Black | 25 | 3.2% | 2 | 0.8% | 1150.0% |
| American Indian/Alaska Native | 19 | 2.4% | 9 | 3.5% | 111.1% |
| Asian | 29 | 3.7% | 6 | 2.3% | 383.3% |
| Native Hawaiian/Pacific Islander | 7 | 0.9% | 0 | 0.0% | n/a |
| Other race | 6 | 0.8% | 10 | 3.8% | -40.0% |
| Two or more races | 57 | 7.2% | 22 | 8.5% | 159.1% |
| Total | 793 | 100% | 260 | 100% | 205.0% |
| *Hispanic origin | 30 | 3.8% | 21 | 8.1% | 42.9% |
*Residents of Hispanic origin can be of any race.
Population: 206 (26.0%)
Diversity Index: 47.6%
Population: 587 (74.0%)
Diversity Index: 33.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 156 | 75.7% | 494 | 84.2% |
| Black | 8 | 3.9% | 17 | 2.9% |
| American Indian/Alaska Native | 6 | 2.9% | 13 | 2.2% |
| Asian | 7 | 3.4% | 22 | 3.7% |
| Native Hawaiian/Pacific Islander | 3 | 1.5% | 4 | 0.7% |
| Other race | 2 | 1.0% | 4 | 0.7% |
| Two or more races | 24 | 11.7% | 33 | 5.6% |
| Total | 206 | 100% | 587 | 100% |
| *Hispanic origin | 10 | 4.9% | 20 | 3.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 396 (49.9%) |
| Median age | 34.6 |
| Female | 2010 |
|---|---|
| Population | 397 (50.1%) |
| Median age | 36.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 103 | 13.0% | 57 | 14.4% | 46 | 11.6% |
| 10 to 19 years | 123 | 15.5% | 64 | 16.2% | 59 | 14.9% |
| 20 to 29 years | 111 | 14.0% | 57 | 14.4% | 54 | 13.6% |
| 30 to 39 years | 103 | 13.0% | 45 | 11.4% | 58 | 14.6% |
| 40 to 49 years | 146 | 18.4% | 75 | 18.9% | 71 | 17.9% |
| 50 to 59 years | 102 | 12.9% | 50 | 12.6% | 52 | 13.1% |
| 60 to 69 years | 63 | 7.9% | 28 | 7.1% | 35 | 8.8% |
| 70 to 79 years | 24 | 3.0% | 13 | 3.3% | 11 | 2.8% |
| 80 and older | 18 | 2.3% | 7 | 1.8% | 11 | 2.8% |
| Total | 793 | 100% | 396 | 100% | 397 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 215 (71.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 88 (29.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 85 | 28.1% | 39.5% |
| Husband-wife family, with children under 18 years | 66 | 21.8% | n/a |
| Single male, no children (with other family) | 10 | 3.3% | 4.7% |
| Single male, with children under 18 years | 9 | 3.0% | n/a |
| Single female, no children (with other family) | 18 | 5.9% | 8.4% |
| Single female, with children under 18 years | 27 | 8.9% | n/a |
| Single male living alone | 37 | 12.2% | n/a |
| Single female living alone | 32 | 10.6% | n/a |
| Other non-family households (ex.: roommates) | 19 | 6.3% | n/a |
| Total | 303 | 100% | n/a |
| Family households | 215 | 71.0% | 100% |
| Families with children under 18 years | 102 | 33.7% | n/a |
| Non-family households | 88 | 29.0% | n/a |
| All households with individuals 65 years and over | 52 | 17.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 539 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 254 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.3% |
| Renter-occupied properties | 4.8% |
| Overall vacancy rate | 7.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 303 | 92.9% |
| Vacant | 23 | 7.1% |
| For rent | 5 | 1.5% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 7 | 2.1% |
| Sold, but unoccupied | 1 | 0.3% |
| Seasonal use only | 1 | 0.3% |
| Other vacant units | 9 | 2.8% |
| Total | 326 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team