!
Square miles: 0.8 Population per sq. mile: 1,284.9
Diversity Index: 55.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 502 | 63.7% | 640 | 74.2% | -21.6% |
| Black | 6 | 0.8% | 7 | 0.8% | -14.3% |
| American Indian/Alaska Native | 4 | 0.5% | 13 | 1.5% | -69.2% |
| Asian | 1 | 0.1% | 6 | 0.7% | -83.3% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 0 | 0.0% | n/a |
| Other race | 257 | 32.6% | 176 | 20.4% | 46.0% |
| Two or more races | 17 | 2.2% | 21 | 2.4% | -19.0% |
| Total | 788 | 100% | 863 | 100% | -8.7% |
| *Hispanic origin | 405 | 51.4% | 264 | 30.6% | 53.4% |
*Residents of Hispanic origin can be of any race.
Population: 253 (32.1%)
Diversity Index: 72.3%
Population: 535 (67.9%)
Diversity Index: 69.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 115 | 45.5% | 387 | 72.3% |
| Black | 4 | 1.6% | 2 | 0.4% |
| American Indian/Alaska Native | 1 | 0.4% | 3 | 0.6% |
| Asian | 0 | 0.0% | 1 | 0.2% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.2% |
| Other race | 123 | 48.6% | 134 | 25.0% |
| Two or more races | 10 | 4.0% | 7 | 1.3% |
| Total | 253 | 100% | 535 | 100% |
| *Hispanic origin | 190 | 75.1% | 215 | 40.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 420 (53.3%) |
| Median age | 32.1 |
| Female | 2010 |
|---|---|
| Population | 368 (46.7%) |
| Median age | 33.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 136 | 17.3% | 79 | 18.8% | 57 | 15.5% |
| 10 to 19 years | 142 | 18.0% | 72 | 17.1% | 70 | 19.0% |
| 20 to 29 years | 101 | 12.8% | 54 | 12.9% | 47 | 12.8% |
| 30 to 39 years | 90 | 11.4% | 46 | 11.0% | 44 | 12.0% |
| 40 to 49 years | 102 | 12.9% | 47 | 11.2% | 55 | 14.9% |
| 50 to 59 years | 92 | 11.7% | 59 | 14.0% | 33 | 9.0% |
| 60 to 69 years | 72 | 9.1% | 38 | 9.0% | 34 | 9.2% |
| 70 to 79 years | 38 | 4.8% | 19 | 4.5% | 19 | 5.2% |
| 80 and older | 15 | 1.9% | 6 | 1.4% | 9 | 2.4% |
| Total | 788 | 100% | 420 | 100% | 368 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.7 |
| Households | 179 (68.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 83 (31.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 66 | 25.2% | 36.9% |
| Husband-wife family, with children under 18 years | 68 | 26.0% | n/a |
| Single male, no children (with other family) | 8 | 3.1% | 4.5% |
| Single male, with children under 18 years | 9 | 3.4% | n/a |
| Single female, no children (with other family) | 12 | 4.6% | 6.7% |
| Single female, with children under 18 years | 16 | 6.1% | n/a |
| Single male living alone | 43 | 16.4% | n/a |
| Single female living alone | 26 | 9.9% | n/a |
| Other non-family households (ex.: roommates) | 14 | 5.3% | n/a |
| Total | 262 | 100% | n/a |
| Family households | 179 | 68.3% | 100% |
| Families with children under 18 years | 93 | 35.5% | n/a |
| Non-family households | 83 | 31.7% | n/a |
| All households with individuals 65 years and over | 58 | 22.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 546 |
| Avg. household size | 3.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 242 |
| Avg. household size | 2.8 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.7% |
| Renter-occupied properties | 2.2% |
| Overall vacancy rate | 5.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 262 | 94.6% |
| Vacant | 15 | 5.4% |
| For rent | 2 | 0.7% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 3 | 1.1% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 8 | 2.9% |
| Other vacant units | 2 | 0.7% |
| Total | 277 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team