!
Square miles: 9.9 Population per sq. mile: 3,015.4
Diversity Index: 40.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 23,619 | 79.3% | 20,505 | 83.1% | 15.2% |
| Black | 686 | 2.3% | 591 | 2.4% | 16.1% |
| American Indian/Alaska Native | 196 | 0.7% | 165 | 0.7% | 18.8% |
| Asian | 3,348 | 11.2% | 2,093 | 8.5% | 60.0% |
| Native Hawaiian/Pacific Islander | 87 | 0.3% | 93 | 0.4% | -6.5% |
| Other race | 552 | 1.9% | 390 | 1.6% | 41.5% |
| Two or more races | 1,311 | 4.4% | 838 | 3.4% | 56.4% |
| Total | 29,799 | 100% | 24,675 | 100% | 20.8% |
| *Hispanic origin | 1,620 | 5.4% | 953 | 3.9% | 70.0% |
*Residents of Hispanic origin can be of any race.
Population: 3,375 (11.3%)
Diversity Index: 52.2%
Population: 26,424 (88.7%)
Diversity Index: 41.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,502 | 74.1% | 21,117 | 79.9% |
| Black | 109 | 3.2% | 577 | 2.2% |
| American Indian/Alaska Native | 31 | 0.9% | 165 | 0.6% |
| Asian | 367 | 10.9% | 2,981 | 11.3% |
| Native Hawaiian/Pacific Islander | 4 | 0.1% | 83 | 0.3% |
| Other race | 77 | 2.3% | 475 | 1.8% |
| Two or more races | 285 | 8.4% | 1,026 | 3.9% |
| Total | 3,375 | 100% | 26,424 | 100% |
| *Hispanic origin | 277 | 8.2% | 1,343 | 5.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 15,276 (51.3%) |
| Median age | 22.4 |
| Female | 2010 |
|---|---|
| Population | 14,523 (48.7%) |
| Median age | 22.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,113 | 7.1% | 1,099 | 7.2% | 1,014 | 7.0% |
| 10 to 19 years | 5,872 | 19.7% | 2,802 | 18.3% | 3,070 | 21.1% |
| 20 to 29 years | 13,730 | 46.1% | 7,414 | 48.5% | 6,316 | 43.5% |
| 30 to 39 years | 2,621 | 8.8% | 1,385 | 9.1% | 1,236 | 8.5% |
| 40 to 49 years | 1,753 | 5.9% | 885 | 5.8% | 868 | 6.0% |
| 50 to 59 years | 1,648 | 5.5% | 786 | 5.1% | 862 | 5.9% |
| 60 to 69 years | 1,080 | 3.6% | 513 | 3.4% | 567 | 3.9% |
| 70 to 79 years | 488 | 1.6% | 212 | 1.4% | 276 | 1.9% |
| 80 and older | 494 | 1.7% | 180 | 1.2% | 314 | 2.2% |
| Total | 29,799 | 100% | 15,276 | 100% | 14,523 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 3,898 (35.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 7,131 (64.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,745 | 15.8% | 44.8% |
| Husband-wife family, with children under 18 years | 1,401 | 12.7% | n/a |
| Single male, no children (with other family) | 141 | 1.3% | 3.6% |
| Single male, with children under 18 years | 89 | 0.8% | n/a |
| Single female, no children (with other family) | 201 | 1.8% | 5.2% |
| Single female, with children under 18 years | 321 | 2.9% | n/a |
| Single male living alone | 1,883 | 17.1% | n/a |
| Single female living alone | 1,919 | 17.4% | n/a |
| Other non-family households (ex.: roommates) | 3,329 | 30.2% | n/a |
| Total | 11,029 | 100% | n/a |
| Family households | 3,898 | 35.3% | 100% |
| Families with children under 18 years | 1,811 | 16.4% | n/a |
| Non-family households | 7,131 | 64.7% | n/a |
| All households with individuals 65 years and over | 1,046 | 9.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 8,007 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 16,004 |
| Avg. household size | 2.0 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.2% |
| Renter-occupied properties | 7.6% |
| Overall vacancy rate | 7.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 11,029 | 92.2% |
| Vacant | 937 | 7.8% |
| For rent | 650 | 5.4% |
| Rented, but unoccupied | 25 | 0.2% |
| For sale | 107 | 0.9% |
| Sold, but unoccupied | 16 | 0.1% |
| Seasonal use only | 53 | 0.4% |
| Other vacant units | 86 | 0.7% |
| Total | 11,966 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team