!
Square miles: 8.5 Population per sq. mile: 1,539.3
Diversity Index: 41.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 9,001 | 80.8% | 6,325 | 82.2% | 42.3% |
| Black | 375 | 3.4% | 308 | 4.0% | 21.8% |
| American Indian/Alaska Native | 146 | 1.3% | 115 | 1.5% | 27.0% |
| Asian | 644 | 5.8% | 284 | 3.7% | 126.8% |
| Native Hawaiian/Pacific Islander | 153 | 1.4% | 81 | 1.1% | 88.9% |
| Other race | 110 | 1.0% | 106 | 1.4% | 3.8% |
| Two or more races | 715 | 6.4% | 474 | 6.2% | 50.8% |
| Total | 11,144 | 100% | 7,693 | 100% | 44.9% |
| *Hispanic origin | 730 | 6.6% | 395 | 5.1% | 84.8% |
*Residents of Hispanic origin can be of any race.
Population: 2,621 (23.5%)
Diversity Index: 58.6%
Population: 8,523 (76.5%)
Diversity Index: 36.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,881 | 71.8% | 7,120 | 83.5% |
| Black | 86 | 3.3% | 289 | 3.4% |
| American Indian/Alaska Native | 35 | 1.3% | 111 | 1.3% |
| Asian | 149 | 5.7% | 495 | 5.8% |
| Native Hawaiian/Pacific Islander | 46 | 1.8% | 107 | 1.3% |
| Other race | 28 | 1.1% | 82 | 1.0% |
| Two or more races | 396 | 15.1% | 319 | 3.7% |
| Total | 2,621 | 100% | 8,523 | 100% |
| *Hispanic origin | 302 | 11.5% | 428 | 5.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,605 (50.3%) |
| Median age | 32.6 |
| Female | 2010 |
|---|---|
| Population | 5,539 (49.7%) |
| Median age | 36.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,562 | 14.0% | 813 | 14.5% | 749 | 13.5% |
| 10 to 19 years | 1,362 | 12.2% | 725 | 12.9% | 637 | 11.5% |
| 20 to 29 years | 1,880 | 16.9% | 1,016 | 18.1% | 864 | 15.6% |
| 30 to 39 years | 1,566 | 14.1% | 825 | 14.7% | 741 | 13.4% |
| 40 to 49 years | 1,380 | 12.4% | 718 | 12.8% | 662 | 12.0% |
| 50 to 59 years | 1,310 | 11.8% | 631 | 11.3% | 679 | 12.3% |
| 60 to 69 years | 998 | 9.0% | 459 | 8.2% | 539 | 9.7% |
| 70 to 79 years | 582 | 5.2% | 250 | 4.5% | 332 | 6.0% |
| 80 and older | 504 | 4.5% | 168 | 3.0% | 336 | 6.1% |
| Total | 11,144 | 100% | 5,605 | 100% | 5,539 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 2,726 (63.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 1,552 (36.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,147 | 26.8% | 42.1% |
| Husband-wife family, with children under 18 years | 810 | 18.9% | n/a |
| Single male, no children (with other family) | 75 | 1.8% | 2.8% |
| Single male, with children under 18 years | 123 | 2.9% | n/a |
| Single female, no children (with other family) | 193 | 4.5% | 7.1% |
| Single female, with children under 18 years | 378 | 8.8% | n/a |
| Single male living alone | 554 | 12.9% | n/a |
| Single female living alone | 630 | 14.7% | n/a |
| Other non-family households (ex.: roommates) | 368 | 8.6% | n/a |
| Total | 4,278 | 100% | n/a |
| Family households | 2,726 | 63.7% | 100% |
| Families with children under 18 years | 1,311 | 30.6% | n/a |
| Non-family households | 1,552 | 36.3% | n/a |
| All households with individuals 65 years and over | 966 | 22.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 6,074 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 4,329 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.8% |
| Renter-occupied properties | 6.9% |
| Overall vacancy rate | 7.6% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,278 | 92.4% |
| Vacant | 352 | 7.6% |
| For rent | 140 | 3.0% |
| Rented, but unoccupied | 10 | 0.2% |
| For sale | 70 | 1.5% |
| Sold, but unoccupied | 5 | 0.1% |
| Seasonal use only | 38 | 0.8% |
| Other vacant units | 89 | 1.9% |
| Total | 4,630 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team