!
Square miles: 19.7 Population per sq. mile: 2,608.1
Diversity Index: 35.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 38,895 | 83.7% | 36,246 | 85.3% | 7.3% |
| Black | 931 | 2.0% | 805 | 1.9% | 15.7% |
| American Indian/Alaska Native | 498 | 1.1% | 553 | 1.3% | -9.9% |
| Asian | 2,799 | 6.0% | 2,473 | 5.8% | 13.2% |
| Native Hawaiian/Pacific Islander | 180 | 0.4% | 125 | 0.3% | 44.0% |
| Other race | 847 | 1.8% | 713 | 1.7% | 18.8% |
| Two or more races | 2,328 | 5.0% | 1,599 | 3.8% | 45.6% |
| Total | 46,478 | 100% | 42,514 | 100% | 9.3% |
| *Hispanic origin | 2,919 | 6.3% | 1,863 | 4.4% | 56.7% |
*Residents of Hispanic origin can be of any race.
Population: 9,064 (19.5%)
Diversity Index: 53.7%
Population: 37,414 (80.5%)
Diversity Index: 33.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,819 | 75.2% | 32,076 | 85.7% |
| Black | 226 | 2.5% | 705 | 1.9% |
| American Indian/Alaska Native | 92 | 1.0% | 406 | 1.1% |
| Asian | 615 | 6.8% | 2,184 | 5.8% |
| Native Hawaiian/Pacific Islander | 51 | 0.6% | 129 | 0.3% |
| Other race | 253 | 2.8% | 594 | 1.6% |
| Two or more races | 1,008 | 11.1% | 1,320 | 3.5% |
| Total | 9,064 | 100% | 37,414 | 100% |
| *Hispanic origin | 969 | 10.7% | 1,950 | 5.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 21,961 (47.3%) |
| Median age | 35.9 |
| Female | 2010 |
|---|---|
| Population | 24,517 (52.7%) |
| Median age | 39.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 4,943 | 10.6% | 2,521 | 11.5% | 2,422 | 9.9% |
| 10 to 19 years | 5,230 | 11.3% | 2,594 | 11.8% | 2,636 | 10.8% |
| 20 to 29 years | 7,988 | 17.2% | 3,961 | 18.0% | 4,027 | 16.4% |
| 30 to 39 years | 6,344 | 13.6% | 3,146 | 14.3% | 3,198 | 13.0% |
| 40 to 49 years | 6,092 | 13.1% | 2,917 | 13.3% | 3,175 | 13.0% |
| 50 to 59 years | 6,661 | 14.3% | 3,069 | 14.0% | 3,592 | 14.7% |
| 60 to 69 years | 4,666 | 10.0% | 2,081 | 9.5% | 2,585 | 10.5% |
| 70 to 79 years | 2,202 | 4.7% | 940 | 4.3% | 1,262 | 5.1% |
| 80 and older | 2,352 | 5.1% | 732 | 3.3% | 1,620 | 6.6% |
| Total | 46,478 | 100% | 21,961 | 100% | 24,517 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 10,672 (51.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 10,089 (48.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 4,527 | 21.8% | 42.4% |
| Husband-wife family, with children under 18 years | 2,993 | 14.4% | n/a |
| Single male, no children (with other family) | 345 | 1.7% | 3.2% |
| Single male, with children under 18 years | 465 | 2.2% | n/a |
| Single female, no children (with other family) | 892 | 4.3% | 8.4% |
| Single female, with children under 18 years | 1,450 | 7.0% | n/a |
| Single male living alone | 3,000 | 14.5% | n/a |
| Single female living alone | 4,528 | 21.8% | n/a |
| Other non-family households (ex.: roommates) | 2,561 | 12.3% | n/a |
| Total | 20,761 | 100% | n/a |
| Family households | 10,672 | 51.4% | 100% |
| Families with children under 18 years | 4,908 | 23.6% | n/a |
| Non-family households | 10,089 | 48.6% | n/a |
| All households with individuals 65 years and over | 4,729 | 22.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 24,182 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 21,013 |
| Avg. household size | 2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.8% |
| Renter-occupied properties | 6.5% |
| Overall vacancy rate | 6.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 20,761 | 94.0% |
| Vacant | 1,325 | 6.0% |
| For rent | 726 | 3.3% |
| Rented, but unoccupied | 40 | 0.2% |
| For sale | 188 | 0.9% |
| Sold, but unoccupied | 35 | 0.2% |
| Seasonal use only | 116 | 0.5% |
| Other vacant units | 220 | 1.0% |
| Total | 22,086 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team