!
Square miles: 12.4 Population per sq. mile: 654.8
Diversity Index: 22.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,024 | 90.2% | 3,546 | 92.4% | 41.7% |
| Black | 51 | 0.9% | 23 | 0.6% | 121.7% |
| American Indian/Alaska Native | 117 | 2.1% | 84 | 2.2% | 39.3% |
| Asian | 97 | 1.7% | 47 | 1.2% | 106.4% |
| Native Hawaiian/Pacific Islander | 11 | 0.2% | 4 | 0.1% | 175.0% |
| Other race | 36 | 0.6% | 31 | 0.8% | 16.1% |
| Two or more races | 233 | 4.2% | 101 | 2.6% | 130.7% |
| Total | 5,569 | 100% | 3,836 | 100% | 45.2% |
| *Hispanic origin | 178 | 3.2% | 67 | 1.7% | 165.7% |
*Residents of Hispanic origin can be of any race.
Population: 703 (12.6%)
Diversity Index: 45.3%
Population: 4,866 (87.4%)
Diversity Index: 20.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 555 | 78.9% | 4,469 | 91.8% |
| Black | 19 | 2.7% | 32 | 0.7% |
| American Indian/Alaska Native | 29 | 4.1% | 88 | 1.8% |
| Asian | 16 | 2.3% | 81 | 1.7% |
| Native Hawaiian/Pacific Islander | 3 | 0.4% | 8 | 0.2% |
| Other race | 6 | 0.9% | 30 | 0.6% |
| Two or more races | 75 | 10.7% | 158 | 3.2% |
| Total | 703 | 100% | 4,866 | 100% |
| *Hispanic origin | 48 | 6.8% | 130 | 2.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 2,690 (48.3%) |
| Median age | 57 |
| Female | 2010 |
|---|---|
| Population | 2,879 (51.7%) |
| Median age | 57.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 328 | 5.9% | 161 | 6.0% | 167 | 5.8% |
| 10 to 19 years | 462 | 8.3% | 232 | 8.6% | 230 | 8.0% |
| 20 to 29 years | 360 | 6.5% | 198 | 7.4% | 162 | 5.6% |
| 30 to 39 years | 380 | 6.8% | 183 | 6.8% | 197 | 6.8% |
| 40 to 49 years | 548 | 9.8% | 274 | 10.2% | 274 | 9.5% |
| 50 to 59 years | 1,041 | 18.7% | 456 | 17.0% | 585 | 20.3% |
| 60 to 69 years | 1,372 | 24.6% | 662 | 24.6% | 710 | 24.7% |
| 70 to 79 years | 773 | 13.9% | 390 | 14.5% | 383 | 13.3% |
| 80 and older | 305 | 5.5% | 134 | 5.0% | 171 | 5.9% |
| Total | 5,569 | 100% | 2,690 | 100% | 2,879 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 1,657 (61.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.1 |
| Households | 1,050 (38.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,171 | 43.3% | 70.7% |
| Husband-wife family, with children under 18 years | 181 | 6.7% | n/a |
| Single male, no children (with other family) | 46 | 1.7% | 2.8% |
| Single male, with children under 18 years | 47 | 1.7% | n/a |
| Single female, no children (with other family) | 107 | 4.0% | 6.5% |
| Single female, with children under 18 years | 105 | 3.9% | n/a |
| Single male living alone | 358 | 13.2% | n/a |
| Single female living alone | 467 | 17.3% | n/a |
| Other non-family households (ex.: roommates) | 225 | 8.3% | n/a |
| Total | 2,707 | 100% | n/a |
| Family households | 1,657 | 61.2% | 100% |
| Families with children under 18 years | 333 | 12.3% | n/a |
| Non-family households | 1,050 | 38.8% | n/a |
| All households with individuals 65 years and over | 1,232 | 45.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 4,010 |
| Avg. household size | 2 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,555 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 8.8% |
| Renter-occupied properties | 15.7% |
| Overall vacancy rate | 43.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 2,707 | 56.9% |
| Vacant | 2,051 | 43.1% |
| For rent | 133 | 2.8% |
| Rented, but unoccupied | 8 | 0.2% |
| For sale | 196 | 4.1% |
| Sold, but unoccupied | 22 | 0.5% |
| Seasonal use only | 1,583 | 33.3% |
| Other vacant units | 109 | 2.3% |
| Total | 4,758 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team