!
Square miles: 2.7 Population per sq. mile: 209.4
Diversity Index: 63.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 142 | 24.7% | 157 | 26.7% | -9.6% |
| Black | 6 | 1.0% | 8 | 1.4% | -25.0% |
| American Indian/Alaska Native | 342 | 59.5% | 357 | 60.7% | -4.2% |
| Asian | 6 | 1.0% | 4 | 0.7% | 50.0% |
| Native Hawaiian/Pacific Islander | 12 | 2.1% | 8 | 1.4% | 50.0% |
| Other race | 9 | 1.6% | 5 | 0.9% | 80.0% |
| Two or more races | 58 | 10.1% | 49 | 8.3% | 18.4% |
| Total | 575 | 100% | 588 | 100% | -2.2% |
| *Hispanic origin | 44 | 7.7% | 33 | 5.6% | 33.3% |
*Residents of Hispanic origin can be of any race.
Population: 177 (30.8%)
Diversity Index: 68.3%
Population: 398 (69.2%)
Diversity Index: 61.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 21 | 11.9% | 121 | 30.4% |
| Black | 2 | 1.1% | 4 | 1.0% |
| American Indian/Alaska Native | 113 | 63.8% | 229 | 57.5% |
| Asian | 1 | 0.6% | 5 | 1.3% |
| Native Hawaiian/Pacific Islander | 5 | 2.8% | 7 | 1.8% |
| Other race | 3 | 1.7% | 6 | 1.5% |
| Two or more races | 32 | 18.1% | 26 | 6.5% |
| Total | 177 | 100% | 398 | 100% |
| *Hispanic origin | 26 | 14.7% | 18 | 4.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 282 (49.0%) |
| Median age | 33 |
| Female | 2010 |
|---|---|
| Population | 293 (51.0%) |
| Median age | 32.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 101 | 17.6% | 48 | 17.0% | 53 | 18.1% |
| 10 to 19 years | 89 | 15.5% | 42 | 14.9% | 47 | 16.0% |
| 20 to 29 years | 79 | 13.7% | 41 | 14.5% | 38 | 13.0% |
| 30 to 39 years | 62 | 10.8% | 28 | 9.9% | 34 | 11.6% |
| 40 to 49 years | 63 | 11.0% | 32 | 11.3% | 31 | 10.6% |
| 50 to 59 years | 98 | 17.0% | 46 | 16.3% | 52 | 17.7% |
| 60 to 69 years | 54 | 9.4% | 28 | 9.9% | 26 | 8.9% |
| 70 to 79 years | 20 | 3.5% | 12 | 4.3% | 8 | 2.7% |
| 80 and older | 9 | 1.6% | 5 | 1.8% | 4 | 1.4% |
| Total | 575 | 100% | 282 | 100% | 293 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.5 |
| Households | 144 (79.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 38 (20.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 57 | 31.3% | 39.6% |
| Husband-wife family, with children under 18 years | 25 | 13.7% | n/a |
| Single male, no children (with other family) | 3 | 1.6% | 2.1% |
| Single male, with children under 18 years | 15 | 8.2% | n/a |
| Single female, no children (with other family) | 26 | 14.3% | 18.1% |
| Single female, with children under 18 years | 18 | 9.9% | n/a |
| Single male living alone | 17 | 9.3% | n/a |
| Single female living alone | 9 | 4.9% | n/a |
| Other non-family households (ex.: roommates) | 12 | 6.6% | n/a |
| Total | 182 | 100% | n/a |
| Family households | 144 | 79.1% | 100% |
| Families with children under 18 years | 58 | 31.9% | n/a |
| Non-family households | 38 | 20.9% | n/a |
| All households with individuals 65 years and over | 35 | 19.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 461 |
| Avg. household size | 3.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 114 |
| Avg. household size | 3.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 5.6% |
| Overall vacancy rate | 4.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 182 | 95.8% |
| Vacant | 8 | 4.2% |
| For rent | 2 | 1.1% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 1 | 0.5% |
| Other vacant units | 5 | 2.6% |
| Total | 190 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team