!
Square miles: 1.0 Population per sq. mile: 4,017.6
Diversity Index: 48.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,879 | 75.9% | 2,027 | 76.8% | -7.3% |
| Black | 122 | 4.9% | 204 | 7.7% | -40.2% |
| American Indian/Alaska Native | 41 | 1.7% | 40 | 1.5% | 2.5% |
| Asian | 118 | 4.8% | 138 | 5.2% | -14.5% |
| Native Hawaiian/Pacific Islander | 57 | 2.3% | 30 | 1.1% | 90.0% |
| Other race | 33 | 1.3% | 60 | 2.3% | -45.0% |
| Two or more races | 227 | 9.2% | 139 | 5.3% | 63.3% |
| Total | 2,477 | 100% | 2,638 | 100% | -6.1% |
| *Hispanic origin | 194 | 7.8% | 170 | 6.4% | 14.1% |
*Residents of Hispanic origin can be of any race.
Population: 529 (21.4%)
Diversity Index: 69.9%
Population: 1,948 (78.6%)
Diversity Index: 43.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 322 | 60.9% | 1,557 | 79.9% |
| Black | 24 | 4.5% | 98 | 5.0% |
| American Indian/Alaska Native | 10 | 1.9% | 31 | 1.6% |
| Asian | 20 | 3.8% | 98 | 5.0% |
| Native Hawaiian/Pacific Islander | 21 | 4.0% | 36 | 1.8% |
| Other race | 4 | 0.8% | 29 | 1.5% |
| Two or more races | 128 | 24.2% | 99 | 5.1% |
| Total | 529 | 100% | 1,948 | 100% |
| *Hispanic origin | 59 | 11.2% | 135 | 6.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,287 (52.0%) |
| Median age | 30.6 |
| Female | 2010 |
|---|---|
| Population | 1,190 (48.0%) |
| Median age | 32.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 326 | 13.2% | 174 | 13.5% | 152 | 12.8% |
| 10 to 19 years | 255 | 10.3% | 130 | 10.1% | 125 | 10.5% |
| 20 to 29 years | 586 | 23.7% | 320 | 24.9% | 266 | 22.4% |
| 30 to 39 years | 340 | 13.7% | 174 | 13.5% | 166 | 13.9% |
| 40 to 49 years | 316 | 12.8% | 177 | 13.8% | 139 | 11.7% |
| 50 to 59 years | 308 | 12.4% | 154 | 12.0% | 154 | 12.9% |
| 60 to 69 years | 176 | 7.1% | 92 | 7.1% | 84 | 7.1% |
| 70 to 79 years | 91 | 3.7% | 40 | 3.1% | 51 | 4.3% |
| 80 and older | 79 | 3.2% | 26 | 2.0% | 53 | 4.5% |
| Total | 2,477 | 100% | 1,287 | 100% | 1,190 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 575 (52.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 519 (47.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 221 | 20.2% | 38.4% |
| Husband-wife family, with children under 18 years | 156 | 14.3% | n/a |
| Single male, no children (with other family) | 28 | 2.6% | 4.9% |
| Single male, with children under 18 years | 24 | 2.2% | n/a |
| Single female, no children (with other family) | 67 | 6.1% | 11.7% |
| Single female, with children under 18 years | 79 | 7.2% | n/a |
| Single male living alone | 213 | 19.5% | n/a |
| Single female living alone | 173 | 15.8% | n/a |
| Other non-family households (ex.: roommates) | 133 | 12.2% | n/a |
| Total | 1,094 | 100% | n/a |
| Family households | 575 | 52.6% | 100% |
| Families with children under 18 years | 259 | 23.7% | n/a |
| Non-family households | 519 | 47.4% | n/a |
| All households with individuals 65 years and over | 193 | 17.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,357 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,120 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4.9% |
| Renter-occupied properties | 14.2% |
| Overall vacancy rate | 14.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 1,094 | 85.5% |
| Vacant | 186 | 14.5% |
| For rent | 82 | 6.4% |
| Rented, but unoccupied | 5 | 0.4% |
| For sale | 31 | 2.4% |
| Sold, but unoccupied | 3 | 0.2% |
| Seasonal use only | 7 | 0.5% |
| Other vacant units | 58 | 4.5% |
| Total | 1,280 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team