!
Square miles: 1.7 Population per sq. mile: 1,955.5
Diversity Index: 57.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,344 | 70.9% | 550 | 67.0% | 326.2% |
| Black | 19 | 0.6% | 6 | 0.7% | 216.7% |
| American Indian/Alaska Native | 77 | 2.3% | 13 | 1.6% | 492.3% |
| Asian | 40 | 1.2% | 4 | 0.5% | 900.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 0 | 0.0% | n/a |
| Other race | 702 | 21.2% | 227 | 27.6% | 209.3% |
| Two or more races | 125 | 3.8% | 21 | 2.6% | 495.2% |
| Total | 3,308 | 100% | 821 | 100% | 302.9% |
| *Hispanic origin | 1,291 | 39.0% | 261 | 31.8% | 394.6% |
*Residents of Hispanic origin can be of any race.
Population: 1,209 (36.5%)
Diversity Index: 75.2%
Population: 2,099 (63.5%)
Diversity Index: 67.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 794 | 65.7% | 1,550 | 73.8% |
| Black | 8 | 0.7% | 11 | 0.5% |
| American Indian/Alaska Native | 36 | 3.0% | 41 | 2.0% |
| Asian | 6 | 0.5% | 34 | 1.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.0% |
| Other race | 301 | 24.9% | 401 | 19.1% |
| Two or more races | 64 | 5.3% | 61 | 2.9% |
| Total | 1,209 | 100% | 2,099 | 100% |
| *Hispanic origin | 578 | 47.8% | 713 | 34.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,638 (49.5%) |
| Median age | 27.2 |
| Female | 2010 |
|---|---|
| Population | 1,670 (50.5%) |
| Median age | 28.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 732 | 22.1% | 376 | 23.0% | 356 | 21.3% |
| 10 to 19 years | 562 | 17.0% | 290 | 17.7% | 272 | 16.3% |
| 20 to 29 years | 508 | 15.4% | 231 | 14.1% | 277 | 16.6% |
| 30 to 39 years | 578 | 17.5% | 290 | 17.7% | 288 | 17.2% |
| 40 to 49 years | 388 | 11.7% | 200 | 12.2% | 188 | 11.3% |
| 50 to 59 years | 252 | 7.6% | 127 | 7.8% | 125 | 7.5% |
| 60 to 69 years | 167 | 5.0% | 77 | 4.7% | 90 | 5.4% |
| 70 to 79 years | 79 | 2.4% | 36 | 2.2% | 43 | 2.6% |
| 80 and older | 42 | 1.3% | 11 | 0.7% | 31 | 1.9% |
| Total | 3,308 | 100% | 1,638 | 100% | 1,670 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.6 |
| Households | 809 (79.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 205 (20.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 209 | 20.6% | 25.8% |
| Husband-wife family, with children under 18 years | 364 | 35.9% | n/a |
| Single male, no children (with other family) | 16 | 1.6% | 2.0% |
| Single male, with children under 18 years | 67 | 6.6% | n/a |
| Single female, no children (with other family) | 47 | 4.6% | 5.8% |
| Single female, with children under 18 years | 106 | 10.5% | n/a |
| Single male living alone | 82 | 8.1% | n/a |
| Single female living alone | 75 | 7.4% | n/a |
| Other non-family households (ex.: roommates) | 48 | 4.7% | n/a |
| Total | 1,014 | 100% | n/a |
| Family households | 809 | 79.8% | 100% |
| Families with children under 18 years | 537 | 53.0% | n/a |
| Non-family households | 205 | 20.2% | n/a |
| All households with individuals 65 years and over | 138 | 13.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 2,594 |
| Avg. household size | 3.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 713 |
| Avg. household size | 3.0 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1% |
| Renter-occupied properties | 1.2% |
| Overall vacancy rate | 1.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 1,014 | 98.3% |
| Vacant | 18 | 1.7% |
| For rent | 3 | 0.3% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 8 | 0.8% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 1 | 0.1% |
| Other vacant units | 6 | 0.6% |
| Total | 1,032 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team