!
Square miles: 0.7 Population per sq. mile: 1,110.5
Diversity Index: 48.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 539 | 71.0% | 439 | 90.3% | 22.8% |
| Black | 1 | 0.1% | 1 | 0.2% | 0.0% |
| American Indian/Alaska Native | 6 | 0.8% | 9 | 1.9% | -33.3% |
| Asian | 1 | 0.1% | 1 | 0.2% | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.2% | -100.0% |
| Other race | 193 | 25.4% | 17 | 3.5% | 1035.3% |
| Two or more races | 19 | 2.5% | 18 | 3.7% | 5.6% |
| Total | 759 | 100% | 486 | 100% | 56.2% |
| *Hispanic origin | 234 | 30.8% | 33 | 6.8% | 609.1% |
*Residents of Hispanic origin can be of any race.
Population: 228 (30.0%)
Diversity Index: 76.9%
Population: 531 (70.0%)
Diversity Index: 58.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 124 | 54.4% | 415 | 78.2% |
| Black | 1 | 0.4% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 0.4% | 5 | 0.9% |
| Asian | 0 | 0.0% | 1 | 0.2% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 93 | 40.8% | 100 | 18.8% |
| Two or more races | 9 | 3.9% | 10 | 1.9% |
| Total | 228 | 100% | 531 | 100% |
| *Hispanic origin | 113 | 49.6% | 121 | 22.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 391 (51.5%) |
| Median age | 30.4 |
| Female | 2010 |
|---|---|
| Population | 368 (48.5%) |
| Median age | 35.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 132 | 17.4% | 73 | 18.7% | 59 | 16.0% |
| 10 to 19 years | 122 | 16.1% | 70 | 17.9% | 52 | 14.1% |
| 20 to 29 years | 89 | 11.7% | 49 | 12.5% | 40 | 10.9% |
| 30 to 39 years | 114 | 15.0% | 56 | 14.3% | 58 | 15.8% |
| 40 to 49 years | 97 | 12.8% | 42 | 10.7% | 55 | 14.9% |
| 50 to 59 years | 76 | 10.0% | 40 | 10.2% | 36 | 9.8% |
| 60 to 69 years | 62 | 8.2% | 32 | 8.2% | 30 | 8.2% |
| 70 to 79 years | 32 | 4.2% | 12 | 3.1% | 20 | 5.4% |
| 80 and older | 35 | 4.6% | 17 | 4.3% | 18 | 4.9% |
| Total | 759 | 100% | 391 | 100% | 368 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 196 (72.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 76 (27.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 67 | 24.6% | 34.2% |
| Husband-wife family, with children under 18 years | 59 | 21.7% | n/a |
| Single male, no children (with other family) | 13 | 4.8% | 6.6% |
| Single male, with children under 18 years | 11 | 4.0% | n/a |
| Single female, no children (with other family) | 20 | 7.4% | 10.2% |
| Single female, with children under 18 years | 26 | 9.6% | n/a |
| Single male living alone | 33 | 12.1% | n/a |
| Single female living alone | 28 | 10.3% | n/a |
| Other non-family households (ex.: roommates) | 15 | 5.5% | n/a |
| Total | 272 | 100% | n/a |
| Family households | 196 | 72.1% | 100% |
| Families with children under 18 years | 96 | 35.3% | n/a |
| Non-family households | 76 | 27.9% | n/a |
| All households with individuals 65 years and over | 72 | 26.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 410 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 349 |
| Avg. household size | 2.9 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.9% |
| Renter-occupied properties | 6.2% |
| Overall vacancy rate | 9.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 272 | 90.1% |
| Vacant | 30 | 9.9% |
| For rent | 8 | 2.6% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 3 | 1.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 19 | 6.3% |
| Total | 302 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team