!
Square miles: 0.8 Population per sq. mile: 1,369.4
Diversity Index: 13.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,061 | 94.2% | 997 | 95.4% | 6.4% |
| Black | 6 | 0.5% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 14 | 1.2% | 13 | 1.2% | 7.7% |
| Asian | 7 | 0.6% | 7 | 0.7% | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 20 | 1.8% | 4 | 0.4% | 400.0% |
| Two or more races | 18 | 1.6% | 24 | 2.3% | -25.0% |
| Total | 1,126 | 100% | 1,045 | 100% | 7.8% |
| *Hispanic origin | 33 | 2.9% | 12 | 1.1% | 175.0% |
*Residents of Hispanic origin can be of any race.
Population: 229 (20.3%)
Diversity Index: 31.9%
Population: 897 (79.7%)
Diversity Index: 11.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 204 | 89.1% | 857 | 95.5% |
| Black | 4 | 1.7% | 2 | 0.2% |
| American Indian/Alaska Native | 3 | 1.3% | 11 | 1.2% |
| Asian | 1 | 0.4% | 6 | 0.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 10 | 4.4% | 10 | 1.1% |
| Two or more races | 7 | 3.1% | 11 | 1.2% |
| Total | 229 | 100% | 897 | 100% |
| *Hispanic origin | 18 | 7.9% | 15 | 1.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 542 (48.1%) |
| Median age | 44.7 |
| Female | 2010 |
|---|---|
| Population | 584 (51.9%) |
| Median age | 48 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 120 | 10.7% | 60 | 11.1% | 60 | 10.3% |
| 10 to 19 years | 137 | 12.2% | 74 | 13.7% | 63 | 10.8% |
| 20 to 29 years | 110 | 9.8% | 56 | 10.3% | 54 | 9.2% |
| 30 to 39 years | 115 | 10.2% | 54 | 10.0% | 61 | 10.4% |
| 40 to 49 years | 133 | 11.8% | 62 | 11.4% | 71 | 12.2% |
| 50 to 59 years | 156 | 13.9% | 80 | 14.8% | 76 | 13.0% |
| 60 to 69 years | 116 | 10.3% | 60 | 11.1% | 56 | 9.6% |
| 70 to 79 years | 117 | 10.4% | 52 | 9.6% | 65 | 11.1% |
| 80 and older | 122 | 10.8% | 44 | 8.1% | 78 | 13.4% |
| Total | 1,126 | 100% | 542 | 100% | 584 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 283 (61.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 178 (38.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 144 | 31.2% | 50.9% |
| Husband-wife family, with children under 18 years | 56 | 12.1% | n/a |
| Single male, no children (with other family) | 12 | 2.6% | 4.2% |
| Single male, with children under 18 years | 19 | 4.1% | n/a |
| Single female, no children (with other family) | 23 | 5.0% | 8.1% |
| Single female, with children under 18 years | 29 | 6.3% | n/a |
| Single male living alone | 57 | 12.4% | n/a |
| Single female living alone | 81 | 17.6% | n/a |
| Other non-family households (ex.: roommates) | 40 | 8.7% | n/a |
| Total | 461 | 100% | n/a |
| Family households | 283 | 61.4% | 100% |
| Families with children under 18 years | 104 | 22.6% | n/a |
| Non-family households | 178 | 38.6% | n/a |
| All households with individuals 65 years and over | 175 | 38.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 651 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 413 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3% |
| Renter-occupied properties | 8.7% |
| Overall vacancy rate | 13.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 461 | 86.2% |
| Vacant | 74 | 13.8% |
| For rent | 17 | 3.2% |
| Rented, but unoccupied | 1 | 0.2% |
| For sale | 9 | 1.7% |
| Sold, but unoccupied | 4 | 0.7% |
| Seasonal use only | 4 | 0.7% |
| Other vacant units | 39 | 7.3% |
| Total | 535 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team