!
Square miles: 1.6 Population per sq. mile: 298.9
Diversity Index: 46.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 331 | 67.7% | 249 | 58.6% | 32.9% |
| Black | 8 | 1.6% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 2 | 0.4% | 4 | 0.9% | -50.0% |
| Asian | 2 | 0.4% | 2 | 0.5% | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 131 | 26.8% | 120 | 28.2% | 9.2% |
| Two or more races | 15 | 3.1% | 50 | 11.8% | -70.0% |
| Total | 489 | 100% | 425 | 100% | 15.1% |
| *Hispanic origin | 368 | 75.3% | 252 | 59.3% | 46.0% |
*Residents of Hispanic origin can be of any race.
Population: 180 (36.8%)
Diversity Index: 61.3%
Population: 309 (63.2%)
Diversity Index: 69.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 120 | 66.7% | 211 | 68.3% |
| Black | 3 | 1.7% | 5 | 1.6% |
| American Indian/Alaska Native | 1 | 0.6% | 1 | 0.3% |
| Asian | 1 | 0.6% | 1 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 49 | 27.2% | 82 | 26.5% |
| Two or more races | 6 | 3.3% | 9 | 2.9% |
| Total | 180 | 100% | 309 | 100% |
| *Hispanic origin | 153 | 85.0% | 215 | 69.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 250 (51.1%) |
| Median age | 24.6 |
| Female | 2010 |
|---|---|
| Population | 239 (48.9%) |
| Median age | 23.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 114 | 23.3% | 54 | 21.6% | 60 | 25.1% |
| 10 to 19 years | 82 | 16.8% | 47 | 18.8% | 35 | 14.6% |
| 20 to 29 years | 95 | 19.4% | 47 | 18.8% | 48 | 20.1% |
| 30 to 39 years | 61 | 12.5% | 32 | 12.8% | 29 | 12.1% |
| 40 to 49 years | 65 | 13.3% | 34 | 13.6% | 31 | 13.0% |
| 50 to 59 years | 43 | 8.8% | 24 | 9.6% | 19 | 7.9% |
| 60 to 69 years | 13 | 2.7% | 7 | 2.8% | 6 | 2.5% |
| 70 to 79 years | 15 | 3.1% | 4 | 1.6% | 11 | 4.6% |
| 80 and older | 1 | 0.2% | 1 | 0.4% | 0 | 0.0% |
| Total | 489 | 100% | 250 | 100% | 239 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 4.1 |
| Households | 106 (85.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.9 |
| Households | 18 (14.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 21 | 16.9% | 19.8% |
| Husband-wife family, with children under 18 years | 51 | 41.1% | n/a |
| Single male, no children (with other family) | 5 | 4.0% | 4.7% |
| Single male, with children under 18 years | 11 | 8.9% | n/a |
| Single female, no children (with other family) | 9 | 7.3% | 8.5% |
| Single female, with children under 18 years | 9 | 7.3% | n/a |
| Single male living alone | 8 | 6.5% | n/a |
| Single female living alone | 4 | 3.2% | n/a |
| Other non-family households (ex.: roommates) | 6 | 4.8% | n/a |
| Total | 124 | 100% | n/a |
| Family households | 106 | 85.5% | 100% |
| Families with children under 18 years | 71 | 57.3% | n/a |
| Non-family households | 18 | 14.5% | n/a |
| All households with individuals 65 years and over | 14 | 11.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 244 |
| Avg. household size | 3.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 245 |
| Avg. household size | 4.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 1.7% |
| Overall vacancy rate | 3.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 124 | 96.9% |
| Vacant | 4 | 3.1% |
| For rent | 1 | 0.8% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 3 | 2.3% |
| Total | 128 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team