!
Square miles: 2.1 Population per sq. mile: 806.2
Diversity Index: 15.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,546 | 93.5% | 1,372 | 94.4% | 12.7% |
| Black | 14 | 0.8% | 3 | 0.2% | 366.7% |
| American Indian/Alaska Native | 17 | 1.0% | 13 | 0.9% | 30.8% |
| Asian | 12 | 0.7% | 4 | 0.3% | 200.0% |
| Native Hawaiian/Pacific Islander | 2 | 0.1% | 0 | 0.0% | n/a |
| Other race | 6 | 0.4% | 11 | 0.8% | -45.5% |
| Two or more races | 56 | 3.4% | 51 | 3.5% | 9.8% |
| Total | 1,653 | 100% | 1,454 | 100% | 13.7% |
| *Hispanic origin | 39 | 2.4% | 32 | 2.2% | 21.9% |
*Residents of Hispanic origin can be of any race.
Population: 407 (24.6%)
Diversity Index: 20.3%
Population: 1,246 (75.4%)
Diversity Index: 15.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 376 | 92.4% | 1,170 | 93.9% |
| Black | 7 | 1.7% | 7 | 0.6% |
| American Indian/Alaska Native | 2 | 0.5% | 15 | 1.2% |
| Asian | 2 | 0.5% | 10 | 0.8% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 2 | 0.2% |
| Other race | 1 | 0.2% | 5 | 0.4% |
| Two or more races | 19 | 4.7% | 37 | 3.0% |
| Total | 407 | 100% | 1,246 | 100% |
| *Hispanic origin | 14 | 3.4% | 25 | 2.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 788 (47.7%) |
| Median age | 36 |
| Female | 2010 |
|---|---|
| Population | 865 (52.3%) |
| Median age | 38.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 225 | 13.6% | 114 | 14.5% | 111 | 12.8% |
| 10 to 19 years | 217 | 13.1% | 119 | 15.1% | 98 | 11.3% |
| 20 to 29 years | 210 | 12.7% | 95 | 12.1% | 115 | 13.3% |
| 30 to 39 years | 251 | 15.2% | 122 | 15.5% | 129 | 14.9% |
| 40 to 49 years | 183 | 11.1% | 93 | 11.8% | 90 | 10.4% |
| 50 to 59 years | 200 | 12.1% | 87 | 11.0% | 113 | 13.1% |
| 60 to 69 years | 165 | 10.0% | 82 | 10.4% | 83 | 9.6% |
| 70 to 79 years | 103 | 6.2% | 44 | 5.6% | 59 | 6.8% |
| 80 and older | 99 | 6.0% | 32 | 4.1% | 67 | 7.7% |
| Total | 1,653 | 100% | 788 | 100% | 865 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 427 (61.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 272 (38.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 188 | 26.9% | 44.0% |
| Husband-wife family, with children under 18 years | 116 | 16.6% | n/a |
| Single male, no children (with other family) | 15 | 2.1% | 3.5% |
| Single male, with children under 18 years | 16 | 2.3% | n/a |
| Single female, no children (with other family) | 43 | 6.2% | 10.1% |
| Single female, with children under 18 years | 49 | 7.0% | n/a |
| Single male living alone | 83 | 11.9% | n/a |
| Single female living alone | 140 | 20.0% | n/a |
| Other non-family households (ex.: roommates) | 49 | 7.0% | n/a |
| Total | 699 | 100% | n/a |
| Family households | 427 | 61.1% | 100% |
| Families with children under 18 years | 181 | 25.9% | n/a |
| Non-family households | 272 | 38.9% | n/a |
| All households with individuals 65 years and over | 234 | 33.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,059 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 594 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.6% |
| Renter-occupied properties | 7% |
| Overall vacancy rate | 7.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 699 | 92.1% |
| Vacant | 60 | 7.9% |
| For rent | 21 | 2.8% |
| Rented, but unoccupied | 1 | 0.1% |
| For sale | 16 | 2.1% |
| Sold, but unoccupied | 3 | 0.4% |
| Seasonal use only | 2 | 0.3% |
| Other vacant units | 17 | 2.2% |
| Total | 759 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team