!
Square miles: 2.5 Population per sq. mile: 130.4
Diversity Index: 13.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 305 | 94.1% | 251 | 90.6% | 21.5% |
| Black | 1 | 0.3% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 0 | 0.0% | 7 | 2.5% | -100.0% |
| Asian | 0 | 0.0% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 10 | 3.1% | 0 | 0.0% | n/a |
| Two or more races | 8 | 2.5% | 19 | 6.9% | -57.9% |
| Total | 324 | 100% | 277 | 100% | 17.0% |
| *Hispanic origin | 14 | 4.3% | 1 | 0.4% | 1300.0% |
*Residents of Hispanic origin can be of any race.
Population: 81 (25.0%)
Diversity Index: 33.2%
Population: 243 (75.0%)
Diversity Index: 13.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 71 | 87.7% | 234 | 96.3% |
| Black | 1 | 1.2% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 6 | 7.4% | 4 | 1.6% |
| Two or more races | 3 | 3.7% | 5 | 2.1% |
| Total | 81 | 100% | 243 | 100% |
| *Hispanic origin | 6 | 7.4% | 8 | 3.3% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 179 (55.2%) |
| Median age | 39.4 |
| Female | 2010 |
|---|---|
| Population | 145 (44.8%) |
| Median age | 39.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 39 | 12.0% | 20 | 11.2% | 19 | 13.1% |
| 10 to 19 years | 50 | 15.4% | 31 | 17.3% | 19 | 13.1% |
| 20 to 29 years | 27 | 8.3% | 15 | 8.4% | 12 | 8.3% |
| 30 to 39 years | 50 | 15.4% | 26 | 14.5% | 24 | 16.6% |
| 40 to 49 years | 52 | 16.0% | 29 | 16.2% | 23 | 15.9% |
| 50 to 59 years | 53 | 16.4% | 32 | 17.9% | 21 | 14.5% |
| 60 to 69 years | 33 | 10.2% | 16 | 8.9% | 17 | 11.7% |
| 70 to 79 years | 12 | 3.7% | 8 | 4.5% | 4 | 2.8% |
| 80 and older | 8 | 2.5% | 2 | 1.1% | 6 | 4.1% |
| Total | 324 | 100% | 179 | 100% | 145 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 75 (59.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 52 (40.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 37 | 29.1% | 49.3% |
| Husband-wife family, with children under 18 years | 25 | 19.7% | n/a |
| Single male, no children (with other family) | 1 | 0.8% | 1.3% |
| Single male, with children under 18 years | 4 | 3.1% | n/a |
| Single female, no children (with other family) | 5 | 3.9% | 6.7% |
| Single female, with children under 18 years | 3 | 2.4% | n/a |
| Single male living alone | 24 | 18.9% | n/a |
| Single female living alone | 11 | 8.7% | n/a |
| Other non-family households (ex.: roommates) | 17 | 13.4% | n/a |
| Total | 127 | 100% | n/a |
| Family households | 75 | 59.1% | 100% |
| Families with children under 18 years | 32 | 25.2% | n/a |
| Non-family households | 52 | 40.9% | n/a |
| All households with individuals 65 years and over | 28 | 22.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 244 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 80 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1% |
| Renter-occupied properties | 14.3% |
| Overall vacancy rate | 14.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 127 | 85.2% |
| Vacant | 22 | 14.8% |
| For rent | 5 | 3.4% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 0.7% |
| Sold, but unoccupied | 1 | 0.7% |
| Seasonal use only | 12 | 8.1% |
| Other vacant units | 3 | 2.0% |
| Total | 149 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team