!
Square miles: 2.4 Population per sq. mile: 481.8
Diversity Index: 17.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,089 | 92.4% | 969 | 95.5% | 12.4% |
| Black | 2 | 0.2% | 10 | 1.0% | -80.0% |
| American Indian/Alaska Native | 13 | 1.1% | 2 | 0.2% | 550.0% |
| Asian | 29 | 2.5% | 3 | 0.3% | 866.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 14 | 1.2% | 11 | 1.1% | 27.3% |
| Two or more races | 31 | 2.6% | 20 | 2.0% | 55.0% |
| Total | 1,178 | 100% | 1,015 | 100% | 16.1% |
| *Hispanic origin | 35 | 3.0% | 21 | 2.1% | 66.7% |
*Residents of Hispanic origin can be of any race.
Population: 314 (26.7%)
Diversity Index: 25.7%
Population: 864 (73.3%)
Diversity Index: 17.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 280 | 89.2% | 809 | 93.6% |
| Black | 1 | 0.3% | 1 | 0.1% |
| American Indian/Alaska Native | 3 | 1.0% | 10 | 1.2% |
| Asian | 10 | 3.2% | 19 | 2.2% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 4 | 1.3% | 10 | 1.2% |
| Two or more races | 16 | 5.1% | 15 | 1.7% |
| Total | 314 | 100% | 864 | 100% |
| *Hispanic origin | 11 | 3.5% | 24 | 2.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 615 (52.2%) |
| Median age | 39.4 |
| Female | 2010 |
|---|---|
| Population | 563 (47.8%) |
| Median age | 37.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 150 | 12.7% | 75 | 12.2% | 75 | 13.3% |
| 10 to 19 years | 204 | 17.3% | 108 | 17.6% | 96 | 17.1% |
| 20 to 29 years | 104 | 8.8% | 49 | 8.0% | 55 | 9.8% |
| 30 to 39 years | 151 | 12.8% | 81 | 13.2% | 70 | 12.4% |
| 40 to 49 years | 197 | 16.7% | 105 | 17.1% | 92 | 16.3% |
| 50 to 59 years | 213 | 18.1% | 104 | 16.9% | 109 | 19.4% |
| 60 to 69 years | 106 | 9.0% | 63 | 10.2% | 43 | 7.6% |
| 70 to 79 years | 35 | 3.0% | 21 | 3.4% | 14 | 2.5% |
| 80 and older | 18 | 1.5% | 9 | 1.5% | 9 | 1.6% |
| Total | 1,178 | 100% | 615 | 100% | 563 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 313 (76.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 99 (24.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 150 | 36.4% | 47.9% |
| Husband-wife family, with children under 18 years | 105 | 25.5% | n/a |
| Single male, no children (with other family) | 16 | 3.9% | 5.1% |
| Single male, with children under 18 years | 9 | 2.2% | n/a |
| Single female, no children (with other family) | 10 | 2.4% | 3.2% |
| Single female, with children under 18 years | 23 | 5.6% | n/a |
| Single male living alone | 54 | 13.1% | n/a |
| Single female living alone | 22 | 5.3% | n/a |
| Other non-family households (ex.: roommates) | 23 | 5.6% | n/a |
| Total | 412 | 100% | n/a |
| Family households | 313 | 76.0% | 100% |
| Families with children under 18 years | 137 | 33.3% | n/a |
| Non-family households | 99 | 24.0% | n/a |
| All households with individuals 65 years and over | 73 | 17.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 917 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 261 |
| Avg. household size | 2.9 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.8% |
| Renter-occupied properties | 3.2% |
| Overall vacancy rate | 4.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 412 | 95.2% |
| Vacant | 21 | 4.8% |
| For rent | 3 | 0.7% |
| Rented, but unoccupied | 1 | 0.2% |
| For sale | 6 | 1.4% |
| Sold, but unoccupied | 2 | 0.5% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 9 | 2.1% |
| Total | 433 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team