!
Square miles: 5.2 Population per sq. mile: 2,311.8
Diversity Index: 26.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 10,719 | 89.7% | 8,395 | 93.1% | 27.7% |
| Black | 79 | 0.7% | 24 | 0.3% | 229.2% |
| American Indian/Alaska Native | 105 | 0.9% | 41 | 0.5% | 156.1% |
| Asian | 301 | 2.5% | 204 | 2.3% | 47.5% |
| Native Hawaiian/Pacific Islander | 18 | 0.2% | 0 | 0.0% | n/a |
| Other race | 478 | 4.0% | 226 | 2.5% | 111.5% |
| Two or more races | 251 | 2.1% | 130 | 1.4% | 93.1% |
| Total | 11,951 | 100% | 9,020 | 100% | 32.5% |
| *Hispanic origin | 1,036 | 8.7% | 427 | 4.7% | 142.6% |
*Residents of Hispanic origin can be of any race.
Population: 3,151 (26.4%)
Diversity Index: 46.4%
Population: 8,800 (73.6%)
Diversity Index: 26.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,655 | 84.3% | 8,064 | 91.6% |
| Black | 42 | 1.3% | 37 | 0.4% |
| American Indian/Alaska Native | 23 | 0.7% | 82 | 0.9% |
| Asian | 80 | 2.5% | 221 | 2.5% |
| Native Hawaiian/Pacific Islander | 9 | 0.3% | 9 | 0.1% |
| Other race | 199 | 6.3% | 279 | 3.2% |
| Two or more races | 143 | 4.5% | 108 | 1.2% |
| Total | 3,151 | 100% | 8,800 | 100% |
| *Hispanic origin | 462 | 14.7% | 574 | 6.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,592 (46.8%) |
| Median age | 36 |
| Female | 2010 |
|---|---|
| Population | 6,359 (53.2%) |
| Median age | 40.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,758 | 14.7% | 893 | 16.0% | 865 | 13.6% |
| 10 to 19 years | 1,670 | 14.0% | 823 | 14.7% | 847 | 13.3% |
| 20 to 29 years | 1,337 | 11.2% | 648 | 11.6% | 689 | 10.8% |
| 30 to 39 years | 1,411 | 11.8% | 696 | 12.4% | 715 | 11.2% |
| 40 to 49 years | 1,443 | 12.1% | 694 | 12.4% | 749 | 11.8% |
| 50 to 59 years | 1,391 | 11.6% | 654 | 11.7% | 737 | 11.6% |
| 60 to 69 years | 1,145 | 9.6% | 532 | 9.5% | 613 | 9.6% |
| 70 to 79 years | 919 | 7.7% | 367 | 6.6% | 552 | 8.7% |
| 80 and older | 877 | 7.3% | 285 | 5.1% | 592 | 9.3% |
| Total | 11,951 | 100% | 5,592 | 100% | 6,359 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 3,248 (70.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 1,346 (29.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,609 | 35.0% | 49.5% |
| Husband-wife family, with children under 18 years | 1,151 | 25.1% | n/a |
| Single male, no children (with other family) | 54 | 1.2% | 1.7% |
| Single male, with children under 18 years | 64 | 1.4% | n/a |
| Single female, no children (with other family) | 155 | 3.4% | 4.8% |
| Single female, with children under 18 years | 215 | 4.7% | n/a |
| Single male living alone | 354 | 7.7% | n/a |
| Single female living alone | 863 | 18.8% | n/a |
| Other non-family households (ex.: roommates) | 129 | 2.8% | n/a |
| Total | 4,594 | 100% | n/a |
| Family households | 3,248 | 70.7% | 100% |
| Families with children under 18 years | 1,430 | 31.1% | n/a |
| Non-family households | 1,346 | 29.3% | n/a |
| All households with individuals 65 years and over | 1,615 | 35.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 8,397 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,392 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.5% |
| Renter-occupied properties | 4.7% |
| Overall vacancy rate | 4.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,594 | 95.5% |
| Vacant | 218 | 4.5% |
| For rent | 76 | 1.6% |
| Rented, but unoccupied | 8 | 0.2% |
| For sale | 48 | 1.0% |
| Sold, but unoccupied | 9 | 0.2% |
| Seasonal use only | 39 | 0.8% |
| Other vacant units | 38 | 0.8% |
| Total | 4,812 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team