!
Square miles: 13.2 Population per sq. mile: 956.4
Diversity Index: 21.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 10,911 | 92.0% | n/a | n/a | n/a |
| Black | 80 | 0.7% | n/a | n/a | n/a |
| American Indian/Alaska Native | 73 | 0.6% | n/a | n/a | n/a |
| Asian | 251 | 2.1% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 28 | 0.2% | n/a | n/a | n/a |
| Other race | 117 | 1.0% | n/a | n/a | n/a |
| Two or more races | 399 | 3.4% | n/a | n/a | n/a |
| Total | 11,859 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 534 | 4.5% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 3,027 (25.5%)
Diversity Index: 32.6%
Population: 8,832 (74.5%)
Diversity Index: 18.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,666 | 88.1% | 8,245 | 93.4% |
| Black | 28 | 0.9% | 52 | 0.6% |
| American Indian/Alaska Native | 22 | 0.7% | 51 | 0.6% |
| Asian | 59 | 1.9% | 192 | 2.2% |
| Native Hawaiian/Pacific Islander | 11 | 0.4% | 17 | 0.2% |
| Other race | 39 | 1.3% | 78 | 0.9% |
| Two or more races | 202 | 6.7% | 197 | 2.2% |
| Total | 3,027 | 100% | 8,832 | n/a |
| *Hispanic origin | 215 | 7.1% | 319 | 3.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 6,028 (50.8%) |
| Median age | 40.5 |
| Female | 2010 |
|---|---|
| Population | 5,831 (49.2%) |
| Median age | 40.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,382 | 11.7% | 689 | 11.4% | 693 | 11.9% |
| 10 to 19 years | 1,987 | 16.8% | 1,010 | 16.8% | 977 | 16.8% |
| 20 to 29 years | 1,137 | 9.6% | 600 | 10.0% | 537 | 9.2% |
| 30 to 39 years | 1,348 | 11.4% | 671 | 11.1% | 677 | 11.6% |
| 40 to 49 years | 2,239 | 18.9% | 1,107 | 18.4% | 1,132 | 19.4% |
| 50 to 59 years | 2,130 | 18.0% | 1,105 | 18.3% | 1,025 | 17.6% |
| 60 to 69 years | 1,115 | 9.4% | 578 | 9.6% | 537 | 9.2% |
| 70 to 79 years | 368 | 3.1% | 194 | 3.2% | 174 | 3.0% |
| 80 and older | 153 | 1.3% | 74 | 1.2% | 79 | 1.4% |
| Total | 11,859 | 100% | 6,028 | 100% | 5,831 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 3,368 (80.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 822 (19.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,589 | 37.9% | 47.2% |
| Husband-wife family, with children under 18 years | 1,222 | 29.2% | n/a |
| Single male, no children (with other family) | 110 | 2.6% | 3.3% |
| Single male, with children under 18 years | 142 | 3.4% | n/a |
| Single female, no children (with other family) | 127 | 3.0% | 3.8% |
| Single female, with children under 18 years | 178 | 4.2% | n/a |
| Single male living alone | 336 | 8.0% | n/a |
| Single female living alone | 235 | 5.6% | n/a |
| Other non-family households (ex.: roommates) | 251 | 6.0% | n/a |
| Total | 4,190 | 100% | n/a |
| Family households | 3,368 | 80.4% | 100% |
| Families with children under 18 years | 1,542 | 36.8% | n/a |
| Non-family households | 822 | 19.6% | n/a |
| All households with individuals 65 years and over | 670 | 16.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 10,451 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,408 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.1% |
| Renter-occupied properties | 8.5% |
| Overall vacancy rate | 6.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,190 | 93.2% |
| Vacant | 308 | 6.8% |
| For rent | 49 | 1.1% |
| Rented, but unoccupied | 3 | 0.1% |
| For sale | 80 | 1.8% |
| Sold, but unoccupied | 15 | 0.3% |
| Seasonal use only | 117 | 2.6% |
| Other vacant units | 44 | 1.0% |
| Total | 4,498 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team