!
Square miles: 3.6 Population per sq. mile: 195.6
Diversity Index: 13.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 632 | 94.8% | 191 | 93.6% | 230.9% |
| Black | 3 | 0.4% | 1 | 0.5% | 200.0% |
| American Indian/Alaska Native | 9 | 1.3% | 1 | 0.5% | 800.0% |
| Asian | 5 | 0.7% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 10 | 1.5% | 0 | 0.0% | n/a |
| Two or more races | 8 | 1.2% | 11 | 5.4% | -27.3% |
| Total | 667 | 100% | 204 | 100% | 227.0% |
| *Hispanic origin | 24 | 3.6% | 5 | 2.5% | 380.0% |
*Residents of Hispanic origin can be of any race.
Population: 132 (19.8%)
Diversity Index: 19.3%
Population: 535 (80.2%)
Diversity Index: 15.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 125 | 94.7% | 507 | 94.8% |
| Black | 0 | 0.0% | 3 | 0.6% |
| American Indian/Alaska Native | 2 | 1.5% | 7 | 1.3% |
| Asian | 1 | 0.8% | 4 | 0.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 2 | 1.5% | 8 | 1.5% |
| Two or more races | 2 | 1.5% | 6 | 1.1% |
| Total | 132 | 100% | 535 | 100% |
| *Hispanic origin | 7 | 5.3% | 17 | 3.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 347 (52.0%) |
| Median age | 44.5 |
| Female | 2010 |
|---|---|
| Population | 320 (48.0%) |
| Median age | 46.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 70 | 10.5% | 42 | 12.1% | 28 | 8.8% |
| 10 to 19 years | 78 | 11.7% | 34 | 9.8% | 44 | 13.8% |
| 20 to 29 years | 64 | 9.6% | 40 | 11.5% | 24 | 7.5% |
| 30 to 39 years | 61 | 9.1% | 36 | 10.4% | 25 | 7.8% |
| 40 to 49 years | 123 | 18.4% | 51 | 14.7% | 72 | 22.5% |
| 50 to 59 years | 140 | 21.0% | 78 | 22.5% | 62 | 19.4% |
| 60 to 69 years | 90 | 13.5% | 45 | 13.0% | 45 | 14.1% |
| 70 to 79 years | 29 | 4.3% | 14 | 4.0% | 15 | 4.7% |
| 80 and older | 12 | 1.8% | 7 | 2.0% | 5 | 1.6% |
| Total | 667 | 100% | 347 | 100% | 320 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 198 (76.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 60 (23.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 114 | 44.2% | 57.6% |
| Husband-wife family, with children under 18 years | 51 | 19.8% | n/a |
| Single male, no children (with other family) | 4 | 1.6% | 2.0% |
| Single male, with children under 18 years | 9 | 3.5% | n/a |
| Single female, no children (with other family) | 11 | 4.3% | 5.6% |
| Single female, with children under 18 years | 9 | 3.5% | n/a |
| Single male living alone | 27 | 10.5% | n/a |
| Single female living alone | 15 | 5.8% | n/a |
| Other non-family households (ex.: roommates) | 18 | 7.0% | n/a |
| Total | 258 | 100% | n/a |
| Family households | 198 | 76.7% | 100% |
| Families with children under 18 years | 69 | 26.7% | n/a |
| Non-family households | 60 | 23.3% | n/a |
| All households with individuals 65 years and over | 57 | 22.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 558 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 109 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.8% |
| Renter-occupied properties | 4.8% |
| Overall vacancy rate | 22.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 258 | 77.5% |
| Vacant | 75 | 22.5% |
| For rent | 2 | 0.6% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 4 | 1.2% |
| Sold, but unoccupied | 1 | 0.3% |
| Seasonal use only | 65 | 19.5% |
| Other vacant units | 3 | 0.9% |
| Total | 333 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team