!
Square miles: 9.5 Population per sq. mile: 27.4
Diversity Index: 56.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 163 | 63.9% | 171 | 79.2% | -4.7% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 4 | 1.6% | 7 | 3.2% | -42.9% |
| Asian | 0 | 0.0% | 2 | 0.9% | -100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 71 | 27.8% | 25 | 11.6% | 184.0% |
| Two or more races | 17 | 6.7% | 11 | 5.1% | 54.5% |
| Total | 255 | 100% | 216 | 100% | 18.1% |
| *Hispanic origin | 84 | 32.9% | 30 | 13.9% | 180.0% |
*Residents of Hispanic origin can be of any race.
Population: 65 (25.5%)
Diversity Index: 82.7%
Population: 190 (74.5%)
Diversity Index: 63.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 24 | 36.9% | 139 | 73.2% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 1.5% | 3 | 1.6% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 29 | 44.6% | 42 | 22.1% |
| Two or more races | 11 | 16.9% | 6 | 3.2% |
| Total | 65 | 100% | 190 | 100% |
| *Hispanic origin | 38 | 58.5% | 46 | 24.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 144 (56.5%) |
| Median age | 40 |
| Female | 2010 |
|---|---|
| Population | 111 (43.5%) |
| Median age | 39.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 31 | 12.2% | 20 | 13.9% | 11 | 9.9% |
| 10 to 19 years | 43 | 16.9% | 21 | 14.6% | 22 | 19.8% |
| 20 to 29 years | 27 | 10.6% | 16 | 11.1% | 11 | 9.9% |
| 30 to 39 years | 30 | 11.8% | 15 | 10.4% | 15 | 13.5% |
| 40 to 49 years | 39 | 15.3% | 20 | 13.9% | 19 | 17.1% |
| 50 to 59 years | 38 | 14.9% | 21 | 14.6% | 17 | 15.3% |
| 60 to 69 years | 29 | 11.4% | 22 | 15.3% | 7 | 6.3% |
| 70 to 79 years | 11 | 4.3% | 7 | 4.9% | 4 | 3.6% |
| 80 and older | 7 | 2.7% | 2 | 1.4% | 5 | 4.5% |
| Total | 255 | 100% | 144 | 100% | 111 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 70 (73.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 25 (26.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 26 | 27.4% | 37.1% |
| Husband-wife family, with children under 18 years | 23 | 24.2% | n/a |
| Single male, no children (with other family) | 5 | 5.3% | 7.1% |
| Single male, with children under 18 years | 9 | 9.5% | n/a |
| Single female, no children (with other family) | 2 | 2.1% | 2.9% |
| Single female, with children under 18 years | 5 | 5.3% | n/a |
| Single male living alone | 13 | 13.7% | n/a |
| Single female living alone | 5 | 5.3% | n/a |
| Other non-family households (ex.: roommates) | 7 | 7.4% | n/a |
| Total | 95 | 100% | n/a |
| Family households | 70 | 73.7% | 100% |
| Families with children under 18 years | 37 | 38.9% | n/a |
| Non-family households | 25 | 26.3% | n/a |
| All households with individuals 65 years and over | 25 | 26.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 178 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 77 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 12.1% |
| Overall vacancy rate | 10.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 95 | 89.6% |
| Vacant | 11 | 10.4% |
| For rent | 4 | 3.8% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 1 | 0.9% |
| Other vacant units | 6 | 5.7% |
| Total | 106 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team