!
Square miles: 0.3 Population per sq. mile: 275.6
Diversity Index: 21.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 75 | 88.2% | n/a | n/a | n/a |
| Black | 0 | 0.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 4 | 4.7% | n/a | n/a | n/a |
| Asian | 0 | 0.0% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 3 | 3.5% | n/a | n/a | n/a |
| Two or more races | 3 | 3.5% | n/a | n/a | n/a |
| Total | 85 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 3 | 3.5% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 16 (18.8%)
Diversity Index: 22.4%
Population: 69 (81.2%)
Diversity Index: 28.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 15 | 93.8% | 60 | 87.0% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 4 | 5.8% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 3 | 4.3% |
| Two or more races | 1 | 6.2% | 2 | 2.9% |
| Total | 16 | 100% | 69 | n/a |
| *Hispanic origin | 1 | 6.2% | 2 | 2.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 38 (44.7%) |
| Median age | 47 |
| Female | 2010 |
|---|---|
| Population | 47 (55.3%) |
| Median age | 43.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 5 | 5.9% | 2 | 5.3% | 3 | 6.4% |
| 10 to 19 years | 19 | 22.4% | 6 | 15.8% | 13 | 27.7% |
| 20 to 29 years | 3 | 3.5% | 3 | 7.9% | 0 | 0.0% |
| 30 to 39 years | 8 | 9.4% | 4 | 10.5% | 4 | 8.5% |
| 40 to 49 years | 11 | 12.9% | 5 | 13.2% | 6 | 12.8% |
| 50 to 59 years | 10 | 11.8% | 5 | 13.2% | 5 | 10.6% |
| 60 to 69 years | 19 | 22.4% | 8 | 21.1% | 11 | 23.4% |
| 70 to 79 years | 9 | 10.6% | 5 | 13.2% | 4 | 8.5% |
| 80 and older | 1 | 1.2% | 0 | 0.0% | 1 | 2.1% |
| Total | 85 | 100% | 38 | 100% | 47 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 23 (67.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 11 (32.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 14 | 41.2% | 60.9% |
| Husband-wife family, with children under 18 years | 6 | 17.6% | n/a |
| Single male, no children (with other family) | 1 | 2.9% | 4.3% |
| Single male, with children under 18 years | 1 | 2.9% | n/a |
| Single female, no children (with other family) | 1 | 2.9% | 4.3% |
| Single female, with children under 18 years | 0 | 0.0% | n/a |
| Single male living alone | 3 | 8.8% | n/a |
| Single female living alone | 5 | 14.7% | n/a |
| Other non-family households (ex.: roommates) | 3 | 8.8% | n/a |
| Total | 34 | 100% | n/a |
| Family households | 23 | 67.6% | 100% |
| Families with children under 18 years | 7 | 20.6% | n/a |
| Non-family households | 11 | 32.4% | n/a |
| All households with individuals 65 years and over | 15 | 44.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 69 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 16 |
| Avg. household size | 3.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.3% |
| Renter-occupied properties | 0% |
| Overall vacancy rate | 15.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 34 | 85.0% |
| Vacant | 6 | 15.0% |
| For rent | 0 | 0.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 2.5% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 4 | 10.0% |
| Other vacant units | 1 | 2.5% |
| Total | 40 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team