!
Square miles: 20.2 Population per sq. mile: 13.1
Diversity Index: 13.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 248 | 94.3% | n/a | n/a | n/a |
| Black | 1 | 0.4% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1 | 0.4% | n/a | n/a | n/a |
| Asian | 3 | 1.1% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 4 | 1.5% | n/a | n/a | n/a |
| Two or more races | 6 | 2.3% | n/a | n/a | n/a |
| Total | 263 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 7 | 2.7% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 48 (18.3%)
Diversity Index: 23.0%
Population: 215 (81.7%)
Diversity Index: 14.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 43 | 89.6% | 205 | 95.3% |
| Black | 1 | 2.1% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 1 | 0.5% |
| Asian | 0 | 0.0% | 3 | 1.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 4 | 1.9% |
| Two or more races | 4 | 8.3% | 2 | 0.9% |
| Total | 48 | 100% | 215 | n/a |
| *Hispanic origin | 1 | 2.1% | 6 | 2.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 134 (51.0%) |
| Median age | 56 |
| Female | 2010 |
|---|---|
| Population | 129 (49.0%) |
| Median age | 53.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 21 | 8.0% | 11 | 8.2% | 10 | 7.8% |
| 10 to 19 years | 29 | 11.0% | 11 | 8.2% | 18 | 14.0% |
| 20 to 29 years | 18 | 6.8% | 11 | 8.2% | 7 | 5.4% |
| 30 to 39 years | 18 | 6.8% | 10 | 7.5% | 8 | 6.2% |
| 40 to 49 years | 28 | 10.6% | 13 | 9.7% | 15 | 11.6% |
| 50 to 59 years | 49 | 18.6% | 26 | 19.4% | 23 | 17.8% |
| 60 to 69 years | 59 | 22.4% | 27 | 20.1% | 32 | 24.8% |
| 70 to 79 years | 29 | 11.0% | 20 | 14.9% | 9 | 7.0% |
| 80 and older | 12 | 4.6% | 5 | 3.7% | 7 | 5.4% |
| Total | 263 | 100% | 134 | 100% | 129 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 83 (75.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 27 (24.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 58 | 52.7% | 69.9% |
| Husband-wife family, with children under 18 years | 17 | 15.5% | n/a |
| Single male, no children (with other family) | 1 | 0.9% | 1.2% |
| Single male, with children under 18 years | 0 | 0.0% | n/a |
| Single female, no children (with other family) | 3 | 2.7% | 3.6% |
| Single female, with children under 18 years | 4 | 3.6% | n/a |
| Single male living alone | 12 | 10.9% | n/a |
| Single female living alone | 11 | 10.0% | n/a |
| Other non-family households (ex.: roommates) | 4 | 3.6% | n/a |
| Total | 110 | 100% | n/a |
| Family households | 83 | 75.5% | 100% |
| Families with children under 18 years | 21 | 19.1% | n/a |
| Non-family households | 27 | 24.5% | n/a |
| All households with individuals 65 years and over | 47 | 42.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 217 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 46 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 5.1% |
| Renter-occupied properties | 10% |
| Overall vacancy rate | 14.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 110 | 85.9% |
| Vacant | 18 | 14.1% |
| For rent | 2 | 1.6% |
| Rented, but unoccupied | 1 | 0.8% |
| For sale | 5 | 3.9% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 5 | 3.9% |
| Other vacant units | 5 | 3.9% |
| Total | 128 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team