!
Square miles: 3.9 Population per sq. mile: 512.5
Diversity Index: 23.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,771 | 90.4% | 1,840 | 93.8% | -3.8% |
| Black | 10 | 0.5% | 1 | 0.1% | 900.0% |
| American Indian/Alaska Native | 24 | 1.2% | 21 | 1.1% | 14.3% |
| Asian | 38 | 1.9% | 30 | 1.5% | 26.7% |
| Native Hawaiian/Pacific Islander | 5 | 0.3% | 6 | 0.3% | -16.7% |
| Other race | 62 | 3.2% | 28 | 1.4% | 121.4% |
| Two or more races | 49 | 2.5% | 35 | 1.8% | 40.0% |
| Total | 1,959 | 100% | 1,961 | 100% | -0.1% |
| *Hispanic origin | 127 | 6.5% | 71 | 3.6% | 78.9% |
*Residents of Hispanic origin can be of any race.
Population: 401 (20.5%)
Diversity Index: 44.6%
Population: 1,558 (79.5%)
Diversity Index: 23.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 341 | 85.0% | 1,430 | 91.8% |
| Black | 2 | 0.5% | 8 | 0.5% |
| American Indian/Alaska Native | 9 | 2.2% | 15 | 1.0% |
| Asian | 7 | 1.7% | 31 | 2.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.2% | 4 | 0.3% |
| Other race | 19 | 4.7% | 43 | 2.8% |
| Two or more races | 22 | 5.5% | 27 | 1.7% |
| Total | 401 | 100% | 1,558 | 100% |
| *Hispanic origin | 55 | 13.7% | 72 | 4.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 977 (49.9%) |
| Median age | 44.3 |
| Female | 2010 |
|---|---|
| Population | 982 (50.1%) |
| Median age | 48.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 189 | 9.6% | 96 | 9.8% | 93 | 9.5% |
| 10 to 19 years | 258 | 13.2% | 144 | 14.7% | 114 | 11.6% |
| 20 to 29 years | 197 | 10.1% | 110 | 11.3% | 87 | 8.9% |
| 30 to 39 years | 164 | 8.4% | 76 | 7.8% | 88 | 9.0% |
| 40 to 49 years | 268 | 13.7% | 137 | 14.0% | 131 | 13.3% |
| 50 to 59 years | 299 | 15.3% | 137 | 14.0% | 162 | 16.5% |
| 60 to 69 years | 267 | 13.6% | 130 | 13.3% | 137 | 14.0% |
| 70 to 79 years | 201 | 10.3% | 92 | 9.4% | 109 | 11.1% |
| 80 and older | 116 | 5.9% | 55 | 5.6% | 61 | 6.2% |
| Total | 1,959 | 100% | 977 | 100% | 982 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 551 (69.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 247 (31.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 300 | 37.6% | 54.4% |
| Husband-wife family, with children under 18 years | 127 | 15.9% | n/a |
| Single male, no children (with other family) | 22 | 2.8% | 4.0% |
| Single male, with children under 18 years | 22 | 2.8% | n/a |
| Single female, no children (with other family) | 48 | 6.0% | 8.7% |
| Single female, with children under 18 years | 32 | 4.0% | n/a |
| Single male living alone | 74 | 9.3% | n/a |
| Single female living alone | 120 | 15.0% | n/a |
| Other non-family households (ex.: roommates) | 53 | 6.6% | n/a |
| Total | 798 | 100% | n/a |
| Family households | 551 | 69.0% | 100% |
| Families with children under 18 years | 181 | 22.7% | n/a |
| Non-family households | 247 | 31.0% | n/a |
| All households with individuals 65 years and over | 298 | 37.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,473 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 480 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0.8% |
| Renter-occupied properties | 8.3% |
| Overall vacancy rate | 6.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 798 | 94.0% |
| Vacant | 51 | 6.0% |
| For rent | 17 | 2.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 5 | 0.6% |
| Sold, but unoccupied | 1 | 0.1% |
| Seasonal use only | 4 | 0.5% |
| Other vacant units | 24 | 2.8% |
| Total | 849 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team